Latest 25 from a total of 13,090,296 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 103830436 | 54 secs ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830421 | 1 min ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830406 | 1 min ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830391 | 2 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830376 | 2 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830361 | 3 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830346 | 3 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830331 | 4 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830316 | 4 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830301 | 5 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830286 | 5 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830271 | 6 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830256 | 6 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830256 | 6 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830241 | 7 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830226 | 7 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830211 | 9 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830211 | 9 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830196 | 9 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830181 | 10 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830166 | 10 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830151 | 11 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830136 | 11 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830121 | 12 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103830106 | 12 mins ago | OUT | 0 XDC | 0 |
Cross-Chain Transactions
Loading...
Loading
Latest 25 blocks (From a total of 220,756 blocks with 2,208.49 XDC in fees)
| Block | Transaction | Gas Used | Reward | |
|---|---|---|---|---|
| 103830367 | 3 mins ago | 4 | 356,500 (0.08%) | 0.0003568115 XDC |
| 103830259 | 6 mins ago | 3 | 114,503 (0.03%) | 0.000281243749979 XDC |
| 103830152 | 11 mins ago | 2 | 93,503 (0.02%) | 0.0002337575 XDC |
| 103830044 | 14 mins ago | 2 | 93,503 (0.02%) | 0.0002337575 XDC |
| 103829937 | 19 mins ago | 5 | 461,650 (0.11%) | 0.001154125 XDC |
| 103829830 | 24 mins ago | 4 | 277,902 (0.07%) | 0.0003814875 XDC |
| 103829722 | 27 mins ago | 3 | 152,595 (0.04%) | 0.0003814875 XDC |
| 103829686 | 29 mins ago | 253 | 628,599 (0.15%) | 0.0015714975 XDC |
| 103829578 | 32 mins ago | 3 | 203,032 (0.05%) | 0.00050758 XDC |
| 103829470 | 36 mins ago | 2 | 93,503 (0.02%) | 0.0002337575 XDC |
| 103829363 | 40 mins ago | 9 | 750,997 (0.18%) | 0.0004962575 XDC |
| 103829256 | 45 mins ago | 12 | 2,505,159 (0.60%) | 0.007189097225613024 XDC |
| 103829148 | 48 mins ago | 7 | 609,621 (0.15%) | 0.0015240525 XDC |
| 103829041 | 53 mins ago | 247 | 93,503 (0.02%) | 0.0002337575 XDC |
| 103828934 | 57 mins ago | 4 | 342,568 (0.08%) | 0.00085642 XDC |
| 103828826 | 1 hr ago | 9 | 1,905,886 (0.45%) | 0.004735286500051411 XDC |
| 103828790 | 1 hr ago | 3 | 201,482 (0.05%) | 0.0002337575 XDC |
| 103828682 | 1 hr ago | 2 | 93,503 (0.02%) | 0.0002337575 XDC |
| 103828574 | 1 hr ago | 6 | 549,339 (0.13%) | 0.0013733475 XDC |
| 103828466 | 1 hr ago | 5 | 924,777 (0.22%) | 0.002311942500055311 XDC |
| 103828358 | 1 hr ago | 3 | 198,305 (0.05%) | 0.0004957625 XDC |
| 103828250 | 1 hr ago | 3 | 152,595 (0.04%) | 0.0003814875 XDC |
| 103828142 | 1 hr ago | 4 | 152,595 (0.04%) | 0.0003814875 XDC |
| 103828035 | 1 hr ago | 2 | 93,503 (0.02%) | 0.0002337575 XDC |
| 103827927 | 1 hr ago | 2 | 93,503 (0.02%) | 0.0002337575 XDC |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.00
Net Worth in XDC
Token Allocations
XDC
100.00%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| XDC | 100.00% | $0.030604 | 0.0007875 | $0.000024 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.