Overview
XDC Balance
XDC Value
$3.76 (@ $0.04/XDC)More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Funded By
Latest 1 from a total of 1 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 81275159 | 462 days ago | IN | 100 XDC | 0.00028875 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$220,324.59
Net Worth in XDC
Token Allocations
ETH
38.48%
ENS
29.62%
USDT
9.61%
Others
22.29%
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 38.08% | $2,027.05 | 41.395 | $83,909.76 | |
| ETH | 29.62% | $5.91 | 11,042.7396 | $65,262.59 | |
| ETH | 9.60% | $0.999452 | 21,167.5027 | $21,155.9 | |
| ETH | 8.82% | $0.999803 | 19,436.4218 | $19,432.59 | |
| ETH | 0.92% | $0.013644 | 148,096.1895 | $2,020.65 | |
| ETH | 0.27% | $76,149 | 0.00783998 | $597.01 | |
| ETH | 0.08% | $0.294102 | 600 | $176.46 | |
| ETH | 0.05% | $10.73 | 10.0115 | $107.42 | |
| ETH | 0.05% | $1.04 | 100 | $104.4 | |
| ETH | 0.05% | $0.999574 | 100.1105 | $100.07 | |
| ETH | 0.03% | $8.24 | 9.2997 | $76.66 | |
| ETH | 0.02% | $0.999875 | 44.6071 | $44.6 | |
| ETH | 0.02% | $0.059943 | 721.8624 | $43.27 | |
| ETH | <0.01% | $0.002101 | 8,361.6399 | $17.57 | |
| ETH | <0.01% | $0.118145 | 131.1533 | $15.5 | |
| ETH | <0.01% | $0.001166 | 10,000 | $11.66 | |
| ETH | <0.01% | $0.016607 | 696.5538 | $11.57 | |
| ETH | <0.01% | $0.001193 | 8,734.8729 | $10.42 | |
| ETH | <0.01% | $8.71 | 1.17 | $10.19 | |
| ETH | <0.01% | $1.3 | 7.5 | $9.76 | |
| ETH | <0.01% | $0.00463 | 1,974.35 | $9.14 | |
| ETH | <0.01% | $0.002918 | 2,814.4 | $8.21 | |
| ETH | <0.01% | $0.994852 | 8 | $7.96 | |
| ETH | <0.01% | $0.0788 | 100 | $7.88 | |
| ETH | <0.01% | $0.005961 | 1,215 | $7.24 | |
| ETH | <0.01% | $0.005537 | 999 | $5.53 | |
| ETH | <0.01% | $2.41 | 2.0592 | $4.96 | |
| ETH | <0.01% | $2,027.05 | 0.00204052 | $4.14 | |
| ETH | <0.01% | $0.000255 | 16,200 | $4.12 | |
| ETH | <0.01% | $0.999418 | 2.985 | $2.98 | |
| ETH | <0.01% | $0.038644 | 76.9941 | $2.98 | |
| ETH | <0.01% | $0.664551 | 3.7037 | $2.46 | |
| ETH | <0.01% | $0.296983 | 7.735 | $2.3 | |
| ETH | <0.01% | $1 | 2.2592 | $2.26 | |
| ETH | <0.01% | <$0.000001 | 1,765,728,366.8399 | $2.06 | |
| ETH | <0.01% | $0.005183 | 365.2 | $1.89 | |
| ETH | <0.01% | $0.147029 | 10.7313 | $1.58 | |
| ETH | <0.01% | $0.00174 | 841.5874 | $1.46 | |
| ETH | <0.01% | $0.024924 | 57.7165 | $1.44 | |
| ETH | <0.01% | $0.000001 | 1,111,111 | $1.24 | |
| ETH | <0.01% | $0.011085 | 100 | $1.11 | |
| ETH | <0.01% | <$0.000001 | 105,000,000 | $1.09 | |
| ETH | <0.01% | $0.009139 | 100 | $0.9139 | |
| ETH | <0.01% | $0.032727 | 25.5372 | $0.8357 | |
| ETH | <0.01% | $0.027747 | 26.4855 | $0.7348 | |
| ETH | <0.01% | $0.049569 | 14.5092 | $0.7192 | |
| ETH | <0.01% | $0.000072 | 10,000 | $0.7166 | |
| ETH | <0.01% | $0.000006 | 100,000 | $0.6099 | |
| ETH | <0.01% | $0.000108 | 5,555 | $0.6018 | |
| ETH | <0.01% | $0.000016 | 24,213.5342 | $0.3772 | |
| ETH | <0.01% | $0.01495 | 25 | $0.3737 | |
| ETH | <0.01% | $0.006551 | 51.9213 | $0.3401 | |
| ETH | <0.01% | $1.25 | 0.2609 | $0.3261 | |
| ETH | <0.01% | $0.00081 | 371.5784 | $0.301 | |
| ETH | <0.01% | $0.001554 | 149.5 | $0.2323 | |
| ETH | <0.01% | $0.000002 | 100,000 | $0.2056 | |
| ETH | <0.01% | $0.000014 | 14,098.9663 | $0.2002 | |
| ETH | <0.01% | $11.89 | 0.0154 | $0.1833 | |
| ETH | <0.01% | $0.001786 | 100 | $0.1786 | |
| ETH | <0.01% | $0.020163 | 7.2382 | $0.1459 | |
| ETH | <0.01% | $0.001622 | 82.5474 | $0.1338 | |
| ETH | <0.01% | $0.043728 | 3 | $0.1311 | |
| ETH | <0.01% | $0.02404 | 5 | $0.1201 | |
| ETH | <0.01% | $0.015562 | 7.019 | $0.1092 | |
| BSC | 8.95% | $638.57 | 30.8856 | $19,722.63 | |
| BSC | 0.62% | $0.034387 | 40,000 | $1,375.48 | |
| BSC | 0.59% | $0.065146 | 20,000 | $1,302.92 | |
| BSC | 0.20% | $0.999521 | 442.5894 | $442.38 | |
| BSC | 0.13% | <$0.000001 | 2,087,065,780 | $278.41 | |
| BSC | 0.07% | $2,040.25 | 0.0761 | $155.23 | |
| BSC | 0.03% | $0.999957 | 62.4009 | $62.4 | |
| BSC | 0.03% | $0.000296 | 200,000 | $59.19 | |
| BSC | 0.02% | $68,249.42 | 0.00080257 | $54.77 | |
| BSC | 0.02% | $2,035.82 | 0.0196 | $39.98 | |
| BSC | 0.02% | $1 | 35 | $35 | |
| BSC | 0.01% | $2.81 | 10 | $28.08 | |
| BSC | <0.01% | $0.046323 | 287 | $13.29 | |
| BSC | <0.01% | $0.000006 | 2,137,606 | $13.08 | |
| BSC | <0.01% | $0.096286 | 100 | $9.63 | |
| BSC | <0.01% | <$0.000001 | 7,723,259,524.6291 | $4.63 | |
| BSC | <0.01% | $1.34 | 2.0922 | $2.8 | |
| BSC | <0.01% | $0.000995 | 1,595.1752 | $1.59 | |
| BSC | <0.01% | $0.000746 | 1,812.2241 | $1.35 | |
| BSC | <0.01% | $0.205296 | 6.3047 | $1.29 | |
| BSC | <0.01% | $0.000066 | 11,764.7 | $0.7816 | |
| BSC | <0.01% | <$0.000001 | 35,200,000 | $0.7706 | |
| BSC | <0.01% | $0.128348 | 6 | $0.77 | |
| BSC | <0.01% | $0.540189 | 1 | $0.5401 | |
| BSC | <0.01% | $0.245587 | 2 | $0.4911 | |
| BSC | <0.01% | $1.19 | 0.4 | $0.474 | |
| BSC | <0.01% | $0.001815 | 250 | $0.4537 | |
| BSC | <0.01% | $15.89 | 0.0274 | $0.435 | |
| BSC | <0.01% | $0.004109 | 97.9214 | $0.4023 | |
| BSC | <0.01% | <$0.000001 | 1,231,000 | $0.4007 | |
| BSC | <0.01% | $0.00003 | 10,540 | $0.3114 | |
| BSC | <0.01% | $0.027968 | 10 | $0.2796 | |
| BSC | <0.01% | $0.049804 | 4.6643 | $0.2323 | |
| BSC | <0.01% | <$0.000001 | 1,200,000,000 | $0.2251 | |
| BSC | <0.01% | $0.299275 | 0.6916 | $0.2069 | |
| BSC | <0.01% | $0.000406 | 400 | $0.1624 | |
| BSC | <0.01% | <$0.000001 | 300,000 | $0.1016 | |
| POL | 0.49% | $0.004571 | 237,263.2672 | $1,084.56 | |
| POL | 0.14% | $2,027.01 | 0.1523 | $308.63 | |
| POL | 0.08% | $0.999803 | 173.4686 | $173.43 | |
| POL | 0.07% | $0.094806 | 1,560.1629 | $147.91 | |
| POL | 0.06% | $0.999803 | 138.0161 | $137.99 | |
| POL | 0.03% | $0.998295 | 71.3971 | $71.28 | |
| POL | 0.01% | $0.786193 | 40 | $31.45 | |
| POL | <0.01% | $76,114 | 0.000051 | $3.88 | |
| POL | <0.01% | $1.18 | 0.85 | $1 | |
| POL | <0.01% | $1.18 | 0.85 | $1 | |
| POL | <0.01% | <$0.000001 | 22,968,234.94 | $0.7418 | |
| POL | <0.01% | $0.342424 | 2 | $0.6848 | |
| POL | <0.01% | $4.38 | 0.1177 | $0.5156 | |
| POL | <0.01% | $0.000013 | 32,400 | $0.4367 | |
| POL | <0.01% | $0.0008 | 500 | $0.4002 | |
| POL | <0.01% | $0.000037 | 7,439.56 | $0.2746 | |
| POL | <0.01% | $0.999574 | 0.112 | $0.1119 | |
| POL | <0.01% | $0.000846 | 120.9112 | $0.1023 | |
| BASE | 0.18% | $2,027.23 | 0.1948 | $394.93 | |
| BASE | 0.10% | $0.004571 | 50,000 | $228.56 | |
| BASE | <0.01% | $0.999802 | 12.7035 | $12.7 | |
| BASE | <0.01% | $2,263.38 | 0.001 | $2.26 | |
| BASE | <0.01% | $1 | 0.1136 | $0.1137 | |
| ABSTRACT | 0.04% | $2,027.01 | 0.0486 | $98.47 | |
| ABSTRACT | 0.05% | $0.999803 | 100.0143 | $99.99 | |
| ABSTRACT | <0.01% | $0.000059 | 263,157.8947 | $15.45 | |
| ARB | 0.08% | $0.998438 | 165.7732 | $165.51 | |
| ARB | 0.02% | $2,025.49 | 0.0206 | $41.65 | |
| ARB | <0.01% | $0.999797 | 4.71 | $4.71 | |
| ARB | <0.01% | $0.116749 | 1 | $0.1167 | |
| OP | 0.04% | $0.999802 | 92.8476 | $92.83 | |
| OP | 0.02% | $2,027.05 | 0.0228 | $46.27 | |
| OP | <0.01% | $0.399195 | 27.5738 | $11.01 | |
| OP | <0.01% | $0.999429 | 10 | $9.99 | |
| OP | <0.01% | $0.190562 | 2.8104 | $0.5355 | |
| OP | <0.01% | $1 | 0.12 | $0.1201 | |
| LINEA | 0.03% | $2,027.05 | 0.0316 | $64.08 | |
| LINEA | <0.01% | $0.999803 | 6.061 | $6.06 | |
| LINEA | <0.01% | $0.000516 | 10,500 | $5.42 | |
| SCROLL | 0.03% | $2,027.05 | 0.0335 | $67.92 | |
| SCROLL | <0.01% | $0.999802 | 1 | $0.9998 | |
| SCROLL | <0.01% | $0.154216 | 1.3271 | $0.2046 | |
| WORLD | 0.02% | $0.999802 | 46.9658 | $46.96 | |
| WORLD | <0.01% | $0.399477 | 52.5244 | $20.98 | |
| HYPEREVM | 0.02% | $33.04 | 1.05 | $34.69 | |
| AVAX | <0.01% | $9 | 2.0721 | $18.65 | |
| AVAX | <0.01% | $0.99979 | 5.86 | $5.86 | |
| AVAX | <0.01% | $0.999627 | 0.4 | $0.3998 | |
| CELO | <0.01% | $0.07956 | 175.4733 | $13.96 | |
| CELO | <0.01% | $0.000111 | 2,137.32 | $0.2373 | |
| BLAST | <0.01% | $2,027.16 | 0.00455111 | $9.23 | |
| GNO | <0.01% | $0.999799 | 3.6934 | $3.69 | |
| GNO | <0.01% | $0.999802 | 1 | $0.9998 | |
| GNO | <0.01% | $0.999802 | 0.9877 | $0.9874 | |
| GNO | <0.01% | $0.006547 | 21 | $0.1374 | |
| XDC | <0.01% | $0.037559 | 100 | $3.76 | |
| MEMECORE | <0.01% | $1.67 | 2 | $3.33 | |
| TAIKO | <0.01% | $2,027.05 | 0.001127 | $2.28 | |
| TAIKO | <0.01% | $0.997143 | 0.328 | $0.327 | |
| MOVR | <0.01% | $1.54 | 0.501 | $0.773426 | |
| BTTC | <0.01% | <$0.000001 | 1,000,000 | $0.324067 | |
| KATANA | <0.01% | $2,027.07 | 0.0001 | $0.202707 | |
| UNI | <0.01% | $2,026.94 | 0.00009548 | $0.193525 | |
| MANTLE | <0.01% | $0.630346 | 0.3 | $0.189104 | |
| SONIC | <0.01% | $0.045511 | 3.631 | $0.16525 | |
| GLMR | <0.01% | $0.01393 | 10.3987 | $0.144859 | |
| MONAD | <0.01% | $0.018019 | 1 | $0.018019 | |
| APE | <0.01% | $0.127814 | 0.0416 | $0.005319 | |
| BERA | <0.01% | $0.442818 | 0.01 | $0.004428 | |
| FRAXTAL | <0.01% | $0.773945 | 0.0000002 | <$0.000001 | |
| OPBNB | <0.01% | $638.42 | 0.0000000001 | <$0.000001 | |
| SEI | <0.01% | $0.076552 | 0.000000000000000001 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.