Overview
XDC Balance
XDC Value
$9.22 (@ $0.09/XDC)More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Latest 1 from a total of 1 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 81275159 | 101 days ago | IN | 100 XDC | 0.00028875 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 62.52% | $26.24 | 11,042.7396 | $289,761.49 | |
ETH | 23.14% | $2,678.1 | 40.0478 | $107,252.02 | |
ETH | 6.22% | $0.999987 | 28,827.5547 | $28,827.18 | |
ETH | 4.50% | $1 | 20,868.7719 | $20,868.77 | |
ETH | 0.20% | $9.37 | 100 | $937 | |
ETH | 0.17% | $97,853 | 0.00783998 | $767.17 | |
ETH | 0.07% | $0.542809 | 600 | $325.69 | |
ETH | 0.05% | $0.026936 | 8,361.6399 | $225.23 | |
ETH | 0.04% | $0.261849 | 721.8624 | $189.02 | |
ETH | 0.03% | $14.17 | 10.0115 | $141.86 | |
ETH | 0.02% | $12.3 | 9.2997 | $114.41 | |
ETH | 0.02% | $1 | 100.0105 | $100.01 | |
ETH | 0.01% | $0.023672 | 1,974.35 | $46.74 | |
ETH | <0.01% | $0.997268 | 44.6071 | $44.49 | |
ETH | <0.01% | $0.000039 | 1,111,111 | $43.84 | |
ETH | <0.01% | $0.185969 | 131.1533 | $24.39 | |
ETH | <0.01% | $19.26 | 1.17 | $22.53 | |
ETH | <0.01% | $8.23 | 2.0592 | $16.95 | |
ETH | <0.01% | $0.02164 | 696.5538 | $15.07 | |
ETH | <0.01% | $0.001166 | 10,000 | $11.66 | |
ETH | <0.01% | $0.031935 | 365.2 | $11.66 | |
ETH | <0.01% | $0.130308 | 76.9941 | $10.03 | |
ETH | <0.01% | $0.007414 | 1,226.8617 | $9.1 | |
ETH | <0.01% | $0.154706 | 57.7165 | $8.93 | |
ETH | <0.01% | $0.001013 | 8,734.8729 | $8.84 | |
ETH | <0.01% | $1 | 8 | $8 | |
ETH | <0.01% | $0.734407 | 10.7313 | $7.88 | |
ETH | <0.01% | $0.0788 | 100 | $7.88 | |
ETH | <0.01% | $2,678.1 | 0.00195042 | $5.22 | |
ETH | <0.01% | $1.19 | 3.8007 | $4.52 | |
ETH | <0.01% | <$0.000001 | 1,765,728,366.8399 | $4.47 | |
ETH | <0.01% | $0.000255 | 16,200 | $4.12 | |
ETH | <0.01% | $0.040563 | 100 | $4.06 | |
ETH | <0.01% | $1 | 2.985 | $2.99 | |
ETH | <0.01% | $0.104093 | 25.5372 | $2.66 | |
ETH | <0.01% | $0.296983 | 7.735 | $2.3 | |
ETH | <0.01% | $1 | 2.2592 | $2.26 | |
ETH | <0.01% | $0.001807 | 1,215 | $2.2 | |
ETH | <0.01% | $0.000016 | 100,000 | $1.6 | |
ETH | <0.01% | $0.316203 | 3.8093 | $1.2 | |
ETH | <0.01% | <$0.000001 | 105,000,000 | $1.09 | |
ETH | <0.01% | $0.000036 | 24,213.5342 | $0.8808 | |
ETH | <0.01% | $0.058747 | 14.5092 | $0.8523 | |
ETH | <0.01% | $0.016402 | 51.9213 | $0.8516 | |
ETH | <0.01% | $0.000072 | 10,000 | $0.7166 | |
ETH | <0.01% | $0.000039 | 14,098.9663 | $0.5495 | |
ETH | <0.01% | $0.00582 | 82.5474 | $0.4804 | |
ETH | <0.01% | $0.003896 | 100 | $0.3895 | |
ETH | <0.01% | $1.95 | 0.1933 | $0.3769 | |
ETH | <0.01% | $0.001003 | 371.5767 | $0.3726 | |
ETH | <0.01% | $0.100135 | 3 | $0.3004 | |
ETH | <0.01% | $0.002374 | 100 | $0.2373 | |
ETH | <0.01% | $0.001554 | 149.5 | $0.2323 | |
ETH | <0.01% | $0.030898 | 7.2382 | $0.2236 | |
ETH | <0.01% | $0.000002 | 100,000 | $0.2056 | |
ETH | <0.01% | $0.034631 | 5 | $0.1731 | |
ETH | <0.01% | $0.018546 | 7.019 | $0.1301 | |
BSC | 1.30% | $617.38 | 9.7429 | $6,015.08 | |
BSC | 0.30% | $0.034387 | 40,000 | $1,375.48 | |
BSC | 0.28% | $0.065146 | 20,000 | $1,302.92 | |
BSC | 0.07% | $1 | 306.775 | $306.78 | |
BSC | 0.06% | <$0.000001 | 2,087,065,780 | $278.41 | |
BSC | 0.04% | $2,690.27 | 0.0663 | $178.49 | |
BSC | 0.01% | $1 | 62.4009 | $62.46 | |
BSC | 0.01% | $97,938.65 | 0.0005932 | $58.1 | |
BSC | 0.01% | $2,691.27 | 0.0196 | $52.85 | |
BSC | <0.01% | $1 | 35 | $35.02 | |
BSC | <0.01% | $0.000016 | 2,137,606 | $34.24 | |
BSC | <0.01% | $2.81 | 10 | $28.08 | |
BSC | <0.01% | $0.046323 | 287 | $13.29 | |
BSC | <0.01% | $0.007493 | 1,595.0839 | $11.95 | |
BSC | <0.01% | $0.096286 | 100 | $9.63 | |
BSC | <0.01% | <$0.000001 | 7,722,245,609.2033 | $4.63 | |
BSC | <0.01% | $1.85 | 2.0922 | $3.87 | |
BSC | <0.01% | <$0.000001 | 35,200,000 | $3.6 | |
BSC | <0.01% | $0.022123 | 97.9214 | $2.17 | |
BSC | <0.01% | $0.000076 | 16,666.6667 | $1.27 | |
BSC | <0.01% | <$0.000001 | 10,030,000 | $1.2 | |
BSC | <0.01% | $0.000001 | 1,231,000 | $1.09 | |
BSC | <0.01% | $0.922857 | 1 | $0.9228 | |
BSC | <0.01% | $0.115579 | 6.3047 | $0.7286 | |
BSC | <0.01% | $0.315481 | 2.2239 | $0.7015 | |
BSC | <0.01% | $0.245587 | 2 | $0.4911 | |
BSC | <0.01% | $0.100674 | 4.6643 | $0.4695 | |
BSC | <0.01% | $0.001815 | 250 | $0.4537 | |
BSC | <0.01% | $14.3 | 0.0274 | $0.3914 | |
BSC | <0.01% | $0.000208 | 1,812.2241 | $0.3776 | |
BSC | <0.01% | $0.00003 | 10,540 | $0.3114 | |
BSC | <0.01% | $0.407466 | 0.6916 | $0.2817 | |
BSC | <0.01% | $0.002435 | 100 | $0.2434 | |
BSC | <0.01% | $0.016426 | 13.65 | $0.2242 | |
BSC | <0.01% | $0.000406 | 400 | $0.1624 | |
BSC | <0.01% | <$0.000001 | 1,200,000,000 | $0.1455 | |
BSC | <0.01% | <$0.000001 | 300,000 | $0.1391 | |
POL | 0.23% | $0.004571 | 237,263.2672 | $1,084.56 | |
POL | 0.10% | $0.314182 | 1,474.5315 | $463.27 | |
POL | 0.09% | $2,690.27 | 0.1523 | $409.62 | |
POL | 0.04% | $0.999897 | 173.4686 | $173.45 | |
POL | 0.02% | $0.999897 | 111 | $110.99 | |
POL | 0.01% | $1 | 61.2571 | $61.26 | |
POL | <0.01% | $0.736229 | 40 | $29.45 | |
POL | <0.01% | $0.000567 | 32,400 | $18.37 | |
POL | <0.01% | $97,750 | 0.000051 | $4.99 | |
POL | <0.01% | $2.16 | 2 | $4.32 | |
POL | <0.01% | <$0.000001 | 22,895,699.8684 | $2.53 | |
POL | <0.01% | $1.04 | 0.85 | $0.8797 | |
POL | <0.01% | $1.04 | 0.85 | $0.8797 | |
POL | <0.01% | $4.65 | 0.1103 | $0.5127 | |
POL | <0.01% | $0.0008 | 500 | $0.4002 | |
POL | <0.01% | $0.006152 | 24 | $0.1476 | |
POL | <0.01% | $0.999895 | 0.112 | $0.1119 | |
BASE | 0.05% | $2,678.29 | 0.0928 | $248.51 | |
BASE | 0.05% | $0.004571 | 50,000 | $228.56 | |
BASE | <0.01% | $2,695.66 | 0.001 | $2.7 | |
BASE | <0.01% | $0.004079 | 61 | $0.2488 | |
ARB | 0.04% | $1 | 165.7732 | $165.77 | |
ARB | 0.01% | $2,679.24 | 0.0179 | $47.95 | |
ARB | <0.01% | $0.9999 | 4.71 | $4.71 | |
OP | 0.02% | $0.999896 | 92.8476 | $92.84 | |
OP | <0.01% | $2,677.83 | 0.0152 | $40.83 | |
OP | <0.01% | $1.28 | 27.5738 | $35.37 | |
OP | <0.01% | $1.12 | 2.81 | $3.14 | |
OP | <0.01% | $1 | 0.12 | $0.12 | |
CRONOS | 0.03% | $0.094713 | 1,539.0636 | $145.77 | |
SCROLL | 0.02% | $2,683.91 | 0.0335 | $89.93 | |
SCROLL | <0.01% | $1 | 1 | $1 | |
SCROLL | <0.01% | $0.427941 | 1.3271 | $0.5679 | |
CELO | 0.02% | $0.43756 | 170 | $74.39 | |
CELO | <0.01% | $0.000049 | 2,137.32 | $0.1056 | |
LINEA | 0.01% | $2,678.1 | 0.0177 | $47.35 | |
LINEA | <0.01% | $0.001438 | 10,000 | $14.38 | |
FTM | <0.01% | $0.44865 | 80.5285 | $36.13 | |
FTM | <0.01% | $0.013806 | 1,528 | $21.1 | |
FTM | <0.01% | <$0.000001 | 10,000,000 | $1.2 | |
AVAX | 0.01% | $26.15 | 2.0676 | $54.06 | |
AVAX | <0.01% | $1 | 0.4 | $0.40 | |
ZKSYNC | <0.01% | $2,675.04 | 0.0169 | $45.09 | |
ZKSYNC | <0.01% | $1 | 2.1101 | $2.11 | |
ZKSYNC | <0.01% | $0.999903 | 1.0808 | $1.08 | |
WORLD | <0.01% | $0.999896 | 37.1996 | $37.2 | |
WORLD | <0.01% | $1.28 | 3.0283 | $3.88 | |
BLAST | <0.01% | $2,678.25 | 0.00441977 | $11.84 | |
XDC | <0.01% | $0.092182 | 100 | $9.22 | |
GNO | <0.01% | $1 | 3.6934 | $3.69 | |
GNO | <0.01% | $0.999987 | 0.9877 | $0.9876 | |
GNO | <0.01% | $0.006655 | 21 | $0.1397 | |
MOVR | <0.01% | $7.48 | 0.501 | $3.75 | |
TAIKO | <0.01% | $2,683.91 | 0.001127 | $3.02 | |
GLMR | <0.01% | $0.13326 | 10.3987 | $1.39 | |
GLMR | <0.01% | $0.44626 | 1 | $0.4462 | |
BTTC | <0.01% | $0.000001 | 1,000,000 | $0.883367 | |
MANTLE | <0.01% | $1.03 | 0.1 | $0.102752 | |
APE | <0.01% | $0.731459 | 0.0394 | $0.028813 | |
FRAXTAL | <0.01% | $2,693.42 | 0.0000002 | $0.000539 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.