Overview
XDC Balance
XDC Value
$0.24 (@ $0.03/XDC)More Info
Private Name Tags
Transactions Sent
Latest:
170 days ago
First:
2 yrs 136 days ago
Funded By
Latest 25 from a total of 142 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap | 96707585 | 170 days ago | OUT | 0 XDC | 0.00108906 | ||||
| Swap | 96707545 | 170 days ago | OUT | 0 XDC | 0.00089973 | ||||
| Transfer | 89458043 | 351 days ago | OUT | 3,910 XDC | 0.00761945 | ||||
| Add To Whitelist | 89458013 | 351 days ago | OUT | 0 XDC | 0.01633646 | ||||
| Add To Whitelist | 89457984 | 351 days ago | OUT | 0 XDC | 0.01633646 | ||||
| Add To Whitelist | 89457977 | 351 days ago | OUT | 0 XDC | 0.01633646 | ||||
| Add To Whitelist | 89457965 | 351 days ago | OUT | 0 XDC | 0.01633646 | ||||
| Withdraw | 89457925 | 351 days ago | OUT | 0 XDC | 0.008352 | ||||
| Withdraw | 89268436 | 356 days ago | OUT | 0 XDC | 0.00122025 | ||||
| 0x6c05cd2b | 89249310 | 356 days ago | OUT | 0 XDC | 0.17212908 | ||||
| Transfer | 88114478 | 384 days ago | OUT | 19,000 XDC | 0.00039483 | ||||
| Withdraw | 88114434 | 384 days ago | OUT | 0 XDC | 0.00071481 | ||||
| Add To Whitelist | 87843320 | 391 days ago | OUT | 0 XDC | 0.00058532 | ||||
| Add To Whitelist | 87843302 | 391 days ago | OUT | 0 XDC | 0.00058532 | ||||
| 0x6c05cd2b | 87314764 | 404 days ago | OUT | 0 XDC | 0.00289533 | ||||
| Add To Whitelist | 87314747 | 404 days ago | OUT | 0 XDC | 0.00056281 | ||||
| Add To Whitelist | 87314728 | 404 days ago | OUT | 0 XDC | 0.00056201 | ||||
| Approve | 87291449 | 404 days ago | OUT | 0 XDC | 0.00058738 | ||||
| Approve | 87291434 | 404 days ago | OUT | 0 XDC | 0.00057058 | ||||
| 0x60c06040 | 87291355 | 404 days ago | OUT | 0 XDC | 0.04493187 | ||||
| 0x60c06040 | 87291345 | 404 days ago | OUT | 0 XDC | 0.04720787 | ||||
| 0x60806040 | 87291318 | 404 days ago | OUT | 0 XDC | 0.00758341 | ||||
| 0x60806040 | 87291299 | 404 days ago | OUT | 0 XDC | 0.02786742 | ||||
| Transfer | 84524976 | 473 days ago | OUT | 20,000 XDC | 0.0002625 | ||||
| Withdraw | 84524871 | 473 days ago | OUT | 0 XDC | 0.00047523 |
Latest 14 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 89457925 | 351 days ago | 0.67532283 XDC | ||||
| 89268436 | 356 days ago | 3,911 XDC | ||||
| 88114434 | 384 days ago | 19,005 XDC | ||||
| 84524871 | 473 days ago | 20,000 XDC | ||||
| 83304529 | 504 days ago | 15,000 XDC | ||||
| 83121238 | 509 days ago | 1,200 XDC | ||||
| 82880527 | 517 days ago | 110,000 XDC | ||||
| 80302005 | 599 days ago | 1,200 XDC | ||||
| 79419955 | 620 days ago | 10,000 XDC | ||||
| 79419937 | 620 days ago | 30,000 XDC | ||||
| 75058163 | 728 days ago | 10,000 XDC | ||||
| 73807115 | 761 days ago | 30,000 XDC | ||||
| 71784901 | 824 days ago | 100 XDC | ||||
| 71484231 | 833 days ago | 50 XDC |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$243.75
Net Worth in XDC
Token Allocations
ETH
59.39%
WETH
30.25%
BNB
10.21%
Others
0.15%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 30.25% | $2,143.51 | 0.0344 | $73.73 | |
| ARB | 12.39% | $2,138.98 | 0.0141 | $30.21 | |
| ETH | 38.69% | $2,139.18 | 0.0441 | $94.29 | |
| BSC | 10.21% | $652.6 | 0.0381 | $24.89 | |
| OP | 8.31% | $2,139.18 | 0.00947313 | $20.26 | |
| XDC | 0.10% | $0.033803 | 7.1785 | $0.242652 | |
| POL | 0.04% | $0.091718 | 0.992 | $0.090983 | |
| MONAD | 0.01% | $0.027284 | 1 | $0.027284 | |
| CELO | <0.01% | $0.082334 | 0.014 | $0.001151 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.