Overview
XDC Balance
XDC Value
$1.56 (@ $0.08/XDC)More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Latest 1 from a total of 1 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 85202131 | 64 days ago | IN | 20.40861027 XDC | 0.000315 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 15.05% | $1,792.14 | 0.1502 | $269.11 | |
ETH | 4.17% | $0.925869 | 80.6169 | $74.64 | |
ETH | 0.97% | $14.82 | 1.1653 | $17.27 | |
ETH | 0.93% | $1,872.05 | 0.00886761 | $16.6 | |
ETH | 0.33% | $1 | 5.8453 | $5.85 | |
ETH | 0.25% | $0.942996 | 4.7452 | $4.47 | |
ETH | 0.22% | $0.656159 | 6.0007 | $3.94 | |
ETH | 0.09% | $0.224047 | 7.4581 | $1.67 | |
ETH | <0.01% | $0.30795 | 0.5 | $0.1539 | |
SONIC | 15.10% | $0.522019 | 517.4388 | $270.11 | |
SONIC | 0.84% | $0.999994 | 14.9642 | $14.96 | |
SONIC | 0.26% | $1,789.79 | 0.00256151 | $4.58 | |
SONIC | 0.17% | $0.516036 | 5.9476 | $3.07 | |
OP | 5.11% | $1,791.79 | 0.051 | $91.42 | |
OP | 1.96% | $0.082254 | 425.1493 | $34.97 | |
OP | 1.22% | $3.35 | 6.5238 | $21.85 | |
OP | 0.74% | $0.758744 | 17.5484 | $13.31 | |
OP | 0.52% | $1 | 9.2485 | $9.25 | |
OP | 0.44% | $1,789.77 | 0.00437543 | $7.83 | |
OP | 0.30% | $0.999904 | 5.322 | $5.32 | |
OP | 0.23% | $2.73 | 1.4871 | $4.06 | |
OP | 0.10% | $1.13 | 1.6399 | $1.85 | |
OP | 0.04% | $6 | 0.1254 | $0.7522 | |
OP | 0.04% | $0.015679 | 45.5899 | $0.7148 | |
OP | 0.02% | $0.050349 | 7.5002 | $0.3776 | |
ARB | 1.24% | $1.05 | 21.0888 | $22.12 | |
ARB | 1.09% | $1,791.75 | 0.0109 | $19.48 | |
ARB | 0.88% | $0.99993 | 15.6991 | $15.7 | |
ARB | 0.73% | $2.73 | 4.7775 | $13.04 | |
ARB | 0.66% | $0.982436 | 12.0725 | $11.86 | |
ARB | 0.57% | $1,784.22 | 0.00573283 | $10.23 | |
ARB | 0.29% | $2,147.87 | 0.0024342 | $5.23 | |
ARB | 0.29% | $0.999481 | 5.1757 | $5.17 | |
ARB | 0.24% | $1,789.76 | 0.00240047 | $4.3 | |
ARB | 0.12% | $0.199029 | 10.6106 | $2.11 | |
ARB | 0.10% | $1.13 | 1.6206 | $1.83 | |
ARB | 0.10% | $42.92 | 0.0412 | $1.77 | |
ARB | 0.09% | $1,667.38 | 0.00096227 | $1.6 | |
ARB | 0.07% | $0.196335 | 5.9325 | $1.16 | |
ARB | 0.06% | $382.57 | 0.00281657 | $1.08 | |
ARB | 0.02% | $1,853.84 | 0.0001796 | $0.3329 | |
ARB | 0.02% | $1 | 0.2688 | $0.2693 | |
ARB | 0.01% | $0.022775 | 10 | $0.2277 | |
ARB | <0.01% | $14.83 | 0.01 | $0.1483 | |
CELO | 5.18% | $1,789.77 | 0.0518 | $92.71 | |
CELO | 0.28% | $1 | 5.0728 | $5.07 | |
CELO | 0.27% | $0.330775 | 14.3764 | $4.76 | |
CELO | 0.11% | $1 | 1.9973 | $2 | |
BASE | 2.79% | $0.99995 | 49.8383 | $49.84 | |
BASE | 0.57% | $0.999692 | 10.2509 | $10.25 | |
BASE | 0.56% | $0.999006 | 9.9984 | $9.99 | |
BASE | 0.44% | $1,792.92 | 0.00443896 | $7.96 | |
BASE | 0.37% | $2.73 | 2.4 | $6.55 | |
BASE | 0.20% | $1,787.77 | 0.00200133 | $3.58 | |
BASE | 0.12% | $0.496699 | 4.3912 | $2.18 | |
BASE | 0.06% | $1.13 | 1 | $1.13 | |
BASE | 0.05% | $0.081883 | 11.361 | $0.9302 | |
BASE | 0.05% | $0.02614 | 35 | $0.9149 | |
BASE | <0.01% | $8.63 | 0.0207 | $0.1785 | |
BASE | <0.01% | $0.656159 | 0.2293 | $0.1504 | |
LINEA | 1.83% | $1 | 32.6649 | $32.66 | |
LINEA | 1.58% | $1,792.14 | 0.0158 | $28.28 | |
LINEA | 1.06% | $0.001641 | 11,528.3658 | $18.92 | |
LINEA | 0.44% | $1,853.08 | 0.0042195 | $7.82 | |
LINEA | 0.11% | $1,863.84 | 0.00105862 | $1.97 | |
LINEA | 0.08% | $1,792.7 | 0.00081 | $1.45 | |
LINEA | 0.06% | $0.223926 | 5.01 | $1.12 | |
LINEA | 0.02% | $0.330919 | 1.2543 | $0.415 | |
BERA | 2.23% | $0.999584 | 39.9232 | $39.91 | |
BERA | 1.40% | $1,791.53 | 0.0139 | $24.98 | |
BERA | 0.57% | $0.999671 | 10.229 | $10.23 | |
BERA | 0.43% | $3.58 | 2.1531 | $7.71 | |
BERA | 0.31% | $1 | 5.5 | $5.5 | |
BERA | 0.08% | $0.999793 | 1.4987 | $1.5 | |
BERA | 0.02% | $0.004891 | 57.5721 | $0.2815 | |
BSC | 1.32% | $0.022089 | 1,066.8846 | $23.57 | |
BSC | 0.46% | $606.52 | 0.0136 | $8.22 | |
BSC | 0.40% | $0.202386 | 35.0686 | $7.1 | |
BSC | 0.27% | $1,789.13 | 0.00273 | $4.88 | |
BSC | 0.22% | $93,328 | 0.00004144 | $3.87 | |
BSC | 0.15% | $0.999963 | 2.6463 | $2.65 | |
BSC | 0.11% | $1 | 2 | $2 | |
BSC | 0.09% | $0.999927 | 1.6436 | $1.64 | |
BSC | 0.06% | $0.199918 | 5 | $0.9995 | |
BSC | 0.02% | $0.083234 | 3.5332 | $0.294 | |
BSC | 0.01% | $1.97 | 0.1088 | $0.2142 | |
POL | 0.93% | $1,792.16 | 0.00924266 | $16.56 | |
POL | 0.44% | $166.12 | 0.0473 | $7.86 | |
POL | 0.43% | $0.225721 | 33.6914 | $7.6 | |
POL | 0.24% | $1 | 4.2891 | $4.29 | |
POL | 0.17% | $0.257566 | 11.6742 | $3.01 | |
POL | 0.13% | $22.19 | 0.1085 | $2.41 | |
POL | 0.13% | $0.999994 | 2.3482 | $2.35 | |
POL | 0.09% | $0.027652 | 55.1494 | $1.53 | |
POL | 0.07% | $0.311112 | 3.85 | $1.2 | |
POL | <0.01% | $0.99991 | 0.126 | $0.1259 | |
UNI | 2.17% | $1,793.25 | 0.0217 | $38.84 | |
UNI | 0.29% | $0.99995 | 5.1146 | $5.11 | |
UNI | 0.06% | $5.99 | 0.1908 | $1.14 | |
GNO | 1.44% | $0.999929 | 25.7864 | $25.78 | |
GNO | 0.47% | $1,789.79 | 0.00471465 | $8.44 | |
GNO | 0.16% | $1.13 | 2.5 | $2.82 | |
GNO | 0.11% | $1 | 1.9909 | $1.99 | |
GNO | 0.06% | $1 | 1.01 | $1.01 | |
GNO | <0.01% | $0.999951 | 0.1174 | $0.1173 | |
ZKSYNC | 0.89% | $1 | 15.927 | $15.93 | |
ZKSYNC | 0.44% | $1,792.08 | 0.00443987 | $7.96 | |
ZKSYNC | 0.27% | $0.054156 | 88.1043 | $4.77 | |
ZKSYNC | 0.13% | $1.97 | 1.2212 | $2.41 | |
ZKSYNC | 0.08% | $1.01 | 1.3905 | $1.4 | |
ZKSYNC | 0.04% | $0.005592 | 118.4229 | $0.6622 | |
ZKSYNC | 0.03% | $1,789.79 | 0.00026772 | $0.4791 | |
ZKSYNC | 0.02% | $0.00479 | 89.827 | $0.4302 | |
ZKSYNC | 0.02% | $0.057411 | 7.2604 | $0.4168 | |
MANTLE | 0.54% | $1,788.48 | 0.00539939 | $9.66 | |
MANTLE | 0.42% | $0.703413 | 10.5613 | $7.43 | |
MANTLE | 0.40% | $1,902.39 | 0.00374004 | $7.12 | |
MANTLE | 0.11% | $0.195527 | 10.1 | $1.97 | |
MANTLE | 0.03% | $0.00727 | 79.1297 | $0.5753 | |
ZKEVM | 0.56% | $1,792.08 | 0.00558782 | $10.01 | |
ZKEVM | 0.40% | $0.224135 | 32.0269 | $7.18 | |
ZKEVM | 0.31% | $0.999963 | 5.4577 | $5.46 | |
BLAST | 0.92% | $0.994448 | 16.6328 | $16.54 | |
BLAST | 0.30% | $1,793.34 | 0.00301422 | $5.41 | |
BLAST | 0.02% | $0.003189 | 134.695 | $0.4295 | |
SCROLL | 0.64% | $1,792.08 | 0.0064334 | $11.53 | |
SCROLL | 0.28% | $0.999994 | 4.9339 | $4.93 | |
SCROLL | 0.21% | $1,907.05 | 0.00200259 | $3.82 | |
SCROLL | 0.02% | $0.018551 | 15.9094 | $0.2951 | |
TAIKO | 0.89% | $1,792.14 | 0.00884224 | $15.85 | |
TAIKO | 0.16% | $1.01 | 2.9292 | $2.94 | |
TAIKO | 0.05% | $0.637386 | 1.5114 | $0.9633 | |
FRAXTAL | 0.68% | $1,776.59 | 0.00685508 | $12.18 | |
FRAXTAL | 0.17% | $2.07 | 1.4286 | $2.96 | |
FRAXTAL | 0.08% | $0.999933 | 1.5006 | $1.5 | |
AVAX | 0.66% | $0.999933 | 11.8506 | $11.85 | |
AVAX | 0.26% | $22.3 | 0.205 | $4.57 | |
OPBNB | 0.80% | $606.86 | 0.0237 | $14.36 | |
OPBNB | 0.03% | $1,783.49 | 0.00035 | $0.6242 | |
APE | 0.45% | $0.507767 | 15.7384 | $7.99 | |
WORLD | 0.38% | $1,792.43 | 0.00377729 | $6.77 | |
WORLD | 0.05% | $0.857467 | 1.1348 | $0.973 | |
ARBNOVA | 0.36% | $1,793.37 | 0.00358118 | $6.42 | |
SOPHON | 0.13% | $1,792.82 | 0.00127688 | $2.29 | |
SOPHON | 0.03% | $1 | 0.5461 | $0.546 | |
GLMR | 0.13% | $0.078896 | 29.7666 | $2.35 | |
XDC | 0.09% | $0.076508 | 20.4086 | $1.56 | |
MOVR | 0.03% | $6.26 | 0.1 | $0.625684 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.