Overview
XDC Balance
XDC Value
Less Than $0.01 (@ $0.08/XDC)More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 15.68% | $1,800.7 | 0.1657 | $298.46 | |
ETH | 5.43% | $0.999885 | 103.4459 | $103.43 | |
ETH | 1.34% | $1,800.7 | 0.0141 | $25.41 | |
ETH | 0.99% | $1 | 18.9379 | $18.94 | |
ETH | 0.96% | $0.019802 | 922 | $18.26 | |
ETH | 0.54% | $2.02 | 5.1323 | $10.37 | |
ETH | 0.37% | <$0.000001 | 3,130,932,568.1632 | $7.09 | |
ETH | 0.21% | $1,793.2 | 0.00225162 | $4.04 | |
ETH | 0.16% | $0.014402 | 212.4629 | $3.06 | |
ETH | 0.13% | $0.001257 | 2,000 | $2.51 | |
ETH | 0.10% | <$0.000001 | 28,399,487 | $1.88 | |
ETH | 0.05% | $0.007895 | 115.1869 | $0.9094 | |
ETH | 0.02% | $0.004273 | 85.54 | $0.3655 | |
ETH | 0.01% | $0.001041 | 200 | $0.2082 | |
ETH | 0.01% | $0.099773 | 2 | $0.1995 | |
ETH | <0.01% | $0.00044 | 234 | $0.1029 | |
LINEA | 13.35% | $1,800.7 | 0.1411 | $254.11 | |
LINEA | 0.99% | $1,873.94 | 0.0101 | $18.93 | |
LINEA | 0.52% | $2,148.49 | 0.00457484 | $9.83 | |
LINEA | 0.51% | $1.01 | 9.5571 | $9.68 | |
LINEA | 0.35% | $1,793.84 | 0.00370028 | $6.64 | |
LINEA | 0.27% | $0.999978 | 5.1348 | $5.13 | |
LINEA | 0.19% | $1 | 3.6172 | $3.62 | |
LINEA | 0.02% | $0.001633 | 200.1904 | $0.3269 | |
LINEA | <0.01% | $0.000002 | 57,148 | $0.1085 | |
OP | 3.74% | $0.999918 | 71.2027 | $71.2 | |
OP | 2.52% | $1,800.53 | 0.0267 | $47.99 | |
OP | 1.62% | $0.76538 | 40.3907 | $30.91 | |
OP | 0.97% | $0.999918 | 18.4753 | $18.47 | |
OP | 0.73% | $0.880242 | 15.8884 | $13.99 | |
OP | 0.45% | $1 | 8.6332 | $8.63 | |
OP | 0.04% | $1,874.79 | 0.00039443 | $0.7394 | |
OP | 0.02% | $165.92 | 0.00196358 | $0.3257 | |
OP | 0.02% | $2,021.66 | 0.00015542 | $0.3142 | |
OP | <0.01% | $1 | 0.1733 | $0.1736 | |
OP | <0.01% | $0.252292 | 0.5562 | $0.1403 | |
POL | 1.99% | $1,793.69 | 0.0211 | $37.92 | |
POL | 1.50% | $279.33 | 0.102 | $28.48 | |
POL | 1.25% | $0.999978 | 23.7628 | $23.76 | |
POL | 1.08% | $93,720 | 0.00021913 | $20.54 | |
POL | 1.02% | $0.225976 | 86.0737 | $19.45 | |
POL | 0.59% | $0.999978 | 11.1686 | $11.17 | |
POL | 0.48% | $1 | 9.216 | $9.22 | |
POL | 0.22% | $0.25643 | 16.495 | $4.23 | |
POL | 0.12% | $0.005198 | 441.8731 | $2.3 | |
POL | 0.10% | $0.001686 | 1,100 | $1.85 | |
POL | 0.06% | $1 | 1.0873 | $1.09 | |
POL | 0.05% | $0.000086 | 12,164 | $1.05 | |
POL | 0.03% | $1,794.08 | 0.00036594 | $0.6565 | |
POL | 0.03% | $72.6 | 0.00881844 | $0.6402 | |
POL | 0.03% | $0.000896 | 690 | $0.6182 | |
POL | 0.02% | $0.003576 | 120 | $0.429 | |
POL | 0.02% | $17 | 0.0184 | $0.3126 | |
POL | 0.01% | $0.971911 | 0.2575 | $0.2503 | |
POL | 0.01% | $0.000296 | 837.3759 | $0.2479 | |
POL | 0.01% | $2,148.47 | 0.00008933 | $0.1919 | |
POL | <0.01% | $0.035034 | 5 | $0.1751 | |
POL | <0.01% | $1 | 0.1707 | $0.1706 | |
POL | <0.01% | $165.89 | 0.0010011 | $0.166 | |
POL | <0.01% | $0.999664 | 0.1267 | $0.1266 | |
POL | <0.01% | $0.000004 | 25,250 | $0.1133 | |
ARB | 3.31% | $0.999918 | 63.0994 | $63.09 | |
ARB | 1.57% | $1,800.18 | 0.0166 | $29.83 | |
ARB | 1.25% | $1 | 23.8256 | $23.83 | |
ARB | 1.05% | $0.999918 | 19.9475 | $19.95 | |
ARB | 0.24% | $1,793.41 | 0.002545 | $4.56 | |
ARB | 0.24% | $93,519 | 0.00004822 | $4.51 | |
ARB | 0.12% | $1 | 2.2096 | $2.21 | |
ARB | 0.09% | $1,667.38 | 0.00100102 | $1.67 | |
ARB | 0.06% | $0.198241 | 5.4872 | $1.09 | |
ARB | 0.04% | $0.007065 | 100 | $0.7064 | |
ARB | 0.03% | $0.000898 | 690 | $0.6195 | |
ARB | 0.03% | $0.02293 | 21.807 | $0.50 | |
ARB | 0.02% | <$0.000001 | 1,458,745,477.647 | $0.4376 | |
ARB | 0.02% | $1,794.08 | 0.0002174 | $0.39 | |
ARB | 0.02% | $0.999989 | 0.2948 | $0.2948 | |
ARB | 0.01% | $0.999614 | 0.2569 | $0.2567 | |
ARB | 0.01% | $0.972972 | 0.2545 | $0.2476 | |
ARB | 0.01% | $2,348.71 | 0.00010006 | $0.235 | |
ARB | 0.01% | $0.660175 | 0.3345 | $0.2208 | |
ARB | 0.01% | <$0.000001 | 2,085,819,669.273 | $0.2085 | |
ARB | 0.01% | $0.000397 | 500 | $0.1987 | |
ARB | 0.01% | $1 | 0.197 | $0.197 | |
ARB | <0.01% | $14.88 | 0.0127 | $0.1892 | |
ARB | <0.01% | $1 | 0.1816 | $0.1821 | |
ARB | <0.01% | $1,782.35 | 0.0001 | $0.1782 | |
ARB | <0.01% | $2,150.22 | 0.00007494 | $0.1611 | |
ARB | <0.01% | $7.5 | 0.0186 | $0.1394 | |
ARB | <0.01% | $0.196122 | 0.6853 | $0.1344 | |
ARB | <0.01% | $0.999652 | 0.1327 | $0.1326 | |
ARB | <0.01% | $0.010201 | 12.7161 | $0.1297 | |
ARB | <0.01% | $0.000088 | 1,471.351 | $0.1295 | |
ARB | <0.01% | $1 | 0.1156 | $0.1155 | |
BSC | 1.77% | $607 | 0.0554 | $33.62 | |
BSC | 0.98% | $92,444 | 0.00020248 | $18.72 | |
BSC | 0.94% | $0.000002 | 11,084,965.9591 | $17.96 | |
BSC | 0.75% | $1 | 14.2428 | $14.24 | |
BSC | 0.52% | $93,796.8 | 0.00010513 | $9.86 | |
BSC | 0.29% | $0.030162 | 184.5088 | $5.57 | |
BSC | 0.26% | $0.033114 | 147.8688 | $4.9 | |
BSC | 0.25% | $0.005198 | 908.9326 | $4.72 | |
BSC | 0.22% | $1,794.87 | 0.00236057 | $4.24 | |
BSC | 0.21% | $0.000008 | 522,175.0794 | $4.05 | |
BSC | 0.13% | $0.091214 | 26.8642 | $2.45 | |
BSC | 0.11% | $0.179195 | 12.1824 | $2.18 | |
BSC | 0.09% | $0.017506 | 100.8969 | $1.77 | |
BSC | 0.08% | $0.002755 | 538.8849 | $1.48 | |
BSC | 0.07% | $0.000134 | 10,292.285 | $1.38 | |
BSC | 0.05% | $0.019084 | 48.365 | $0.923 | |
BSC | 0.04% | $0.060547 | 13.364 | $0.8091 | |
BSC | 0.03% | $0.022937 | 27.0704 | $0.6209 | |
BSC | 0.03% | $0.000585 | 1,001.2324 | $0.5853 | |
BSC | 0.03% | $0.000004 | 114,060.0411 | $0.4858 | |
BSC | 0.03% | $0.999645 | 0.4832 | $0.483 | |
BSC | 0.02% | $0.004635 | 100 | $0.4635 | |
BSC | 0.02% | $1.93 | 0.2022 | $0.3903 | |
BSC | 0.02% | $0.009794 | 33 | $0.3232 | |
BSC | 0.01% | $0.006845 | 34.2348 | $0.2343 | |
BSC | 0.01% | $0.000424 | 494.922 | $0.2099 | |
BSC | 0.01% | $0.002965 | 66.3514 | $0.1967 | |
BSC | <0.01% | $1 | 0.1874 | $0.1875 | |
BSC | <0.01% | $0.017922 | 10.0828 | $0.1807 | |
BSC | <0.01% | $0.274782 | 0.6197 | $0.1702 | |
BSC | <0.01% | $5.5 | 0.0291 | $0.1601 | |
BSC | <0.01% | <$0.000001 | 1,604,727.7504 | $0.1547 | |
ZKSYNC | 6.01% | $1,800.7 | 0.0636 | $114.49 | |
ZKSYNC | 0.42% | $0.999978 | 7.937 | $7.94 | |
ZKSYNC | 0.31% | $1 | 5.9882 | $5.99 | |
ZKSYNC | 0.14% | $1,792.61 | 0.00150645 | $2.7 | |
ZKSYNC | 0.02% | $0.999978 | 0.382 | $0.382 | |
ZKSYNC | 0.01% | $0.055048 | 3.6972 | $0.2035 | |
BASE | 3.47% | $1,800.24 | 0.0367 | $66.04 | |
BASE | 0.59% | $1,792.61 | 0.0063113 | $11.31 | |
BASE | 0.29% | $0.999978 | 5.4366 | $5.44 | |
BASE | 0.19% | $0.003867 | 944 | $3.65 | |
BASE | 0.13% | $0.000383 | 6,459 | $2.47 | |
BASE | 0.09% | $0.31317 | 5.6 | $1.75 | |
BASE | 0.07% | $0.000002 | 741,000 | $1.34 | |
BASE | 0.04% | $279.33 | 0.00296874 | $0.8292 | |
BASE | 0.04% | $0.003214 | 233 | $0.7488 | |
BASE | <0.01% | $0.030265 | 6.155 | $0.1862 | |
BASE | <0.01% | $0.003986 | 37.2222 | $0.1483 | |
MANTLE | 1.68% | $0.701133 | 45.6059 | $31.98 | |
MANTLE | 0.96% | $1,794.08 | 0.0102 | $18.36 | |
MANTLE | 0.31% | $0.998795 | 5.9551 | $5.95 | |
MANTLE | 0.25% | $1,908.96 | 0.00247786 | $4.73 | |
MANTLE | 0.07% | $1,906.66 | 0.000732 | $1.4 | |
MANTLE | <0.01% | $0.998316 | 0.1068 | $0.1066 | |
SCROLL | 1.39% | $1,800.7 | 0.0146 | $26.37 | |
SCROLL | 1.00% | $0.999978 | 18.9802 | $18.98 | |
SCROLL | 0.02% | $1 | 0.387 | $0.387 | |
SCROLL | <0.01% | $1,909.72 | 0.00009497 | $0.1813 | |
UNI | 0.70% | $0.999978 | 13.2375 | $13.24 | |
UNI | 0.50% | $1,800.8 | 0.00527041 | $9.49 | |
OPBNB | 0.55% | $606.99 | 0.0172 | $10.42 | |
OPBNB | 0.53% | $1 | 10.0962 | $10.1 | |
OPBNB | 0.02% | $2.02 | 0.1502 | $0.3034 | |
AVAX | 0.66% | $22.37 | 0.5578 | $12.48 | |
AVAX | 0.12% | $93,591 | 0.00002464 | $2.31 | |
AVAX | 0.08% | $22.24 | 0.0695 | $1.55 | |
AVAX | 0.06% | $0.99997 | 1.0747 | $1.07 | |
AVAX | 0.05% | $26.78 | 0.0386 | $1.03 | |
AVAX | 0.02% | $0.147161 | 2.613 | $0.3845 | |
AVAX | 0.02% | <$0.000001 | 47,620,000 | $0.3761 | |
AVAX | 0.01% | $22.25 | 0.01 | $0.2225 | |
AVAX | <0.01% | $0.198182 | 0.7513 | $0.1489 | |
ZKEVM | 0.71% | $1,800.7 | 0.00748421 | $13.48 | |
ZKEVM | 0.02% | $0.225666 | 2 | $0.4513 | |
ZKEVM | <0.01% | $1,792.61 | 0.00009 | $0.1613 | |
GNO | 0.33% | $0.999899 | 6.2932 | $6.29 | |
GNO | 0.12% | $0.999899 | 2.3304 | $2.33 | |
GNO | 0.05% | $1.13 | 0.917 | $1.04 | |
GNO | 0.01% | $0.004129 | 57.51 | $0.2374 | |
TAIKO | 0.26% | $1.01 | 4.9809 | $5.02 | |
TAIKO | 0.23% | $1,800.7 | 0.0024071 | $4.33 | |
BLAST | 0.45% | $1,800.56 | 0.00478022 | $8.61 | |
CELO | 0.27% | $0.329966 | 15.5987 | $5.15 | |
CELO | 0.13% | $1 | 2.4395 | $2.44 | |
CELO | <0.01% | $93,770 | 0.00000155 | $0.1453 | |
CELO | <0.01% | $0.999998 | 0.1342 | $0.1341 | |
ARBNOVA | 0.13% | $1,800.89 | 0.001351 | $2.43 | |
MOVR | 0.04% | $6.27 | 0.113 | $0.70847 | |
SONIC | 0.02% | $0.514716 | 0.8863 | $0.456168 | |
GLMR | 0.02% | $0.079391 | 5.1654 | $0.410091 | |
WEMIX | 0.01% | $0.699594 | 0.2918 | $0.204173 | |
WORLD | 0.01% | $1,801.14 | 0.00011175 | $0.201283 | |
FRAXTAL | <0.01% | $1,789.97 | 0.00000346 | $0.006191 | |
XDC | <0.01% | $0.076545 | 0.031 | $0.002373 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.