Overview
XDC Balance
XDC Value
Less Than $0.01 (@ $0.08/XDC)More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 26.81% | $0.176981 | 10,000 | $1,769.81 | |
ETH | 7.39% | $2.19 | 222.6958 | $487.7 | |
ETH | 3.24% | $0.392119 | 546 | $214.1 | |
ETH | 2.92% | $1,796.56 | 0.1071 | $192.48 | |
ETH | 0.44% | $0.223884 | 131.218 | $29.38 | |
ETH | 0.31% | $0.009782 | 2,095.1608 | $20.5 | |
ETH | 0.29% | $0.957647 | 20.0354 | $19.19 | |
ETH | 0.13% | $0.511699 | 17.0995 | $8.75 | |
ETH | 0.09% | $0.002144 | 2,799.5278 | $6 | |
ETH | 0.08% | $0.147045 | 35.873 | $5.27 | |
ETH | 0.07% | $0.029657 | 147.75 | $4.38 | |
ETH | 0.06% | $0.004009 | 1,000 | $4.01 | |
ETH | 0.05% | $0.109249 | 29 | $3.17 | |
ETH | 0.05% | $0.25322 | 12.5 | $3.17 | |
ETH | 0.03% | $1,796.56 | 0.001 | $1.8 | |
ETH | 0.02% | $0.004998 | 262.5915 | $1.31 | |
ETH | 0.02% | $0.999994 | 1.2483 | $1.25 | |
ETH | 0.01% | $0.000839 | 1,030.5882 | $0.8644 | |
ETH | <0.01% | $0.811595 | 0.5 | $0.4057 | |
ETH | <0.01% | $0.312066 | 0.6156 | $0.192 | |
ETH | <0.01% | $0.000324 | 467.76 | $0.1516 | |
ARB | 10.32% | $0.33274 | 2,047.6591 | $681.34 | |
ARB | 6.04% | $2.74 | 145.5347 | $398.77 | |
ARB | 2.61% | $0.083248 | 2,066.069 | $172 | |
ARB | 0.66% | <$0.000001 | 435,591,534,271.2552 | $43.56 | |
ARB | 0.35% | $1,796.72 | 0.0129 | $23.18 | |
ARB | 0.07% | $0.999994 | 4.6732 | $4.67 | |
ARB | <0.01% | $1 | 0.644 | $0.6439 | |
ARB | <0.01% | $0.862588 | 0.3249 | $0.2802 | |
TAIKO | 16.39% | $1,795.35 | 0.6026 | $1,081.91 | |
TAIKO | 0.02% | $0.640869 | 1.9448 | $1.25 | |
TAIKO | <0.01% | $1.01 | 0.2396 | $0.2421 | |
BASE | 6.23% | $0.003236 | 127,128.6674 | $411.41 | |
BASE | 1.71% | $0.083254 | 1,353.309 | $112.67 | |
BASE | 0.27% | $0.88539 | 19.8982 | $17.62 | |
BASE | 0.21% | $0.001453 | 9,551.9287 | $13.88 | |
BASE | 0.14% | $1,797.2 | 0.00521683 | $9.38 | |
BASE | 0.14% | $1,787.77 | 0.00501103 | $8.96 | |
BASE | 0.09% | $0.000384 | 15,175.4235 | $5.82 | |
BASE | 0.07% | $0.003442 | 1,331.6998 | $4.58 | |
BASE | 0.03% | $0.003918 | 472 | $1.85 | |
BASE | 0.02% | $0.000002 | 740,000 | $1.33 | |
BASE | <0.01% | $0.024405 | 18.8 | $0.4588 | |
BASE | <0.01% | $0.001719 | 217 | $0.3729 | |
BASE | <0.01% | $0.003984 | 68.77 | $0.2739 | |
BASE | <0.01% | $0.000059 | 4,190.4762 | $0.2458 | |
BASE | <0.01% | $0.007039 | 30 | $0.2111 | |
BASE | <0.01% | $1,800.05 | 0.00010309 | $0.1855 | |
BASE | <0.01% | $0.15219 | 1 | $0.1521 | |
BASE | <0.01% | $0.999994 | 0.1398 | $0.1398 | |
BASE | <0.01% | <$0.000001 | 55,785,328 | $0.1338 | |
ZKSYNC | 6.79% | $0.054754 | 8,183.5507 | $448.08 | |
ZKSYNC | 0.04% | $1,795.35 | 0.00164153 | $2.95 | |
ZKSYNC | <0.01% | $1 | 0.5226 | $0.5241 | |
ZKSYNC | <0.01% | <$0.000001 | 104,937,530 | $0.2413 | |
ZKSYNC | <0.01% | $1 | 0.1827 | $0.1826 | |
OP | 1.61% | $0.764737 | 139.1171 | $106.39 | |
OP | 0.19% | $1,787.77 | 0.00701262 | $12.54 | |
OP | 0.17% | $1,796.67 | 0.00627151 | $11.27 | |
OP | 0.10% | $0.017932 | 358.2789 | $6.42 | |
OP | 0.01% | $0.051078 | 14.6373 | $0.7476 | |
OP | <0.01% | $1,800.06 | 0.00028487 | $0.5127 | |
OP | <0.01% | $0.99993 | 0.3981 | $0.398 | |
OP | <0.01% | $0.874269 | 0.3927 | $0.3433 | |
OP | <0.01% | $1 | 0.3084 | $0.3083 | |
OP | <0.01% | $0.000452 | 277.2048 | $0.1253 | |
LINEA | 0.65% | $1,795.35 | 0.0239 | $42.91 | |
LINEA | 0.03% | $0.021941 | 82.8272 | $1.82 | |
LINEA | <0.01% | $0.001678 | 294.9987 | $0.4951 | |
LINEA | <0.01% | $1,796.73 | 0.00009 | $0.1617 | |
MANTLE | 0.61% | $0.703119 | 57.7435 | $40.6 | |
BSC | 0.46% | $0.031596 | 950.8071 | $30.04 | |
BSC | 0.02% | $607.44 | 0.00248274 | $1.51 | |
BSC | 0.02% | $0.000001 | 804,828 | $0.9979 | |
BSC | 0.01% | $93,749.49 | 0.00000975 | $0.914 | |
BSC | <0.01% | $0.197677 | 0.997 | $0.197 | |
BERA | 0.44% | $3.59 | 8.1514 | $29.26 | |
SCROLL | 0.36% | $0.286138 | 84.0829 | $24.06 | |
SCROLL | 0.03% | $1,796.56 | 0.00098264 | $1.77 | |
ZKEVM | 0.16% | $1,796.56 | 0.00569975 | $10.24 | |
ZKEVM | 0.08% | $0.226709 | 21.9696 | $4.98 | |
ZKEVM | <0.01% | $2 | 0.1193 | $0.2386 | |
UNI | 0.19% | $1,796.93 | 0.00689849 | $12.4 | |
UNI | 0.02% | $0.999994 | 1.6378 | $1.64 | |
UNI | <0.01% | $6.04 | 0.0829 | $0.5009 | |
BLAST | 0.19% | $0.003216 | 3,798.4409 | $12.22 | |
BLAST | 0.03% | $1,796.86 | 0.00095964 | $1.72 | |
APE | 0.12% | $0.51099 | 14.931 | $7.63 | |
POL | 0.07% | $0.226399 | 19.4958 | $4.41 | |
POL | 0.01% | $0.003488 | 230.0998 | $0.8025 | |
POL | <0.01% | $0.31472 | 1 | $0.3147 | |
POL | <0.01% | $0.000005 | 25,250 | $0.1157 | |
ARBNOVA | 0.06% | $1,797.15 | 0.00211354 | $3.8 | |
OPBNB | 0.02% | $607.44 | 0.00184417 | $1.12 | |
AVAX | <0.01% | $22.41 | 0.0278 | $0.622973 | |
AVAX | <0.01% | $22.36 | 0.005 | $0.1117 | |
CELO | 0.01% | $0.331865 | 2.0621 | $0.684324 | |
FRAXTAL | <0.01% | $1,784.61 | 0.00012266 | $0.218895 | |
FRAXTAL | <0.01% | $1,793.67 | 0.0001 | $0.1793 | |
GLMR | <0.01% | $0.079102 | 3.8819 | $0.307069 | |
SONIC | <0.01% | $0.518963 | 0.4586 | $0.237972 | |
XAI | <0.01% | $0.060124 | 1.5586 | $0.093711 | |
GNO | <0.01% | $0.999945 | 0.0488 | $0.048795 | |
WEMIX | <0.01% | $0.702128 | 0.0389 | $0.027316 | |
XDC | <0.01% | $0.076852 | 0.002 | $0.000154 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.