Overview
XDC Balance
XDC Value
$0.43 (@ $0.03/XDC)Latest 25 from a total of 2,091,544 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 104798566 | 33 secs ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798551 | 1 min ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798536 | 1 min ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798521 | 2 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798506 | 2 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798491 | 3 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798476 | 3 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798461 | 4 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798446 | 4 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798431 | 5 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798416 | 5 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798401 | 6 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798386 | 6 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798371 | 7 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798356 | 7 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798341 | 8 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798326 | 8 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798311 | 9 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798296 | 9 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798281 | 10 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798266 | 10 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798251 | 12 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798236 | 12 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798221 | 13 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 104798206 | 13 mins ago | OUT | 0 XDC | 0 |
Cross-Chain Transactions
Loading...
Loading
Latest 25 blocks (From a total of 28,408 blocks with 233.53 XDC in fees)
| Block | Transaction | Gas Used | Reward | |
|---|---|---|---|---|
| 104720922 | 46 hrs ago | 3 | 282,359 (0.07%) | 0.000159565 XDC |
| 104720814 | 46 hrs ago | 3 | 290,917 (0.07%) | 0 XDC |
| 104720706 | 46 hrs ago | 2 | 158,280 (0.04%) | 0.00015828 XDC |
| 104720598 | 46 hrs ago | 2 | 35,046 (0.01%) | 0.000035046 XDC |
| 104720490 | 46 hrs ago | 1 | 160,494 (0.04%) | 0.000160494 XDC |
| 104720382 | 46 hrs ago | 1 | 35,046 (0.01%) | 0.000035046 XDC |
| 104720274 | 46 hrs ago | 1 | 138,348 (0.03%) | 0.00034587 XDC |
| 104720169 | 46 hrs ago | 1 | 34,982 (0.01%) | 0.000034982 XDC |
| 104720027 | 46 hrs ago | 5 | 363,499 (0.09%) | 0.0006835965 XDC |
| 104719920 | 46 hrs ago | 3 | 180,700 (0.04%) | 0.0002584924 XDC |
| 104719815 | 46 hrs ago | 4 | 431,685 (0.10%) | 0.000431685 XDC |
| 104719709 | 46 hrs ago | 4 | 350,090 (0.08%) | 0.00035009 XDC |
| 104719603 | 47 hrs ago | 3 | 334,368 (0.08%) | 0.000541851 XDC |
| 104719497 | 47 hrs ago | 3 | 1,118,705 (0.27%) | 0.002535011 XDC |
| 104719394 | 47 hrs ago | 2 | 260,617 (0.06%) | 0.000480037 XDC |
| 104719288 | 47 hrs ago | 4 | 359,613 (0.09%) | 0.000359832509 XDC |
| 104719145 | 47 hrs ago | 1 | 35,238 (0.01%) | 0.000035238 XDC |
| 104719041 | 47 hrs ago | 1 | 21,000 (0.01%) | 0.000021 XDC |
| 104718935 | 47 hrs ago | 3 | 641,479 (0.15%) | 0.0008932275 XDC |
| 104718829 | 47 hrs ago | 2 | 93,020 (0.02%) | 0.00013953 XDC |
| 104718723 | 47 hrs ago | 1 | 21,000 (0.01%) | 0.0000252 XDC |
| 104718617 | 47 hrs ago | 2 | 49,685 (0.01%) | 0.000049685 XDC |
| 104718510 | 2 days ago | 1 | 71,003 (0.02%) | 0.000071003 XDC |
| 104718403 | 2 days ago | 4 | 432,229 (0.10%) | 0.000432229 XDC |
| 104718262 | 2 days ago | 0 | 0 (0.00%) | 0 XDC |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.43
Net Worth in XDC
Token Allocations
XDC
100.00%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| XDC | 100.00% | $0.027191 | 15.675 | $0.426219 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.