XDC Price: $0.153847 (+13.58%)

Matched


topic0
0xe1fffcc4923d04b559f4d29a8bfc6cda04eb5b0d3c460751c2402c5c5cc9109c
A total of 249,756 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
0xb6f9de95 38662241 2021-12-08 17:09:231135 days ago1638983363 1 XDC 0.000115490.25
0x7ff36ab5 38662240 2021-12-08 17:09:211135 days ago1638983361 1,000 XDC 0.000030370.25
0xf305d719 38662113 2021-12-08 17:04:551135 days ago1638983095 10,000 XDC 0.000041870.25
0xb6f9de95 38662024 2021-12-08 17:01:571135 days ago1638982917 1,000 XDC 0.000151070.25
0xb6f9de95 38662010 2021-12-08 17:01:291135 days ago1638982889 4,000 XDC 0.000115520.25
0xf305d719 38661915 2021-12-08 16:58:191135 days ago1638982699 1 XDC 0.000041790.25
0xb6f9de95 38661757 2021-12-08 16:53:031135 days ago1638982383 1,000 XDC 0.000151070.25
0xb6f9de95 38661722 2021-12-08 16:51:521135 days ago1638982312 100 XDC 0.000115510.25
0xd0e30db0 38661555 2021-12-08 16:46:181135 days ago1638981978 1,295.4 XDC 0.000010980.25
0xb6f9de95 38661533 2021-12-08 16:45:341135 days ago1638981934 2,000 XDC 0.000096970.25
0xb6f9de95 38661495 2021-12-08 16:44:181135 days ago1638981858 0.19 XDC 0.000100690.25
0x7ff36ab5 38661389 2021-12-08 16:40:461135 days ago1638981646 100 XDC 0.000034120.25
0x7ff36ab5 38661337 2021-12-08 16:39:021135 days ago1638981542 1,000 XDC 0.000030370.25
0x7ff36ab5 38661274 2021-12-08 16:36:421135 days ago1638981402 1,000 XDC 0.000034120.25
0xb6f9de95 38661179 2021-12-08 16:33:321135 days ago1638981212 1,000 XDC 0.000100720.25
0xf305d719 38660114 2021-12-08 15:57:501135 days ago1638979070 3,850 XDC 0.000047330.25
0xd0e30db0 38659867 2021-12-08 15:49:331135 days ago1638978573 1.899999999 XDC 0.000010980.25
0xb6f9de95 38659253 2021-12-08 15:28:531135 days ago1638977333 100 XDC 0.000100670.25
0xf305d719 38658874 2021-12-08 15:16:141135 days ago1638976574 650 XDC 0.000078650.25
0xb6f9de95 38658767 2021-12-08 15:12:401135 days ago1638976360 1,113 XDC 0.000096920.25
0xf305d719 38658668 2021-12-08 15:09:221135 days ago1638976162 10,000 XDC 0.000080570.25
0xf305d719 38658225 2021-12-08 14:54:261135 days ago1638975266 11,111 XDC 0.000599560.25
0xb6f9de95 38657797 2021-12-08 14:40:081135 days ago1638974408 11,111 XDC 0.000128260.25
0xf305d719 38657199 2021-12-08 14:20:091135 days ago1638973209 10,026.977999999 XDC 0.00003810.25
0xd0e30db0 38655717 2021-12-08 13:30:421135 days ago1638970242 10 XDC 0.000010980.25
0xd0e30db0 38655713 2021-12-08 13:30:341135 days ago1638970234 100,000 XDC 0.000010980.25
0xf305d719 38655179 2021-12-08 13:12:461135 days ago1638969166 19.932999999 XDC 0.000042670.25
0x7ff36ab5 38654933 2021-12-08 13:04:251135 days ago1638968665 20 XDC 0.000034750.25
0xf305d719 38654606 2021-12-08 12:53:311135 days ago1638968011 7,000 XDC 0.00055680.25
0xf305d719 38653471 2021-12-08 12:15:261135 days ago1638965726 62.906999999 XDC 0.000038090.25
0xd0e30db0 38653341 2021-12-08 12:11:061135 days ago1638965466 10,000 XDC 0.000010980.25
0x7ff36ab5 38653037 2021-12-08 12:00:501135 days ago1638964850 5 XDC 0.000042250.25
0xf305d719 38652650 2021-12-08 11:47:561135 days ago1638964076 4,100 XDC 0.000041840.25
0x7ff36ab5 38652443 2021-12-08 11:41:021135 days ago1638963662 2 XDC 0.000030330.25
0xf305d719 38649550 2021-12-08 10:03:581135 days ago1638957838 163,090 XDC 0.000557240.25
0xf305d719 38649186 2021-12-08 9:51:501135 days ago1638957110 2,000 XDC 0.000555420.25
0x7ff36ab5 38647318 2021-12-08 8:49:101135 days ago1638953350 1 XDC 0.00004160.25
0xf305d719 38645319 2021-12-08 7:42:151135 days ago1638949335 162,500 XDC 0.000557010.25
0xd0e30db0 38584793 2021-12-06 21:42:471136 days ago1638826967 1 XDC 0.000010980.25
0xd0e30db0 38525964 2021-12-05 12:48:261138 days ago1638708506 2 XDC 0.000010980.25
0xd0e30db0 38524629 2021-12-05 12:03:561138 days ago1638705836 1 XDC 0.000007230.25
0xd0e30db0 38524605 2021-12-05 12:03:081138 days ago1638705788 1 XDC 0.000007230.25
0xd0e30db0 38524558 2021-12-05 12:01:341138 days ago1638705694 1 XDC 0.000007230.25
0xd0e30db0 38523077 2021-12-05 11:12:041138 days ago1638702724 1 XDC 0.000007230.25
0xd0e30db0 38523077 2021-12-05 11:12:041138 days ago1638702724 1 XDC 0.000007230.25
0xd0e30db0 38523077 2021-12-05 11:12:041138 days ago1638702724 1 XDC 0.000007230.25
0xd0e30db0 38523077 2021-12-05 11:12:041138 days ago1638702724 1 XDC 0.000010980.25
0xd0e30db0 38523077 2021-12-05 11:12:041138 days ago1638702724 1 XDC 0.000007230.25
0xd0e30db0 38523077 2021-12-05 11:12:041138 days ago1638702724 1 XDC 0.000043941
0xd0e30db0 37033330 2021-10-30 9:49:481174 days ago1635587388 100 XDC 0.000043341

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.