XDC Price: $0.150856 (+11.37%)

Matched


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 1,172,315 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
0x5c11d795 38660399 2021-12-08 16:07:201135 days ago1638979640 0 XDC 0.000103220.25
0x5c11d795 38660370 2021-12-08 16:06:221135 days ago1638979582 0 XDC 0.000089550.25
0x5c11d795 38660298 2021-12-08 16:03:581135 days ago1638979438 0 XDC 0.000097140.25
0x791ac947 38660277 2021-12-08 16:03:161135 days ago1638979396 0 XDC 0.000086820.25
0x791ac947 38660259 2021-12-08 16:02:401135 days ago1638979360 0 XDC 0.000086840.25
0x791ac947 38660253 2021-12-08 16:02:281135 days ago1638979348 0 XDC 0.000086840.25
0x5c11d795 38660239 2021-12-08 16:02:001135 days ago1638979320 0 XDC 0.00008330.25
0x5c11d795 38660227 2021-12-08 16:01:361135 days ago1638979296 0 XDC 0.00008330.25
0xf305d719 38660114 2021-12-08 15:57:501135 days ago1638979070 3,850 XDC 0.000047330.25
0x5c11d795 38660109 2021-12-08 15:57:401135 days ago1638979060 0 XDC 0.000083290.25
0x5c11d795 38660088 2021-12-08 15:56:581135 days ago1638979018 0 XDC 0.000083320.25
0x5c11d795 38660083 2021-12-08 15:56:481135 days ago1638979008 0 XDC 0.000083320.25
0x5c11d795 38660075 2021-12-08 15:56:321135 days ago1638978992 0 XDC 0.000083320.25
0x5c11d795 38660071 2021-12-08 15:56:241135 days ago1638978984 0 XDC 0.000083320.25
0x5c11d795 38660052 2021-12-08 15:55:461135 days ago1638978946 0 XDC 0.000083320.25
0x5c11d795 38660022 2021-12-08 15:54:461135 days ago1638978886 0 XDC 0.000083320.25
0x5c11d795 38659976 2021-12-08 15:53:141135 days ago1638978794 0 XDC 0.000083240.25
0x5c11d795 38659962 2021-12-08 15:52:461135 days ago1638978766 0 XDC 0.000083350.25
0x5c11d795 38659909 2021-12-08 15:50:571135 days ago1638978657 0 XDC 0.00008330.25
0x5c11d795 38659902 2021-12-08 15:50:431135 days ago1638978643 0 XDC 0.00008330.25
0x5c11d795 38659898 2021-12-08 15:50:351135 days ago1638978635 0 XDC 0.00008330.25
0x5c11d795 38659874 2021-12-08 15:49:471135 days ago1638978587 0 XDC 0.00008330.25
0x5c11d795 38659862 2021-12-08 15:49:231135 days ago1638978563 0 XDC 0.00008330.25
0xb6f9de95 38659253 2021-12-08 15:28:531135 days ago1638977333 100 XDC 0.000100670.25
0xf305d719 38658874 2021-12-08 15:16:141135 days ago1638976574 650 XDC 0.000078650.25
0x791ac947 38658848 2021-12-08 15:15:221135 days ago1638976522 0 XDC 0.000089350.25
0xb6f9de95 38658767 2021-12-08 15:12:401135 days ago1638976360 1,113 XDC 0.000096920.25
0xf305d719 38658668 2021-12-08 15:09:221135 days ago1638976162 10,000 XDC 0.000080570.25
0xaf2979eb 38658619 2021-12-08 15:07:371135 days ago1638976057 0 XDC 0.000148680.25
0xf305d719 38658225 2021-12-08 14:54:261135 days ago1638975266 11,111 XDC 0.000599560.25
0xb6f9de95 38657797 2021-12-08 14:40:081135 days ago1638974408 11,111 XDC 0.000128260.25
0xf305d719 38657199 2021-12-08 14:20:091135 days ago1638973209 10,026.977999999 XDC 0.00003810.25
0x38ed1739 38656912 2021-12-08 14:10:351135 days ago1638972635 0 XDC 0.000026830.25
0x38ed1739 38656341 2021-12-08 13:51:321135 days ago1638971492 0 XDC 0.000034330.25
0xf305d719 38655179 2021-12-08 13:12:461135 days ago1638969166 19.932999999 XDC 0.000042670.25
0x7ff36ab5 38654933 2021-12-08 13:04:251135 days ago1638968665 20 XDC 0.000034750.25
0xf305d719 38654606 2021-12-08 12:53:311135 days ago1638968011 7,000 XDC 0.00055680.25
0xf305d719 38653471 2021-12-08 12:15:261135 days ago1638965726 62.906999999 XDC 0.000038090.25
0x18cbafe5 38653168 2021-12-08 12:05:121135 days ago1638965112 0 XDC 0.000031860.25
0x7ff36ab5 38653037 2021-12-08 12:00:501135 days ago1638964850 5 XDC 0.000042250.25
0xf305d719 38652650 2021-12-08 11:47:561135 days ago1638964076 4,100 XDC 0.000041840.25
0x18cbafe5 38652498 2021-12-08 11:42:521135 days ago1638963772 0 XDC 0.000034680.25
0x7ff36ab5 38652443 2021-12-08 11:41:021135 days ago1638963662 2 XDC 0.000030330.25
0xf305d719 38649550 2021-12-08 10:03:581135 days ago1638957838 163,090 XDC 0.000557240.25
0xf305d719 38649186 2021-12-08 9:51:501135 days ago1638957110 2,000 XDC 0.000555420.25
0x18cbafe5 38647409 2021-12-08 8:52:121135 days ago1638953532 0 XDC 0.000034690.25
0x7ff36ab5 38647318 2021-12-08 8:49:101135 days ago1638953350 1 XDC 0.00004160.25
0xf305d719 38645319 2021-12-08 7:42:151135 days ago1638949335 162,500 XDC 0.000557010.25
Transfer 37045358 2021-10-30 16:48:181174 days ago1635612498 0 XDC 00.00003
Transfer 37045327 2021-10-30 16:47:141174 days ago1635612434 0 XDC 0.000036651

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.