XDC Price: $0.07302 (+0.42%)

Matched


topic0
0xc42079f94a6350d7e6235f29174924f928cc2ac818eb64fed8004e115fbcca67
A total of 218,649 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
0xe2aa3664 70496844 2024-01-15 3:55:52431 days ago1705290952 0 XDC 0.000071520.25
0xe2aa3664 70496807 2024-01-15 3:54:38431 days ago1705290878 0 XDC 0.000054770.25
0xe2aa3664 70496726 2024-01-15 3:51:56431 days ago1705290716 0 XDC 0.00005480.25
0xe2aa3664 70496713 2024-01-15 3:51:30431 days ago1705290690 0 XDC 0.000071390.25
0xe2aa3664 70496705 2024-01-15 3:51:14431 days ago1705290674 0 XDC 0.000051740.25
0xe2aa3664 70496679 2024-01-15 3:50:17431 days ago1705290617 0 XDC 0.000054790.25
0xe2aa3664 70496658 2024-01-15 3:49:35431 days ago1705290575 0 XDC 0.00007140.25
0xe2aa3664 70496638 2024-01-15 3:48:55431 days ago1705290535 0 XDC 0.000051750.25
0xe2aa3664 70496518 2024-01-15 3:44:37431 days ago1705290277 0 XDC 0.00005480.25
0xe2aa3664 70494799 2024-01-15 2:46:35431 days ago1705286795 0 XDC 0.00006280.25
0xe2aa3664 70494273 2024-01-15 2:28:27431 days ago1705285707 0 XDC 0.000062870.25
0xe2aa3664 70493177 2024-01-15 1:51:20431 days ago1705283480 0 XDC 0.000062880.25
0xe2aa3664 70490131 2024-01-15 0:07:56432 days ago1705277276 0 XDC 0.00005480.25
0xe2aa3664 70480473 2024-01-14 18:40:58432 days ago1705257658 0 XDC 0.000062910.25
0xe2aa3664 70476902 2024-01-14 16:39:30432 days ago1705250370 0 XDC 0.00006280.25
0xe2aa3664 70475296 2024-01-14 15:44:59432 days ago1705247099 0 XDC 0.000062890.25
0xe2aa3664 70473512 2024-01-14 14:44:44432 days ago1705243484 0 XDC 0.000062890.25
0xe2aa3664 70470453 2024-01-14 13:00:45432 days ago1705237245 0 XDC 0.00005470.25
0xe2aa3664 70467200 2024-01-14 11:09:59432 days ago1705230599 0 XDC 0.000055830.25
0x3593564c 70457921 2024-01-14 5:54:46432 days ago1705211686 356.257338561 XDC 0.000260841
0xe2aa3664 70457251 2024-01-14 5:31:50432 days ago1705210310 0 XDC 0.00006290.25
0xe2aa3664 70457230 2024-01-14 5:31:08432 days ago1705210268 0 XDC 0.000081290.25
0xe2aa3664 70457210 2024-01-14 5:30:28432 days ago1705210228 0 XDC 0.000080090.25
0xe2aa3664 70457190 2024-01-14 5:29:48432 days ago1705210188 0 XDC 0.00008130.25
0xe2aa3664 70457170 2024-01-14 5:29:08432 days ago1705210148 0 XDC 0.00008130.25
0xe2aa3664 70457150 2024-01-14 5:28:28432 days ago1705210108 0 XDC 0.000081270.25
0xe2aa3664 70457129 2024-01-14 5:27:46432 days ago1705210066 0 XDC 0.000081560.25
0xe2aa3664 70457109 2024-01-14 5:27:06432 days ago1705210026 0 XDC 0.000079950.25
0xe2aa3664 70457092 2024-01-14 5:26:32432 days ago1705209992 0 XDC 0.000082320.25
0x3593564c 70457072 2024-01-14 5:25:44432 days ago1705209944 0 XDC 0.000105010.25
0xe2aa3664 70456892 2024-01-14 5:19:35432 days ago1705209575 0 XDC 0.000081540.25
0xe2aa3664 70456874 2024-01-14 5:18:59432 days ago1705209539 0 XDC 0.000079950.25
0xe2aa3664 70456855 2024-01-14 5:18:21432 days ago1705209501 0 XDC 0.00006290.25
0x3593564c 70456832 2024-01-14 5:17:25432 days ago1705209445 0 XDC 0.000101520.25
0xe2aa3664 70456127 2024-01-14 4:53:27432 days ago1705208007 0 XDC 0.000081270.25
0xe2aa3664 70456007 2024-01-14 4:49:12432 days ago1705207752 0 XDC 0.000076930.25
0xe2aa3664 70449106 2024-01-14 0:55:12432 days ago1705193712 0 XDC 0.000079980.25
0xe2aa3664 70448352 2024-01-14 0:29:29433 days ago1705192169 0 XDC 0.000079740.25
0xe2aa3664 70447171 2024-01-13 23:49:33433 days ago1705189773 0 XDC 0.000079970.25
0xe2aa3664 70442737 2024-01-13 21:19:43433 days ago1705180783 0 XDC 0.000080030.25
0xe2aa3664 70442724 2024-01-13 21:19:17433 days ago1705180757 0 XDC 0.000080080.25
0xe2aa3664 70442711 2024-01-13 21:18:51433 days ago1705180731 0 XDC 0.000081020.25
0x3593564c 70442689 2024-01-13 21:18:07433 days ago1705180687 1,398.217159009 XDC 0.000260771
0xe2aa3664 70439227 2024-01-13 19:17:37433 days ago1705173457 0 XDC 0.000082490.25
0xe2aa3664 70437649 2024-01-13 18:23:47433 days ago1705170227 0 XDC 0.00008250.25
0xe2aa3664 70437623 2024-01-13 18:22:55433 days ago1705170175 0 XDC 0.000078990.25
0xe2aa3664 70436531 2024-01-13 17:45:57433 days ago1705167957 0 XDC 0.000054830.25
0x3593564c 70415214 2024-01-13 2:43:31433 days ago1705113811 67.746926809 XDC 0.000051080.25
0x3593564c 70397686 2024-01-12 14:01:57434 days ago1705068117 0 XDC 0.000051290.25
0x3593564c 70397642 2024-01-12 13:59:48434 days ago1705067988 0 XDC 0.000063210.25

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.