Transactions
A total of 2,810 IN transactions found
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Sell | 88884323 | 264 days ago | IN | 0 XDC | 0.00708352 | ||||
| Claim | 88473887 | 274 days ago | IN | 0 XDC | 0.00459717 | ||||
| Drop | 88453103 | 275 days ago | IN | 44.45 XDC | 0.04566846 | ||||
| Sell | 88291395 | 279 days ago | IN | 0 XDC | 0.01714679 | ||||
| Sell | 88291320 | 279 days ago | IN | 0 XDC | 0.02015373 | ||||
| Sell | 88291145 | 279 days ago | IN | 0 XDC | 0.02148485 | ||||
| Sell | 88291108 | 279 days ago | IN | 0 XDC | 0.01970248 | ||||
| Sell | 88291085 | 279 days ago | IN | 0 XDC | 0.02068293 | ||||
| Buy | 88246849 | 280 days ago | IN | 186.902224057 XDC | 0.00609638 | ||||
| Drop | 88242193 | 280 days ago | IN | 430 XDC | 0.02885453 | ||||
| Sell | 88033989 | 285 days ago | IN | 0 XDC | 0.00743327 | ||||
| Sell | 88033886 | 285 days ago | IN | 0 XDC | 0.008195 | ||||
| Drop | 87838410 | 290 days ago | IN | 30 XDC | 0.0180091 | ||||
| Buy | 87290371 | 303 days ago | IN | 0.1 XDC | 0.0052855 | ||||
| Buy | 87259930 | 304 days ago | IN | 0.1 XDC | 0.00614337 | ||||
| Buy | 87258031 | 304 days ago | IN | 0.1 XDC | 0.004875 | ||||
| Sell | 86895135 | 313 days ago | IN | 0 XDC | 0.00411403 | ||||
| Claim | 86678207 | 319 days ago | IN | 0 XDC | 0.00170376 | ||||
| Claim | 86665206 | 319 days ago | IN | 0 XDC | 0.00170376 | ||||
| Claim | 86664650 | 319 days ago | IN | 0 XDC | 0.00170376 | ||||
| Sell | 86658705 | 319 days ago | IN | 0 XDC | 0.00567567 | ||||
| Sell | 86585472 | 321 days ago | IN | 0 XDC | 0.004066 | ||||
| Sell | 86585467 | 321 days ago | IN | 0 XDC | 0.00406605 | ||||
| Sell | 86067871 | 334 days ago | IN | 0 XDC | 0.004066 | ||||
| Sell | 86067844 | 334 days ago | IN | 0 XDC | 0.004381 | ||||
| Sell | 85869652 | 339 days ago | IN | 0 XDC | 0.00373487 | ||||
| Drop | 85867537 | 339 days ago | IN | 4,610 XDC | 0.02138525 | ||||
| Claim | 85832108 | 340 days ago | IN | 0 XDC | 0.00169013 | ||||
| Sell | 85827679 | 340 days ago | IN | 0 XDC | 0.00443275 | ||||
| Buy | 85728490 | 343 days ago | IN | 4.601175227 XDC | 0.00439852 | ||||
| Sell | 85728472 | 343 days ago | IN | 0 XDC | 0.00397035 | ||||
| Sell | 85728434 | 343 days ago | IN | 0 XDC | 0.00429925 | ||||
| Buy | 85428743 | 350 days ago | IN | 100 XDC | 0.00443617 | ||||
| Drop | 85428705 | 350 days ago | IN | 230 XDC | 0.0208455 | ||||
| Claim | 85269486 | 354 days ago | IN | 0 XDC | 0.00206197 | ||||
| Claim | 85241323 | 355 days ago | IN | 0 XDC | 0.00150263 | ||||
| Sell | 85211301 | 355 days ago | IN | 0 XDC | 0.00406646 | ||||
| Claim | 85195416 | 356 days ago | IN | 0 XDC | 0.00169013 | ||||
| Buy | 85177112 | 356 days ago | IN | 312.728580978 XDC | 0.00453962 | ||||
| Sell | 85166295 | 357 days ago | IN | 0 XDC | 0.004066 | ||||
| Buy | 85166291 | 357 days ago | IN | 2,209.077447857 XDC | 0.00441067 | ||||
| Sell | 85165266 | 357 days ago | IN | 0 XDC | 0.004066 | ||||
| Buy | 85165257 | 357 days ago | IN | 3,700.000848259 XDC | 0.00441067 | ||||
| Sell | 85165247 | 357 days ago | IN | 0 XDC | 0.00401355 | ||||
| Sell | 85165247 | 357 days ago | IN | 0 XDC | 0.00406605 | ||||
| Sell | 85165237 | 357 days ago | IN | 0 XDC | 0.0045347 | ||||
| Buy | 85165235 | 357 days ago | IN | 4,450.001020203 XDC | 0.00435827 | ||||
| Buy | 85165232 | 357 days ago | IN | 2,565.652526118 XDC | 0.00441072 | ||||
| Sell | 85165227 | 357 days ago | IN | 0 XDC | 0.004066 | ||||
| Sell | 85165208 | 357 days ago | IN | 0 XDC | 0.0040652 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.