Transactions
A total of 2,810 IN transactions found
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Sell | 91411510 | 181 days ago | IN | 0 XDC | 0.00406663 | ||||
| Sell | 91411408 | 181 days ago | IN | 0 XDC | 0.00406702 | ||||
| Sell | 91411373 | 181 days ago | IN | 0 XDC | 0.00438197 | ||||
| Claim | 90488644 | 204 days ago | IN | 0 XDC | 0.00169013 | ||||
| Sell | 90394748 | 207 days ago | IN | 0 XDC | 0.00455644 | ||||
| Sell | 90394693 | 207 days ago | IN | 0 XDC | 0.00455766 | ||||
| Sell | 90394180 | 207 days ago | IN | 0 XDC | 0.00493612 | ||||
| Sell | 90339453 | 208 days ago | IN | 0 XDC | 0.00519441 | ||||
| Sell | 90339437 | 208 days ago | IN | 0 XDC | 0.00479521 | ||||
| Sell | 90339422 | 208 days ago | IN | 0 XDC | 0.00519318 | ||||
| Sell | 90339374 | 208 days ago | IN | 0 XDC | 0.00463893 | ||||
| Sell | 90315319 | 209 days ago | IN | 0 XDC | 0.00443261 | ||||
| Sell | 90315297 | 209 days ago | IN | 0 XDC | 0.00415857 | ||||
| Sell | 90315277 | 209 days ago | IN | 0 XDC | 0.00415842 | ||||
| Sell | 90315249 | 209 days ago | IN | 0 XDC | 0.00448609 | ||||
| Sell | 90315176 | 209 days ago | IN | 0 XDC | 0.00381265 | ||||
| Sell | 90315127 | 209 days ago | IN | 0 XDC | 0.00443162 | ||||
| Sell | 90315085 | 209 days ago | IN | 0 XDC | 0.00443261 | ||||
| Sell | 90315059 | 209 days ago | IN | 0 XDC | 0.00448614 | ||||
| Sell | 90312612 | 209 days ago | IN | 0 XDC | 0.00504556 | ||||
| Sell | 90312609 | 209 days ago | IN | 0 XDC | 0.00521044 | ||||
| Sell | 90312605 | 209 days ago | IN | 0 XDC | 0.00525336 | ||||
| Sell | 90312602 | 209 days ago | IN | 0 XDC | 0.00492413 | ||||
| Sell | 90312554 | 209 days ago | IN | 0 XDC | 0.00514569 | ||||
| Sell | 90312544 | 209 days ago | IN | 0 XDC | 0.00531895 | ||||
| Sell | 90312532 | 209 days ago | IN | 0 XDC | 0.00538245 | ||||
| Sell | 90312357 | 209 days ago | IN | 0 XDC | 0.00077735 | ||||
| Sell | 90312351 | 209 days ago | IN | 0 XDC | 0.00077735 | ||||
| Sell | 90312337 | 209 days ago | IN | 0 XDC | 0.00077735 | ||||
| Sell | 90312317 | 209 days ago | IN | 0 XDC | 0.00077735 | ||||
| Sell | 89505075 | 229 days ago | IN | 0 XDC | 0.1738365 | ||||
| Buy | 89439714 | 231 days ago | IN | 2 XDC | 0.01738278 | ||||
| Buy | 89399178 | 232 days ago | IN | 2 XDC | 0.1973697 | ||||
| Buy | 89375894 | 232 days ago | IN | 2.997222657 XDC | 0.175937 | ||||
| Buy | 89225297 | 236 days ago | IN | 600.086680217 XDC | 0.00868982 | ||||
| Buy | 89195671 | 237 days ago | IN | 2 XDC | 0.00726663 | ||||
| Buy | 89117470 | 239 days ago | IN | 2 XDC | 0.00637217 | ||||
| Sell | 89078436 | 240 days ago | IN | 0 XDC | 0.00557983 | ||||
| Buy | 89073958 | 240 days ago | IN | 2 XDC | 0.00567288 | ||||
| Buy | 89035965 | 241 days ago | IN | 2 XDC | 0.00536662 | ||||
| Buy | 88994436 | 242 days ago | IN | 2 XDC | 0.00619297 | ||||
| Buy | 88994411 | 242 days ago | IN | 2 XDC | 0.00646045 | ||||
| Buy | 88994382 | 242 days ago | IN | 2 XDC | 0.00633447 | ||||
| Buy | 88994375 | 242 days ago | IN | 2 XDC | 0.00607964 | ||||
| Buy | 88994366 | 242 days ago | IN | 2 XDC | 0.00614356 | ||||
| Buy | 88994349 | 242 days ago | IN | 2 XDC | 0.00633491 | ||||
| Buy | 88994341 | 242 days ago | IN | 2 XDC | 0.00645889 | ||||
| Buy | 88994320 | 242 days ago | IN | 2 XDC | 0.00660663 | ||||
| Buy | 88976341 | 242 days ago | IN | 1.143476814 XDC | 0.00572045 | ||||
| Sell | 88884352 | 245 days ago | IN | 0 XDC | 0.00647118 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.