Transactions
More than 100,000 IN transactions found
(Showing the last 100k records)
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap Exact Token... | 98423468 | 2 mins ago | IN | 0 XDC | 0.00058708 | ||||
| Swap Exact Token... | 98423464 | 2 mins ago | IN | 0 XDC | 0.00058804 | ||||
| Swap Exact Token... | 98423460 | 2 mins ago | IN | 0 XDC | 0.00058804 | ||||
| Swap Exact Token... | 98423366 | 5 mins ago | IN | 0 XDC | 0.00049083 | ||||
| Swap Exact Token... | 98423361 | 5 mins ago | IN | 0 XDC | 0.0017354 | ||||
| Swap Exact Token... | 98423357 | 6 mins ago | IN | 0 XDC | 0.00049083 | ||||
| Swap Exact Token... | 98423263 | 9 mins ago | IN | 0 XDC | 0.00058708 | ||||
| Swap Exact Token... | 98423259 | 9 mins ago | IN | 0 XDC | 0.00208248 | ||||
| Swap Exact Token... | 98423254 | 9 mins ago | IN | 0 XDC | 0.00208248 | ||||
| Swap Exact Token... | 98423160 | 12 mins ago | IN | 0 XDC | 0.00058804 | ||||
| Swap Exact ETH F... | 98423157 | 12 mins ago | IN | 1.005941181 XDC | 0.00178638 | ||||
| Swap Exact Token... | 98423154 | 12 mins ago | IN | 0 XDC | 0.00058804 | ||||
| Swap Exact Token... | 98423150 | 12 mins ago | IN | 0 XDC | 0.00049087 | ||||
| Swap Exact Token... | 98423054 | 16 mins ago | IN | 0 XDC | 0.00058804 | ||||
| Swap Exact Token... | 98423049 | 16 mins ago | IN | 0 XDC | 0.000589 | ||||
| Swap Exact Token... | 98423045 | 16 mins ago | IN | 0 XDC | 0.00208344 | ||||
| Swap Exact Token... | 98422949 | 19 mins ago | IN | 0 XDC | 0.00049083 | ||||
| Swap Exact ETH F... | 98422946 | 19 mins ago | IN | 0.944977109 XDC | 0.00148865 | ||||
| Swap Exact Token... | 98422944 | 19 mins ago | IN | 0 XDC | 0.0017354 | ||||
| Swap Exact Token... | 98422940 | 19 mins ago | IN | 0 XDC | 0.00049003 | ||||
| Swap Exact ETH F... | 98422937 | 20 mins ago | IN | 1.021181391 XDC | 0.00148865 | ||||
| Swap Exact Token... | 98422845 | 23 mins ago | IN | 0 XDC | 0.00049083 | ||||
| Swap Exact Token... | 98422840 | 23 mins ago | IN | 0 XDC | 0.0017354 | ||||
| Swap Exact Token... | 98422836 | 23 mins ago | IN | 0 XDC | 0.00049083 | ||||
| Swap Exact Token... | 98422746 | 26 mins ago | IN | 0 XDC | 0.0017354 | ||||
| Swap Exact Token... | 98422741 | 26 mins ago | IN | 0 XDC | 0.00049003 | ||||
| Swap Exact Token... | 98422737 | 26 mins ago | IN | 0 XDC | 0.0017354 | ||||
| Swap Exact Token... | 98422647 | 30 mins ago | IN | 0 XDC | 0.00199118 | ||||
| Swap Exact Token... | 98422644 | 30 mins ago | IN | 0 XDC | 0.00056311 | ||||
| Swap Exact Token... | 98422640 | 30 mins ago | IN | 0 XDC | 0.00056311 | ||||
| Swap Exact ETH F... | 98422638 | 30 mins ago | IN | 1.006066281 XDC | 0.00171063 | ||||
| Swap Exact Token... | 98422545 | 33 mins ago | IN | 0 XDC | 0.00208344 | ||||
| Swap Exact Token... | 98422540 | 33 mins ago | IN | 0 XDC | 0.000589 | ||||
| Swap Exact Token... | 98422533 | 33 mins ago | IN | 0 XDC | 0.000589 | ||||
| Swap Exact Token... | 98422464 | 37 mins ago | IN | 0 XDC | 0.00049083 | ||||
| Swap Exact Token... | 98422460 | 37 mins ago | IN | 0 XDC | 0.00049003 | ||||
| Swap Exact Token... | 98422457 | 37 mins ago | IN | 0 XDC | 0.00049083 | ||||
| Swap Exact Token... | 98422392 | 40 mins ago | IN | 0 XDC | 0.00059611 | ||||
| Swap Exact Token... | 98422388 | 40 mins ago | IN | 0 XDC | 0.00059708 | ||||
| Swap Exact Token... | 98422385 | 40 mins ago | IN | 0 XDC | 0.00059708 | ||||
| Swap Exact ETH F... | 98422383 | 40 mins ago | IN | 1.006064899 XDC | 0.00181089 | ||||
| Swap Exact Token... | 98422291 | 43 mins ago | IN | 0 XDC | 0.00049399 | ||||
| Swap Exact Token... | 98422286 | 44 mins ago | IN | 0 XDC | 0.00049007 | ||||
| Swap Exact Token... | 98422283 | 44 mins ago | IN | 0 XDC | 0.00049007 | ||||
| Swap Exact ETH F... | 98422281 | 44 mins ago | IN | 0.929807311 XDC | 0.00148865 | ||||
| Swap Exact Token... | 98422189 | 47 mins ago | IN | 0 XDC | 0.00049003 | ||||
| Swap Exact Token... | 98422185 | 47 mins ago | IN | 0 XDC | 0.00049003 | ||||
| Swap Exact Token... | 98422181 | 47 mins ago | IN | 0 XDC | 0.0017362 | ||||
| Swap Exact Token... | 98422084 | 50 mins ago | IN | 0 XDC | 0.00208248 | ||||
| Swap Exact ETH F... | 98422081 | 50 mins ago | IN | 0.959894829 XDC | 0.00163763 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.