Token Holdings
Overview
Net Worth in USD
$0.00
Net Worth in XDC
0
Total Balance Change (24H)
Assets in Wallet (13 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | XDC | - | 0 | $0.07 (1 XDC) | 4.09% | $0.00 (0.000000 XDC) | |
FXD | 0 | $0.990145 (14.017936 XDC) | 1.09% | ≈$0.00 (0.000000 XDC) | |||
WXDC | 0 | $0.07077 (1.001929 XDC) | 17.66% | ≈$0.00 (0.000000 XDC) | |||
SRX | 0 | $0.06237 (0.882994 XDC) | 3.4% | ≈$0.00 (0.000000 XDC) | |||
PLI | 0 | $0.036618 (0.518412 XDC) | 0.04% | ≈$0.00 (0.000000 XDC) | |||
PRNT | 0 | $0.01892 (0.267862 XDC) | 98.96% | ≈$0.00 (0.000000 XDC) | |||
WTK | 0 | $0.000189 (0.002680 XDC) | 2.79% | ≈$0.00 (0.000000 XDC) | |||
0.000001 | - | -- | - | ||||
WXDC | 0 | - | -- | - | |||
CiFi | 0 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include XRC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.