Blocks
Validated by 0xa65010026b83368ca05df6e8b467985d6de3eac5
A total of 139,905 blocks Validated
| Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Burnt Fees (XDC) | |
|---|---|---|---|---|---|---|---|
| 94856537 | 276 days ago | 3 | 0xa6501002...D6de3eAC5 | 43,435 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94856431 | 276 days ago | 249 | 0xa6501002...D6de3eAC5 | 0 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94856326 | 276 days ago | 249 | 0xa6501002...D6de3eAC5 | 43,435 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94856220 | 276 days ago | 1 | 0xa6501002...D6de3eAC5 | 43,435 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94856114 | 276 days ago | 1 | 0xa6501002...D6de3eAC5 | 43,435 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94856007 | 276 days ago | 2 | 0xa6501002...D6de3eAC5 | 74,258 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94855902 | 276 days ago | 4 | 0xa6501002...D6de3eAC5 | 348,206 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94855794 | 276 days ago | 1 | 0xa6501002...D6de3eAC5 | 43,435 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94855656 | 276 days ago | 2 | 0xa6501002...D6de3eAC5 | 64,435 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94855550 | 276 days ago | 2 | 0xa6501002...D6de3eAC5 | 238,135 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94855446 | 276 days ago | 1 | 0xa6501002...D6de3eAC5 | 43,435 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94855340 | 276 days ago | 2 | 0xa6501002...D6de3eAC5 | 182,203 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94855235 | 276 days ago | 2 | 0xa6501002...D6de3eAC5 | 43,435 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94855129 | 276 days ago | 3 | 0xa6501002...D6de3eAC5 | 207,327 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94855023 | 276 days ago | 1 | 0xa6501002...D6de3eAC5 | 43,435 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94854918 | 276 days ago | 1 | 0xa6501002...D6de3eAC5 | 43,435 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94854782 | 276 days ago | 3 | 0xa6501002...D6de3eAC5 | 77,680 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94854677 | 276 days ago | 4 | 0xa6501002...D6de3eAC5 | 66,835 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94854571 | 276 days ago | 251 | 0xa6501002...D6de3eAC5 | 45,835 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94854465 | 276 days ago | 0 | 0xa6501002...D6de3eAC5 | 0 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94854358 | 276 days ago | 3 | 0xa6501002...D6de3eAC5 | 88,614 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94854251 | 276 days ago | 1 | 0xa6501002...D6de3eAC5 | 45,835 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94854143 | 276 days ago | 2 | 0xa6501002...D6de3eAC5 | 164,927 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94854037 | 276 days ago | 1 | 0xa6501002...D6de3eAC5 | 45,835 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
| 94853898 | 276 days ago | 2 | 0xa6501002...D6de3eAC5 | 45,835 (0%) | 420,000,000 | 0 wei | 0.000000 (0%) |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.