Blocks
Validated by 0x555ff7828a0b435432308a4721e4d9f110324025
A total of 15,052 blocks Validated
| Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Burnt Fees (XDC) | |
|---|---|---|---|---|---|---|---|
| 99008505 | 7 days ago | 1 | 0x555FF782...110324025 | 157,797 (0%) | 420,000,000 | 12.5 Gwei | 0.001972 (100.00%) |
| 99008397 | 7 days ago | 3 | 0x555FF782...110324025 | 319,608 (0%) | 420,000,000 | 12.5 Gwei | 0.003995 (75.32%) |
| 99008289 | 7 days ago | 20 | 0x555FF782...110324025 | 2,188,148 (1%) | 420,000,000 | 12.5 Gwei | 0.027352 (97.88%) |
| 99008181 | 7 days ago | 0 | 0x555FF782...110324025 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 99008074 | 7 days ago | 5 | 0x555FF782...110324025 | 491,322 (0%) | 420,000,000 | 12.5 Gwei | 0.006142 (90.38%) |
| 99007966 | 7 days ago | 242 | 0x555FF782...110324025 | 214,363 (0%) | 420,000,000 | 12.5 Gwei | 0.002680 (100.00%) |
| 99007858 | 7 days ago | 1 | 0x555FF782...110324025 | 30,752 (0%) | 420,000,000 | 12.5 Gwei | 0.000384 (41.67%) |
| 99007750 | 7 days ago | 15 | 0x555FF782...110324025 | 1,706,714 (0%) | 420,000,000 | 12.5 Gwei | 0.021334 (100.00%) |
| 99007608 | 7 days ago | 0 | 0x555FF782...110324025 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 99007502 | 7 days ago | 16 | 0x555FF782...110324025 | 1,323,869 (0%) | 420,000,000 | 12.5 Gwei | 0.016548 (75.60%) |
| 99007395 | 7 days ago | 2 | 0x555FF782...110324025 | 409,957 (0%) | 420,000,000 | 12.5 Gwei | 0.005124 (95.24%) |
| 99007288 | 7 days ago | 1 | 0x555FF782...110324025 | 157,797 (0%) | 420,000,000 | 12.5 Gwei | 0.001972 (100.00%) |
| 99007181 | 7 days ago | 5 | 0x555FF782...110324025 | 496,949 (0%) | 420,000,000 | 12.5 Gwei | 0.006212 (83.33%) |
| 99007074 | 7 days ago | 1 | 0x555FF782...110324025 | 30,688 (0%) | 420,000,000 | 12.5 Gwei | 0.000384 (39.06%) |
| 99006967 | 7 days ago | 0 | 0x555FF782...110324025 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 99006860 | 7 days ago | 9 | 0x555FF782...110324025 | 922,294 (0%) | 420,000,000 | 12.5 Gwei | 0.011529 (97.79%) |
| 99006718 | 7 days ago | 1 | 0x555FF782...110324025 | 463,688 (0%) | 420,000,000 | 12.5 Gwei | 0.005796 (83.33%) |
| 99006610 | 7 days ago | 0 | 0x555FF782...110324025 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 99006502 | 7 days ago | 10 | 0x555FF782...110324025 | 2,263,307 (1%) | 420,000,000 | 12.5 Gwei | 0.028291 (91.03%) |
| 99006395 | 7 days ago | 1 | 0x555FF782...110324025 | 30,752 (0%) | 420,000,000 | 12.5 Gwei | 0.000384 (36.87%) |
| 99006287 | 7 days ago | 5 | 0x555FF782...110324025 | 265,129 (0%) | 420,000,000 | 12.5 Gwei | 0.003314 (48.34%) |
| 99006179 | 7 days ago | 4 | 0x555FF782...110324025 | 329,210 (0%) | 420,000,000 | 12.5 Gwei | 0.004115 (53.94%) |
| 99006071 | 7 days ago | 3 | 0x555FF782...110324025 | 292,562 (0%) | 420,000,000 | 12.5 Gwei | 0.003657 (100.00%) |
| 99005964 | 7 days ago | 1 | 0x555FF782...110324025 | 21,000 (0%) | 420,000,000 | 12.5 Gwei | 0.000263 (53.94%) |
| 99005822 | 7 days ago | 2 | 0x555FF782...110324025 | 335,040 (0%) | 420,000,000 | 12.5 Gwei | 0.004188 (63.24%) |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.