Blocks
Validated by 0x361faefbcd1c1b7f2d18723d178633202ccc5858
A total of 72,981 blocks Validated
| Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Burnt Fees (XDC) | |
|---|---|---|---|---|---|---|---|
| 104148952 | 55 days ago | 10 | 0x361FAEfb...02Ccc5858 | 1,021,543 (0%) | 420,000,000 | 12.5 Gwei | 0.012769 (99.34%) |
| 104148846 | 55 days ago | 3 | 0x361FAEfb...02Ccc5858 | 71,200 (0%) | 420,000,000 | 12.5 Gwei | 0.000890 (92.59%) |
| 104148739 | 55 days ago | 6 | 0x361FAEfb...02Ccc5858 | 600,013 (0%) | 420,000,000 | 12.5 Gwei | 0.007500 (100.00%) |
| 104148632 | 55 days ago | 2 | 0x361FAEfb...02Ccc5858 | 71,200 (0%) | 420,000,000 | 12.5 Gwei | 0.000890 (92.59%) |
| 104148525 | 55 days ago | 1 | 0x361FAEfb...02Ccc5858 | 71,200 (0%) | 420,000,000 | 12.5 Gwei | 0.000890 (92.59%) |
| 104148419 | 55 days ago | 0 | 0x361FAEfb...02Ccc5858 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 104148312 | 55 days ago | 0 | 0x361FAEfb...02Ccc5858 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 104148204 | 55 days ago | 0 | 0x361FAEfb...02Ccc5858 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 104148060 | 55 days ago | 0 | 0x361FAEfb...02Ccc5858 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 104147952 | 55 days ago | 0 | 0x361FAEfb...02Ccc5858 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 104147844 | 55 days ago | 1 | 0x361FAEfb...02Ccc5858 | 137,233 (0%) | 420,000,000 | 12.5 Gwei | 0.001715 (100.00%) |
| 104147736 | 55 days ago | 2 | 0x361FAEfb...02Ccc5858 | 236,043 (0%) | 420,000,000 | 12.5 Gwei | 0.002951 (100.00%) |
| 104147628 | 55 days ago | 1 | 0x361FAEfb...02Ccc5858 | 120,334 (0%) | 420,000,000 | 12.5 Gwei | 0.001504 (92.59%) |
| 104147520 | 55 days ago | 3 | 0x361FAEfb...02Ccc5858 | 234,959 (0%) | 420,000,000 | 12.5 Gwei | 0.002937 (100.00%) |
| 104147413 | 55 days ago | 4 | 0x361FAEfb...02Ccc5858 | 426,775 (0%) | 420,000,000 | 12.5 Gwei | 0.005335 (65.70%) |
| 104147306 | 55 days ago | 1 | 0x361FAEfb...02Ccc5858 | 160,494 (0%) | 420,000,000 | 12.5 Gwei | 0.002006 (92.59%) |
| 104147162 | 55 days ago | 0 | 0x361FAEfb...02Ccc5858 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 104147054 | 55 days ago | 0 | 0x361FAEfb...02Ccc5858 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 104146946 | 55 days ago | 7 | 0x361FAEfb...02Ccc5858 | 1,819,906 (0%) | 420,000,000 | 12.5 Gwei | 0.022749 (14.48%) |
| 104146838 | 55 days ago | 1 | 0x361FAEfb...02Ccc5858 | 43,964 (0%) | 420,000,000 | 12.5 Gwei | 0.000550 (92.59%) |
| 104146730 | 55 days ago | 2 | 0x361FAEfb...02Ccc5858 | 204,458 (0%) | 420,000,000 | 12.5 Gwei | 0.002556 (92.59%) |
| 104146623 | 55 days ago | 2 | 0x361FAEfb...02Ccc5858 | 189,994 (0%) | 420,000,000 | 12.5 Gwei | 0.002375 (83.33%) |
| 104146515 | 55 days ago | 0 | 0x361FAEfb...02Ccc5858 | 0 (0%) | 420,000,000 | 12.5 Gwei | 0.000000 (0%) |
| 104146408 | 55 days ago | 1 | 0x361FAEfb...02Ccc5858 | 71,200 (0%) | 420,000,000 | 12.5 Gwei | 0.000890 (92.59%) |
| 104146265 | 55 days ago | 1 | 0x361FAEfb...02Ccc5858 | 57,095 (0%) | 420,000,000 | 12.5 Gwei | 0.000714 (92.59%) |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.