Overview
XDC Balance
XDC Value
Less Than $0.01 (@ $0.03/XDC)Latest 25 from a total of 1,422,377 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 102817291 | 5 secs ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817276 | 35 secs ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817261 | 1 min ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817246 | 1 min ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817231 | 3 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817216 | 3 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817201 | 4 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817186 | 4 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817171 | 5 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817156 | 5 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817141 | 6 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817126 | 7 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817111 | 8 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817096 | 8 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817081 | 9 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817066 | 9 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817051 | 10 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817036 | 10 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817021 | 11 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817006 | 11 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102816991 | 12 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102816976 | 13 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102816961 | 14 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102816946 | 14 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102816931 | 15 mins ago | OUT | 0 XDC | 0 |
Cross-Chain Transactions
Loading...
Loading
Latest 25 blocks (From a total of 100,124 blocks with 706.79 XDC in fees)
| Block | Transaction | Gas Used | Reward | |
|---|---|---|---|---|
| 102817232 | 3 mins ago | 7 | 359,905 (0.09%) | 0.0019940025 XDC |
| 102817125 | 7 mins ago | 10 | 858,327 (0.20%) | 0.0064374525 XDC |
| 102816982 | 13 mins ago | 1 | 21,000 (0.01%) | 0.0003675 XDC |
| 102816874 | 16 mins ago | 1 | 21,000 (0.01%) | 0.0002625 XDC |
| 102816766 | 20 mins ago | 245 | 369,341 (0.09%) | 0.0027700575 XDC |
| 102816658 | 24 mins ago | 1 | 72,970 (0.02%) | 0.000547275 XDC |
| 102816550 | 28 mins ago | 5 | 647,778 (0.15%) | 0 XDC |
| 102816442 | 31 mins ago | 1 | 95,268 (0.02%) | 0 XDC |
| 102816334 | 35 mins ago | 6 | 1,521,397 (0.36%) | 0.02247059890211679 XDC |
| 102816227 | 39 mins ago | 5 | 299,237 (0.07%) | 0.0028427515 XDC |
| 102816083 | 44 mins ago | 2 | 127,836 (0.03%) | 0.001068502 XDC |
| 102815975 | 48 mins ago | 2 | 127,964 (0.03%) | 0.001069718 XDC |
| 102815867 | 51 mins ago | 1 | 132,580 (0.03%) | 0 XDC |
| 102815759 | 55 mins ago | 1 | 74,724 (0.02%) | 0.000709878 XDC |
| 102815651 | 1 hr ago | 1 | 60,090 (0.01%) | 0.00128900371810266 XDC |
| 102815543 | 1 hr ago | 0 | 0 (0.00%) | 0 XDC |
| 102815435 | 1 hr ago | 0 | 0 (0.00%) | 0 XDC |
| 102815327 | 1 hr ago | 0 | 0 (0.00%) | 0 XDC |
| 102815183 | 1 hr ago | 0 | 0 (0.00%) | 0 XDC |
| 102815076 | 1 hr ago | 2 | 2,979,527 (0.71%) | 0.0224564405 XDC |
| 102814968 | 1 hr ago | 0 | 0 (0.00%) | 0 XDC |
| 102814860 | 1 hr ago | 5 | 213,640 (0.05%) | 0.001717548 XDC |
| 102814752 | 1 hr ago | 0 | 0 (0.00%) | 0 XDC |
| 102814644 | 1 hr ago | 0 | 0 (0.00%) | 0 XDC |
| 102814536 | 1 hr ago | 4 | 508,412 (0.12%) | 0.001094831 XDC |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.00
Net Worth in XDC
Token Allocations
XDC
100.00%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| XDC | 100.00% | $0.033738 | 0.0007875 | $0.000027 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.