Latest 25 from a total of 840 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 103642640 | 6 days ago | OUT | 35 XDC | 0.000294 | ||||
| Withdraw ETH | 103556101 | 8 days ago | OUT | 0 XDC | 0.01525763 | ||||
| Migrate | 103312009 | 14 days ago | OUT | 0 XDC | 0.00259555 | ||||
| Approve | 103311979 | 14 days ago | OUT | 0 XDC | 0.00079348 | ||||
| Claim All | 103311934 | 14 days ago | OUT | 0 XDC | 0.00938382 | ||||
| Stake | 103036522 | 21 days ago | OUT | 150 XDC | 0.00145968 | ||||
| Get Reward | 103036475 | 21 days ago | OUT | 0 XDC | 0.00097008 | ||||
| Withdraw ETH | 103036333 | 21 days ago | OUT | 0 XDC | 0.0152564 | ||||
| Relock | 103036206 | 21 days ago | OUT | 0 XDC | 0.00823951 | ||||
| Approve | 103036190 | 21 days ago | OUT | 0 XDC | 0.00041252 | ||||
| Withdraw ETH | 102842392 | 26 days ago | OUT | 0 XDC | 0.01525657 | ||||
| Stake | 102766005 | 28 days ago | OUT | 202.17 XDC | 0.00145968 | ||||
| Get Reward | 102765942 | 28 days ago | OUT | 0 XDC | 0.00099217 | ||||
| Deposit LP | 102739315 | 29 days ago | OUT | 0 XDC | 0.00302248 | ||||
| Approve | 102739255 | 29 days ago | OUT | 0 XDC | 0.00069255 | ||||
| Add Liquidity | 102739066 | 29 days ago | OUT | 0 XDC | 0.00601326 | ||||
| Approve | 102738998 | 29 days ago | OUT | 0 XDC | 0.00076491 | ||||
| Deposit LP | 102738875 | 29 days ago | OUT | 0 XDC | 0.00414853 | ||||
| Transfer | 102590441 | 33 days ago | OUT | 49 XDC | 0.000294 | ||||
| Withdraw ETH | 102590156 | 33 days ago | OUT | 0 XDC | 0.01525673 | ||||
| Claim All | 102539882 | 34 days ago | OUT | 0 XDC | 0.01000388 | ||||
| Relock | 102539830 | 34 days ago | OUT | 0 XDC | 0.00823963 | ||||
| Approve | 102539801 | 34 days ago | OUT | 0 XDC | 0.00041252 | ||||
| Get Reward | 102514468 | 35 days ago | OUT | 0 XDC | 0.00097008 | ||||
| Set User Use Res... | 102514165 | 35 days ago | OUT | 0 XDC | 0.00125522 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 103556101 | 8 days ago | 5,429.5 XDC | ||||
| 103036475 | 21 days ago | 2.94125019 XDC | ||||
| 103036333 | 21 days ago | 277 XDC | ||||
| 102842392 | 26 days ago | 100 XDC | ||||
| 102765942 | 28 days ago | 2.63029525 XDC | ||||
| 102590156 | 33 days ago | 171.78 XDC | ||||
| 102514468 | 35 days ago | 3.25935709 XDC | ||||
| 102393980 | 38 days ago | 122 XDC | ||||
| 102247445 | 42 days ago | 115.83 XDC | ||||
| 102210457 | 43 days ago | 2.43984506 XDC | ||||
| 102108856 | 46 days ago | 71.771 XDC | ||||
| 101942870 | 50 days ago | 2.47051476 XDC | ||||
| 101704768 | 57 days ago | 3.22509089 XDC | ||||
| 100694842 | 84 days ago | 3.25298912 XDC | ||||
| 99723947 | 110 days ago | 2.14653277 XDC | ||||
| 99272998 | 124 days ago | 2.2507197 XDC | ||||
| 98865128 | 136 days ago | 2.32403235 XDC | ||||
| 98401373 | 148 days ago | 2.37162139 XDC | ||||
| 98015991 | 161 days ago | 2.89942338 XDC | ||||
| 97847122 | 166 days ago | 9.35861046 XDC | ||||
| 97591589 | 176 days ago | 2.17916422 XDC | ||||
| 97384991 | 181 days ago | 4,072.58971614 XDC | ||||
| 97384942 | 181 days ago | 2,523.15228044 XDC | ||||
| 97129461 | 187 days ago | 2.05941018 XDC | ||||
| 97090849 | 188 days ago | 182.23038643 XDC |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$277.21
Net Worth in XDC
Token Allocations
XDC
62.08%
ONDO
26.15%
AARBGHO
3.53%
Others
8.23%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| XDC | 62.08% | $0.030185 | 5,701.3909 | $172.1 | |
| ETH | 26.15% | $0.366824 | 197.6266 | $72.49 | |
| ETH | 1.28% | $0.00229 | 1,544.6209 | $3.54 | |
| ETH | 0.67% | $1,772.99 | 0.00105409 | $1.87 | |
| ETH | 0.16% | $0.999827 | 0.4555 | $0.4553 | |
| ARB | 3.53% | $0.998786 | 9.8084 | $9.8 | |
| ARB | 2.26% | $1,764.78 | 0.00355087 | $6.27 | |
| ARB | 0.82% | $1,772.99 | 0.00128782 | $2.28 | |
| ARB | 0.29% | $64,821 | 0.00001241 | $0.8044 | |
| ARB | 0.14% | $0.999665 | 0.399 | $0.3988 | |
| ARB | 0.10% | $0.086439 | 3.2628 | $0.282 | |
| ARB | 0.06% | $0.999665 | 0.1677 | $0.1675 | |
| BASE | 1.59% | $1,772.99 | 0.00248095 | $4.4 | |
| BASE | 0.77% | $0.496758 | 4.2946 | $2.13 | |
| BSC | 0.08% | $601.81 | 0.00037236 | $0.224088 | |
| AVAX | <0.01% | $6.83 | 0.00000524 | $0.000036 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.