Latest 25 from a total of 82 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Start Bridge Tok... | 98374800 | 18 days ago | OUT | 0.68755988 XDC | 0.00080071 | ||||
| Start Bridge Tok... | 98346567 | 19 days ago | OUT | 37.29220113 XDC | 0.00080071 | ||||
| Approve | 96323108 | 77 days ago | OUT | 0 XDC | 0.00022798 | ||||
| Exchange | 96287094 | 78 days ago | OUT | 0 XDC | 0.000979 | ||||
| Approve | 96287084 | 78 days ago | OUT | 0 XDC | 0.0007087 | ||||
| Claim | 96287066 | 78 days ago | OUT | 0 XDC | 0.00169942 | ||||
| Approve | 95662960 | 93 days ago | OUT | 0 XDC | 0.0002298 | ||||
| Exchange | 95633376 | 94 days ago | OUT | 0 XDC | 0.000979 | ||||
| Claim | 95633354 | 94 days ago | OUT | 0 XDC | 0.0019634 | ||||
| Exchange | 95611927 | 94 days ago | OUT | 0 XDC | 0.00097908 | ||||
| Remove_liquidity... | 95611916 | 94 days ago | OUT | 0 XDC | 0.00223738 | ||||
| Withdraw | 95611907 | 94 days ago | OUT | 0 XDC | 0.00165139 | ||||
| Approve | 95611739 | 94 days ago | OUT | 0 XDC | 0.000228 | ||||
| Exchange | 95611675 | 94 days ago | OUT | 0 XDC | 0.000981 | ||||
| Remove_liquidity... | 95611660 | 94 days ago | OUT | 0 XDC | 0.00223852 | ||||
| Approve | 95611585 | 94 days ago | OUT | 0 XDC | 0.00022515 | ||||
| Approve | 95611575 | 94 days ago | OUT | 0 XDC | 0.00028127 | ||||
| Approve | 95611553 | 94 days ago | OUT | 0 XDC | 0.00028123 | ||||
| Approve | 95611541 | 94 days ago | OUT | 0 XDC | 0.000225 | ||||
| Approve | 95611538 | 94 days ago | OUT | 0 XDC | 0.000225 | ||||
| Approve | 95611529 | 94 days ago | OUT | 0 XDC | 0.000225 | ||||
| Deposit For Burn | 95611391 | 94 days ago | OUT | 0 XDC | 0.00153954 | ||||
| Approve | 95611382 | 94 days ago | OUT | 0 XDC | 0.00076195 | ||||
| Exchange | 95611324 | 94 days ago | OUT | 0 XDC | 0.00343701 | ||||
| Approve | 95611312 | 94 days ago | OUT | 0 XDC | 0.00070572 |
Latest 9 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 96287094 | 78 days ago | 1.39502738 XDC | ||||
| 95633376 | 94 days ago | 3.00599289 XDC | ||||
| 95611927 | 94 days ago | 1.44577101 XDC | ||||
| 95611675 | 94 days ago | 32.11026214 XDC | ||||
| 95541108 | 96 days ago | 1.77917011 XDC | ||||
| 95523025 | 97 days ago | 0.00437488 XDC | ||||
| 95497520 | 97 days ago | 0.01206186 XDC | ||||
| 95456813 | 98 days ago | 0.04964838 XDC | ||||
| 95427054 | 99 days ago | 1.34745084 XDC |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$18,816.45
Net Worth in XDC
Token Allocations
USDC
99.90%
ETH
0.10%
YFTE
0.00%
Others
0.00%
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 99.90% | $0.999801 | 18,801.0157 | $18,797.27 | |
| ETH | 0.10% | $2,050.22 | 0.00925727 | $18.98 | |
| ETH | <0.01% | $11.89 | 0.01 | $0.1189 | |
| MONAD | <0.01% | $0.018092 | 1.3463 | $0.024356 | |
| AVAX | <0.01% | $9.13 | 0.00173658 | $0.01585 | |
| FRAXTAL | <0.01% | $0.779337 | 0.0164 | $0.01281 | |
| APE | <0.01% | $0.130042 | 0.0611 | $0.007943 | |
| BERA | <0.01% | $0.498024 | 0.0063707 | $0.003173 | |
| BSC | <0.01% | $644.39 | 0.00000401 | $0.002585 | |
| CELO | <0.01% | $0.081004 | 0.0263 | $0.002134 | |
| BASE | <0.01% | $2,050.99 | 0.000000939334 | $0.001927 | |
| MANTLE | <0.01% | $0.643925 | 0.00166683 | $0.001073 | |
| LINEA | <0.01% | $2,048.99 | 0.00000044296 | $0.000908 | |
| OPBNB | <0.01% | $644.92 | 0.00000118 | $0.000762 | |
| ARB | <0.01% | $2,052.4 | 0.00000031754 | $0.000652 | |
| SEI | <0.01% | $0.078171 | 0.00833463 | $0.000652 | |
| KATANA | <0.01% | $2,051.07 | 0.00000024222 | $0.000497 | |
| XDC | <0.01% | $0.037996 | 0.00919929 | $0.00035 | |
| OP | <0.01% | $2,052.48 | 0.000000051056 | $0.000105 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.