Latest 25 from a total of 11,705,830 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 103831996 | 8 secs ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831981 | 38 secs ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831966 | 1 min ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831951 | 1 min ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831936 | 2 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831921 | 2 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831906 | 3 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831891 | 3 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831876 | 4 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831861 | 4 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831846 | 6 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831831 | 6 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831816 | 7 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831801 | 7 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831786 | 8 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831771 | 8 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831756 | 9 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831741 | 9 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831726 | 10 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831711 | 10 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831696 | 11 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831681 | 11 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831666 | 12 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831651 | 12 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 103831636 | 13 mins ago | OUT | 0 XDC | 0 |
Cross-Chain Transactions
Loading...
Loading
Latest 25 blocks (From a total of 219,027 blocks with 2,138.54 XDC in fees)
| Block | Transaction | Gas Used | Reward | |
|---|---|---|---|---|
| 103831947 | 1 min ago | 16 | 1,273,135 (0.30%) | 0.0031828375 XDC |
| 103831840 | 6 mins ago | 2 | 78,527 (0.02%) | 0.0001963175 XDC |
| 103831732 | 9 mins ago | 3 | 220,762 (0.05%) | 0.0001963175 XDC |
| 103831624 | 13 mins ago | 4 | 267,440 (0.06%) | 0.000754556 XDC |
| 103831516 | 17 mins ago | 247 | 99,915 (0.02%) | 0.0002497875 XDC |
| 103831480 | 18 mins ago | 2 | 99,915 (0.02%) | 0.0002497875 XDC |
| 103831372 | 21 mins ago | 2 | 78,527 (0.02%) | 0.0001963175 XDC |
| 103831264 | 25 mins ago | 3 | 200,353 (0.05%) | 0.0001963175 XDC |
| 103831156 | 29 mins ago | 491 | 7,112,803 (1.69%) | 0 XDC |
| 103831050 | 34 mins ago | 3 | 260,409 (0.06%) | 0.0004102815 XDC |
| 103830942 | 38 mins ago | 6 | 562,639 (0.13%) | 0.0014065975 XDC |
| 103830834 | 41 mins ago | 2 | 78,527 (0.02%) | 0.0001963175 XDC |
| 103830726 | 45 mins ago | 5 | 336,007 (0.08%) | 0.0006069895 XDC |
| 103830618 | 49 mins ago | 2 | 78,527 (0.02%) | 0.0001963175 XDC |
| 103830582 | 50 mins ago | 2 | 78,527 (0.02%) | 0.0001963175 XDC |
| 103830475 | 54 mins ago | 1 | 34,411 (0.01%) | 0.0000860275 XDC |
| 103830368 | 1 hr ago | 3 | 239,021 (0.06%) | 0.0003568115 XDC |
| 103830260 | 1 hr ago | 5 | 635,680 (0.15%) | 0.001589200000072475 XDC |
| 103830153 | 1 hr ago | 2 | 93,503 (0.02%) | 0.0002337575 XDC |
| 103830045 | 1 hr ago | 2 | 93,503 (0.02%) | 0.0002337575 XDC |
| 103829938 | 1 hr ago | 4 | 308,861 (0.07%) | 0.0007721525 XDC |
| 103829831 | 1 hr ago | 2 | 93,503 (0.02%) | 0.0002337575 XDC |
| 103829723 | 1 hr ago | 3 | 114,503 (0.03%) | 0.0003492575 XDC |
| 103829687 | 1 hr ago | 2 | 93,503 (0.02%) | 0.0002337575 XDC |
| 103829579 | 1 hr ago | 2 | 93,503 (0.02%) | 0.0002337575 XDC |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.00
Net Worth in XDC
Token Allocations
XDC
100.00%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| XDC | 100.00% | $0.030477 | 0.0007875 | $0.000024 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.