Overview
XDC Balance
XDC Value
$2,395,223.40 (@ $0.03/XDC)Latest 9 from a total of 9 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 103580282 | 6 days ago | OUT | 8,300,000 XDC | 0.0006044 | ||||
| Transfer | 102798376 | 26 days ago | OUT | 500 XDC | 0.00064238 | ||||
| Transfer | 96918306 | 191 days ago | OUT | 900,000 XDC | 0.00026275 | ||||
| Transfer | 89244613 | 382 days ago | OUT | 600,000 XDC | 0.00042354 | ||||
| Transfer | 85838521 | 467 days ago | IN | 43,500,000 XDC | 0.00039375 | ||||
| Transfer | 85838307 | 467 days ago | IN | 43,500,000 XDC | 0.00039375 | ||||
| Transfer | 85838085 | 467 days ago | IN | 10 XDC | 0.00039375 | ||||
| Transfer | 83285444 | 531 days ago | IN | 1,300,000 XDC | 0.00026279 | ||||
| Transfer | 81177226 | 594 days ago | IN | 0.01 XDC | 0.00026275 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$89,088,693.49
Net Worth in XDC
Token Allocations
LINK
10.51%
HYPE
9.66%
NPC
5.44%
Others
74.39%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 10.51% | $8.28 | 1,131,160.6076 | $9,366,009.83 | |
| ETH | 5.44% | $0.005271 | 919,328,323.7293 | $4,845,550.33 | |
| ETH | 5.38% | $0.056362 | 85,049,482.1796 | $4,793,559.53 | |
| ETH | 4.70% | $0.368049 | 11,378,463.1176 | $4,187,831.97 | |
| ETH | 4.28% | $70.13 | 54,353.8866 | $3,811,838.07 | |
| ETH | 4.02% | $0.000005 | 709,999,000,403.1266 | $3,578,394.96 | |
| ETH | 3.94% | $0.070332 | 49,857,784.4685 | $3,506,613.56 | |
| ETH | 3.72% | $0.338388 | 9,806,055.7742 | $3,318,251.6 | |
| ETH | 3.54% | $0.000003 | 1,074,999,223,462.8866 | $3,149,747.72 | |
| ETH | 2.77% | $1,788.61 | 1,381.9927 | $2,471,846 | |
| ETH | 1.88% | $0.594515 | 2,819,004.8866 | $1,675,940.69 | |
| ETH | 1.38% | $0.00505 | 242,999,799.8866 | $1,227,151.57 | |
| ETH | 1.30% | $1.95 | 593,172.6966 | $1,156,686.76 | |
| ETH | 1.21% | $0.216006 | 5,007,066.8878 | $1,081,556.49 | |
| ETH | 1.00% | <$0.000001 | 7,494,682,043,717.7207 | $893,193.72 | |
| ETH | 0.99% | $0.000321 | 2,749,999,999.8866 | $882,475 | |
| ETH | 0.98% | $0.237106 | 3,688,775.049 | $874,631.65 | |
| ETH | 0.81% | $0.051109 | 14,142,440.356 | $722,805.98 | |
| ETH | 0.75% | $0.000026 | 25,359,999,999.8866 | $664,432 | |
| ETH | 0.66% | $0.103443 | 5,677,951.85 | $587,344.37 | |
| ETH | 0.64% | $0.001477 | 387,403,114.4066 | $572,264.13 | |
| ETH | 0.62% | $0.00148 | 371,700,009.8866 | $550,275.85 | |
| ETH | 0.61% | $0.062497 | 8,716,985.9166 | $544,785.47 | |
| ETH | 0.59% | $0.0113 | 46,140,346.81 | $521,389.15 | |
| ETH | 0.56% | $2.79 | 179,684.1212 | $501,318.7 | |
| ETH | 0.56% | $0.031123 | 15,945,668.1212 | $496,284.68 | |
| ETH | 0.50% | $0.002739 | 161,500,000.01 | $442,377.57 | |
| ETH | 0.48% | $13.93 | 30,531.4266 | $425,302.77 | |
| ETH | 0.45% | $0.491699 | 816,210.8857 | $401,329.7 | |
| ETH | 0.41% | $0.000547 | 665,263,509.2815 | $364,184.73 | |
| ETH | 0.41% | $0.003619 | 99,999,999.8866 | $361,944 | |
| ETH | 0.34% | $0.059837 | 5,009,211.2507 | $299,736.17 | |
| ETH | 0.31% | $0.235013 | 1,163,392.68 | $273,412.4 | |
| ETH | 0.27% | $0.078021 | 3,080,000 | $240,304.68 | |
| ETH | 0.26% | $0.068554 | 3,423,999.8866 | $234,728.89 | |
| ETH | 0.26% | $0.057255 | 4,086,792.7886 | $233,989.32 | |
| ETH | 0.26% | $8.59 | 26,649.8866 | $228,922.53 | |
| ETH | 0.21% | $0.001685 | 111,901,636.1815 | $188,586.23 | |
| ETH | 0.21% | $0.143337 | 1,299,999.8866 | $186,338.08 | |
| ETH | 0.20% | $0.030974 | 5,646,842.54 | $174,907.73 | |
| ETH | 0.19% | $0.184484 | 927,749.25 | $171,154.74 | |
| ETH | 0.19% | $0.000069 | 2,400,238,433.32 | $166,768.57 | |
| ETH | 0.17% | $0.009466 | 15,892,870.65 | $150,447.79 | |
| ETH | 0.17% | $3.03 | 49,584.09 | $150,239.79 | |
| ETH | 0.16% | $0.000903 | 160,000,000 | $144,516.8 | |
| ETH | 0.16% | $0.010279 | 13,848,800.1753 | $142,345.91 | |
| ETH | 0.15% | $0.020012 | 6,500,000 | $130,075.49 | |
| ETH | 0.14% | $0.001378 | 90,000,000 | $124,064.57 | |
| ETH | 0.13% | $0.022586 | 5,288,534.39 | $119,445.25 | |
| ETH | 0.13% | $1.11 | 106,960.3474 | $118,725.99 | |
| ETH | 0.12% | $0.001572 | 68,098,919.9976 | $107,069.71 | |
| ETH | 0.12% | $0.008063 | 13,278,907.39 | $107,066.37 | |
| ETH | 0.12% | $2.34 | 45,618.83 | $106,748.06 | |
| ETH | 0.12% | $0.005657 | 18,861,939.81 | $106,710.24 | |
| ETH | 0.12% | $0.044071 | 2,364,904.7844 | $104,222.67 | |
| ETH | 0.11% | $0.370526 | 272,999.8866 | $101,153.56 | |
| ETH | 0.11% | $0.9998 | 100,498.9402 | $100,478.84 | |
| ETH | 0.11% | $0.003583 | 27,500,100.01 | $98,530.93 | |
| ETH | 0.09% | $73.72 | 1,135.9977 | $83,745.75 | |
| ETH | 0.09% | $0.265397 | 310,933.9802 | $82,520.95 | |
| ETH | 0.08% | $0.071365 | 1,049,223.8305 | $74,877.86 | |
| ETH | 0.08% | $0.072532 | 973,945.86 | $70,642.24 | |
| ETH | 0.07% | $0.03496 | 1,907,099.3118 | $66,671.73 | |
| ETH | 0.07% | $0.11319 | 576,660.15 | $65,272.16 | |
| ETH | 0.06% | $0.005424 | 10,199,999.8766 | $55,323.17 | |
| ETH | 0.06% | $0.13246 | 384,723.3266 | $50,960.64 | |
| ETH | 0.06% | $5.52 | 9,069.8866 | $50,088.22 | |
| ETH | 0.05% | $0.127078 | 363,999.8866 | $46,256.38 | |
| ETH | 0.04% | $0.092193 | 433,999.8866 | $40,011.75 | |
| ETH | 0.04% | $0.038971 | 1,000,000 | $38,971.27 | |
| ETH | 0.04% | $0.013893 | 2,795,116.8166 | $38,832.61 | |
| ETH | 0.04% | $0.078068 | 476,999.8866 | $37,238.43 | |
| ETH | 0.04% | $3.11 | 11,859.8866 | $36,884.25 | |
| ETH | 0.04% | $1.16 | 29,990.99 | $34,789.55 | |
| ETH | 0.04% | $0.214421 | 155,999.8866 | $33,449.65 | |
| ETH | 0.04% | $1.7 | 18,514.79 | $31,475.14 | |
| ETH | 0.03% | $0.124072 | 248,198.6526 | $30,794.5 | |
| ETH | 0.03% | $1.03 | 27,097.88 | $27,958.56 | |
| ETH | 0.03% | $106.13 | 262.8866 | $27,900.15 | |
| ETH | 0.03% | $0.008366 | 3,319,345.81 | $27,768.09 | |
| ETH | 0.03% | $5.36 | 5,059.8866 | $27,120.99 | |
| ETH | 0.03% | $0.004006 | 6,723,897.15 | $26,936.07 | |
| ETH | 0.03% | $1.16 | 23,000.02 | $26,680.02 | |
| ETH | 0.03% | $0.033103 | 788,000.01 | $26,084.9 | |
| ETH | 0.03% | $0.000337 | 76,755,051.2 | $25,874.9 | |
| ETH | 0.03% | $0.00068 | 37,726,299.91 | $25,642.49 | |
| ETH | 0.03% | $0.295898 | 86,483.38 | $25,590.26 | |
| ETH | 0.03% | $0.006454 | 3,953,999.8866 | $25,517.57 | |
| ETH | 0.03% | $0.179915 | 132,999.8866 | $23,928.67 | |
| ETH | 0.03% | $0.005232 | 4,493,250.6968 | $23,510 | |
| ETH | 0.03% | $0.041566 | 562,280.01 | $23,371.76 | |
| ETH | 0.03% | $0.002897 | 8,000,000 | $23,172.96 | |
| ETH | 0.03% | $1.11 | 20,794 | $23,081.34 | |
| ETH | 0.03% | $0.078901 | 289,999.8866 | $22,881.28 | |
| ETH | 0.02% | $0.114101 | 187,999.8866 | $21,450.9 | |
| ETH | 0.02% | $0.045773 | 462,999.8866 | $21,192.91 | |
| ETH | 0.02% | $0.087168 | 230,811.01 | $20,119.33 | |
| ETH | 0.02% | $0.127321 | 155,999.8866 | $19,862.06 | |
| ETH | 0.02% | $0.146877 | 134,899.8866 | $19,813.69 | |
| ETH | 0.02% | $0.047139 | 401,599.51 | $18,930.81 | |
| ETH | 0.02% | $0.173785 | 105,799.8866 | $18,386.46 | |
| ETH | 0.02% | $0.040304 | 450,010 | $18,137.12 | |
| ETH | 0.02% | $0.010416 | 1,704,999.8866 | $17,758.58 | |
| ETH | 0.02% | $0.005906 | 2,944,999.8866 | $17,393.38 | |
| ETH | 0.02% | $0.073411 | 236,447.0166 | $17,357.81 | |
| ETH | 0.02% | $0.020269 | 848,999.8866 | $17,208.27 | |
| ETH | 0.02% | $0.204217 | 83,615.38 | $17,075.68 | |
| ETH | 0.02% | $0.00054 | 31,099,999.8866 | $16,799.6 | |
| ETH | 0.02% | $0.001138 | 14,743,599.71 | $16,775.27 | |
| ETH | 0.02% | $0.024451 | 665,000 | $16,260.11 | |
| ETH | 0.02% | $0.272089 | 57,299.8866 | $15,590.67 | |
| ETH | 0.02% | $0.008047 | 1,832,261.85 | $14,744.6 | |
| ETH | 0.02% | $0.026047 | 560,514.2226 | $14,599.85 | |
| ETH | 0.01% | $0.036206 | 368,999.8866 | $13,359.92 | |
| ETH | 0.01% | $0.049943 | 261,999.8866 | $13,085.13 | |
| ETH | 0.01% | $3.49 | 3,739.8866 | $13,052.2 | |
| ETH | 0.01% | $0.014915 | 826,000.01 | $12,320.05 | |
| ETH | 0.01% | $0.336217 | 34,999.8866 | $11,767.56 | |
| ETH | 0.01% | $0.076133 | 147,999.8866 | $11,267.68 | |
| ETH | 0.01% | $0.107036 | 100,000 | $10,703.6 | |
| ETH | <0.01% | $0.000602 | 14,600,000.01 | $8,788.47 | |
| ETH | <0.01% | $0.094349 | 89,020.01 | $8,398.96 | |
| ETH | <0.01% | $0.016445 | 499,999.8866 | $8,222.53 | |
| ETH | <0.01% | $0.358026 | 21,800.01 | $7,804.97 | |
| ETH | <0.01% | $0.013743 | 533,999.8866 | $7,338.54 | |
| ETH | <0.01% | $0.011678 | 570,000.01 | $6,656.69 | |
| ETH | <0.01% | $0.019263 | 339,382.33 | $6,537.55 | |
| ETH | <0.01% | $0.018617 | 344,999.8866 | $6,422.8 | |
| ETH | <0.01% | $0.28819 | 21,999.8866 | $6,340.15 | |
| ETH | <0.01% | $0.375517 | 16,849.8866 | $6,327.42 | |
| ETH | <0.01% | $0.098154 | 63,999.8866 | $6,281.84 | |
| ETH | <0.01% | $1.57 | 3,724.8866 | $5,838.22 | |
| ETH | <0.01% | $0.005731 | 961,376.06 | $5,509.53 | |
| ETH | <0.01% | $0.083341 | 64,615.9 | $5,385.14 | |
| ETH | <0.01% | $0.015639 | 327,999.8866 | $5,129.45 | |
| ETH | <0.01% | $0.182136 | 24,999.8866 | $4,553.38 | |
| ETH | <0.01% | $0.003317 | 1,200,000.01 | $3,979.81 | |
| ETH | <0.01% | $0.028017 | 134,000.01 | $3,754.25 | |
| ETH | <0.01% | $0.02704 | 131,000.01 | $3,542.2 | |
| ETH | <0.01% | $0.026681 | 122,999.8866 | $3,281.81 | |
| ETH | <0.01% | $0.007093 | 451,999.8866 | $3,206.25 | |
| ETH | <0.01% | $0.044747 | 65,899.8866 | $2,948.83 | |
| ETH | <0.01% | $0.013364 | 200,000 | $2,672.89 | |
| ETH | <0.01% | $0.01491 | 133,319.0504 | $1,987.8 | |
| ETH | <0.01% | $0.002315 | 855,851.41 | $1,981.54 | |
| ETH | <0.01% | $0.158411 | 11,901.8766 | $1,885.39 | |
| ETH | <0.01% | $0.087113 | 20,567.76 | $1,791.71 | |
| ETH | <0.01% | $0.018349 | 97,419.0352 | $1,787.54 | |
| ETH | <0.01% | $0.005658 | 257,999.8866 | $1,459.7 | |
| ETH | <0.01% | $0.226398 | 5,999.8866 | $1,358.36 | |
| ETH | <0.01% | $0.000863 | 1,000,024.8766 | $862.87 | |
| ETH | <0.01% | $0.084491 | 9,999.8866 | $844.9 | |
| ETH | <0.01% | $0.003845 | 159,513.2866 | $613.36 | |
| ETH | <0.01% | $0.053785 | 8,165.29 | $439.17 | |
| ETH | <0.01% | $0.999403 | 408.4182 | $408.17 | |
| ETH | <0.01% | $0.205975 | 1,599.8866 | $329.54 | |
| ETH | <0.01% | $0.002815 | 99,999.8866 | $281.53 | |
| ETH | <0.01% | $0.004417 | 33,546.7966 | $148.16 | |
| ETH | <0.01% | $0.004612 | 25,000.01 | $115.31 | |
| ETH | <0.01% | $0.080221 | 999.8866 | $80.21 | |
| ETH | <0.01% | $0.212285 | 344.907 | $73.22 | |
| ETH | <0.01% | $0.095884 | 646.2 | $61.96 | |
| ETH | <0.01% | $0.001507 | 36,000 | $54.26 | |
| ETH | <0.01% | $0.009891 | 5,269.99 | $52.13 | |
| ETH | <0.01% | $0.000355 | 100,000 | $35.53 | |
| ETH | <0.01% | $0.000714 | 38,375.7466 | $27.42 | |
| ETH | <0.01% | $0.024375 | 999.8866 | $24.37 | |
| ETH | <0.01% | <$0.000001 | 44,161,880.7007 | $20.77 | |
| ETH | <0.01% | $2,063.03 | 0.0098766 | $20.38 | |
| ETH | <0.01% | $0.025138 | 799.8866 | $20.11 | |
| ETH | <0.01% | <$0.000001 | 168,276,000 | $18.65 | |
| ETH | <0.01% | <$0.000001 | 39,933,491,066.0105 | $14.63 | |
| ETH | <0.01% | $0.014198 | 999.8866 | $14.2 | |
| ETH | <0.01% | $0.015477 | 854.9766 | $13.23 | |
| ETH | <0.01% | $0.000001 | 6,374,090.909 | $8.1 | |
| ETH | <0.01% | $3.87 | 1 | $3.87 | |
| ETH | <0.01% | $0.019731 | 57.8315 | $1.14 | |
| ETH | <0.01% | $0.360363 | 1.01 | $0.3639 | |
| ETH | <0.01% | $513.91 | 0.00056 | $0.2877 | |
| ETH | <0.01% | $0.000174 | 983 | $0.1711 | |
| ETH | <0.01% | $0.000098 | 1,729 | $0.1693 | |
| ETH | <0.01% | $0.001101 | 138 | $0.1519 | |
| ETH | <0.01% | $11.89 | 0.01 | $0.1189 | |
| HYPEREVM | 9.66% | $66.44 | 129,514.5754 | $8,605,322.79 | |
| BASE | 3.31% | $0.629847 | 4,681,427.9455 | $2,948,583.35 | |
| BASE | 0.76% | $0.006372 | 106,360,915.38 | $677,740.26 | |
| BASE | 0.71% | $0.425514 | 1,477,997.8866 | $628,908.79 | |
| BASE | 0.64% | $0.210891 | 2,722,915.691 | $574,238.41 | |
| BASE | 0.58% | $15.02 | 34,407.2605 | $516,797.05 | |
| BASE | 0.57% | $0.023496 | 21,749,289.6023 | $511,013.91 | |
| BASE | 0.32% | $0.110402 | 2,603,513.22 | $287,433.07 | |
| BASE | 0.31% | $0.083496 | 3,289,389.16 | $274,650.84 | |
| BASE | 0.19% | $0.071517 | 2,304,946.85 | $164,842.88 | |
| BASE | 0.11% | $4.75 | 21,543.2226 | $102,330.31 | |
| BASE | 0.07% | $0.001431 | 46,430,068.39 | $66,444.68 | |
| BASE | 0.07% | $0.485319 | 125,031.2013 | $60,680.02 | |
| BASE | 0.06% | $0.067013 | 786,074.66 | $52,677.22 | |
| BASE | 0.05% | $0.003769 | 12,682,990 | $47,805.61 | |
| BASE | 0.02% | $0.054915 | 349,843.26 | $19,211.64 | |
| BASE | 0.02% | $0.289034 | 50,000 | $14,451.71 | |
| BASE | <0.01% | $0.025171 | 353,826.05 | $8,906.3 | |
| BASE | <0.01% | $0.16307 | 20,000 | $3,261.39 | |
| BASE | <0.01% | $1,788.61 | 1.2014 | $2,148.79 | |
| BASE | <0.01% | $0.000042 | 67,164 | $2.84 | |
| BASE | <0.01% | $0.001801 | 616.3451 | $1.11 | |
| BASE | <0.01% | $0.000517 | 1,178.744 | $0.6096 | |
| BASE | <0.01% | $0.048152 | 9 | $0.4333 | |
| BASE | <0.01% | $0.000228 | 840 | $0.1915 | |
| BASE | <0.01% | <$0.000001 | 743,500 | $0.1034 | |
| ARB | 1.76% | $0.001563 | 1,000,384,222.2797 | $1,563,967.58 | |
| ARB | 0.75% | $0.036569 | 18,233,094.37 | $666,772.77 | |
| ARB | 0.37% | $0.085642 | 3,838,998.8866 | $328,779.54 | |
| ARB | <0.01% | $5.89 | 969.51 | $5,710.41 | |
| ARB | <0.01% | $0.002741 | 2,000,000 | $5,481.05 | |
| ARB | <0.01% | $0.04798 | 95,598.01 | $4,586.75 | |
| ARB | <0.01% | $0.008067 | 237,985.01 | $1,919.89 | |
| ARB | <0.01% | $1,788.61 | 0.5998 | $1,072.77 | |
| ARB | <0.01% | $0.605195 | 9 | $5.45 | |
| ARB | <0.01% | $0.041097 | 8 | $0.3287 | |
| XDC | 2.69% | $0.030513 | 78,499,510.0081 | $2,395,223.4 | |
| BSC | 0.55% | $0.228076 | 2,164,189.2412 | $493,600.66 | |
| BSC | 0.28% | $0.000018 | 14,087,050,034.1756 | $253,003.42 | |
| BSC | 0.20% | $0.646966 | 271,075.32 | $175,376.47 | |
| BSC | 0.19% | $0.000002 | 109,216,783,638.9718 | $169,286.01 | |
| BSC | 0.14% | $616.02 | 201.9772 | $124,422.02 | |
| BSC | 0.11% | $0.069606 | 1,458,724.6331 | $101,535.99 | |
| BSC | 0.11% | $0.055356 | 1,805,814.9423 | $99,962.69 | |
| BSC | 0.08% | $1.4 | 50,297.9977 | $70,417.2 | |
| BSC | 0.06% | $0.094361 | 589,767.38 | $55,651.04 | |
| BSC | 0.03% | $0.000825 | 29,963,415.51 | $24,709.55 | |
| BSC | 0.02% | $0.418915 | 42,298.01 | $17,719.29 | |
| BSC | 0.02% | <$0.000001 | 51,042,667,245.0588 | $13,780.41 | |
| BSC | <0.01% | $0.000182 | 20,790,000 | $3,789.39 | |
| BSC | <0.01% | $0.085645 | 367.951 | $31.51 | |
| BSC | <0.01% | $0.128648 | 8 | $1.03 | |
| BSC | <0.01% | <$0.000001 | 999,999,002.5729 | $0.3429 | |
| BSC | <0.01% | $0.021461 | 8.0104 | $0.1719 | |
| PLASMA | 0.93% | $0.089943 | 9,173,798.639 | $825,118.97 | |
| MOVR | 0.85% | $1.4 | 541,726.2536 | $758,416.75 | |
| OP | 0.53% | $0.108098 | 4,328,761.665 | $467,928.78 | |
| OP | <0.01% | $1,788.61 | 0.999 | $1,786.79 | |
| OP | <0.01% | $0.016178 | 39.771 | $0.6434 | |
| LINEA | 0.27% | $0.002581 | 91,654,826.314 | $236,535.44 | |
| LINEA | <0.01% | $1,788.61 | 0.199 | $355.92 | |
| GLMR | 0.15% | $0.009671 | 14,198,332.008 | $137,310.08 | |
| SONIC | 0.13% | $0.032558 | 3,582,265.49 | $116,631.26 | |
| CELO | 0.12% | $0.064361 | 1,725,922.2341 | $111,082.08 | |
| MONAD | 0.02% | $0.022477 | 599,999.9986 | $13,486.15 | |
| MEGAETH | 0.01% | $0.06004 | 220,601.616 | $13,244.92 | |
| MEGAETH | <0.01% | $1,787.41 | 0.00799962 | $14.3 | |
| BLAST | <0.01% | $1,789.15 | 1.047 | $1,873.28 | |
| BLAST | <0.01% | $0.000322 | 47,999.8866 | $15.45 | |
| KATANA | <0.01% | $1,789.15 | 0.00469213 | $8.39 | |
| AVAX | <0.01% | $6.83 | 1.2185 | $8.32 | |
| BERA | <0.01% | $0.259687 | 4.9096 | $1.27 | |
| POL | <0.01% | $0.053772 | 9 | $0.4839 | |
| POL | <0.01% | $0.077926 | 4.9972 | $0.389411 | |
| POL | <0.01% | $0.000699 | 246.64 | $0.1724 | |
| SEI | <0.01% | $0.053818 | 12 | $0.645818 | |
| UNI | <0.01% | $1,789.15 | 0.000001 | $0.001789 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.