Overview
XDC Balance
XDC Value
$0.26 (@ $0.03/XDC)Latest 20 from a total of 20 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x5c8b9770 | 105162140 | 57 days ago | OUT | 0 XDC | 0.00428619 | ||||
| Deploy | 105162137 | 57 days ago | OUT | 0 XDC | 0.04378092 | ||||
| 0x5c8b9770 | 105152632 | 57 days ago | OUT | 0 XDC | 0.00984825 | ||||
| Deploy | 105152629 | 57 days ago | OUT | 0 XDC | 0.05179228 | ||||
| Accept Ownership | 105033017 | 60 days ago | OUT | 0 XDC | 0.00043824 | ||||
| Deploy And Multi... | 105033015 | 60 days ago | OUT | 0 XDC | 0.00871823 | ||||
| Transfer | 93684609 | 364 days ago | IN | 0.1 XDC | 0.0002625 | ||||
| Deploy And Multi... | 92678022 | 389 days ago | OUT | 0 XDC | 0.03355598 | ||||
| Deploy And Multi... | 92678020 | 389 days ago | OUT | 0 XDC | 0.09434672 | ||||
| Deploy And Multi... | 92678017 | 389 days ago | OUT | 0 XDC | 0.12663584 | ||||
| Deploy | 92678015 | 389 days ago | OUT | 0 XDC | 0.01026064 | ||||
| Deploy | 92624033 | 390 days ago | OUT | 0 XDC | 0.00268102 | ||||
| Deploy And Multi... | 92624031 | 390 days ago | OUT | 0 XDC | 0.02679232 | ||||
| Deploy And Multi... | 92624029 | 390 days ago | OUT | 0 XDC | 0.0214144 | ||||
| Deploy And Multi... | 92624027 | 390 days ago | OUT | 0 XDC | 0.05144832 | ||||
| Deploy | 92624025 | 390 days ago | OUT | 0 XDC | 0.08728856 | ||||
| Deploy | 92624021 | 390 days ago | OUT | 0 XDC | 0.09321458 | ||||
| 0x60806040 | 92624019 | 390 days ago | OUT | 0 XDC | 0.01609998 | ||||
| Transfer | 92547605 | 392 days ago | IN | 1 wei | 0.000315 | ||||
| Transfer | 92352524 | 397 days ago | IN | 10 XDC | 0.00028875 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
OVERVIEW
Deployer address for Circle.Loading...
Loading
Net Worth in USD
$4,041.64
Net Worth in XDC
Token Allocations
ETH
95.06%
HYPE
2.64%
BNB
0.82%
Others
1.48%
Multichain Portfolio | 32 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 59.26% | $2,403.55 | 0.9965 | $2,395.08 | |
| BASE | 11.90% | $2,403.55 | 0.2001 | $481.01 | |
| ARB | 11.85% | $2,403.55 | 0.1992 | $478.85 | |
| LINEA | 5.67% | $2,403.55 | 0.0954 | $229.2 | |
| WORLD | 3.88% | $2,403.55 | 0.0653 | $156.89 | |
| HYPEREVM | 2.64% | $77.49 | 1.3763 | $106.65 | |
| ROBINHOOD | 1.06% | $2,403.55 | 0.0178 | $42.67 | |
| OP | 1.02% | $2,403.55 | 0.0172 | $41.25 | |
| BSC | 0.82% | $713.14 | 0.0464 | $33.06 | |
| POL | 0.65% | $0.091454 | 287.4054 | $26.28 | |
| AVAX | 0.53% | $7.27 | 2.9254 | $21.27 | |
| UNI | 0.42% | $2,403.55 | 0.0071326 | $17.14 | |
| PLASMA | 0.16% | $0.080951 | 80.9995 | $6.56 | |
| HYPERCORE | 0.12% | $1 | 5 | $5 | |
| HYPERCORE | <0.01% | <$0.000001 | 13,857.7442 | $0.002772 | |
| XDC | <0.01% | $0.02751 | 9.4174 | $0.259075 | |
| SONIC | <0.01% | $0.02559 | 8.2025 | $0.209904 | |
| SEI | <0.01% | $0.042034 | 4.0649 | $0.170866 | |
| MONAD | <0.01% | $0.02176 | 3.6383 | $0.079169 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.