Overview
XDC Balance
XDC Value
$4,089,430.51 (@ $0.03/XDC)Latest 25 from a total of 480 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 100394896 | 7 hrs ago | OUT | 1 XDC | 0.00049328 | ||||
| Transfer | 100380576 | 16 hrs ago | OUT | 1 XDC | 0.0002835 | ||||
| Transfer | 100377096 | 18 hrs ago | OUT | 150,000 XDC | 0.0002835 | ||||
| Transfer | 100347075 | 38 hrs ago | OUT | 1 XDC | 0.00045878 | ||||
| Transfer | 100326072 | 2 days ago | IN | 1,864,007.2733 XDC | 0.0002625 | ||||
| Transfer | 100290119 | 3 days ago | OUT | 1,550 XDC | 0.00042646 | ||||
| Transfer | 100287217 | 3 days ago | OUT | 1 XDC | 0.00044943 | ||||
| Transfer | 100285676 | 3 days ago | OUT | 1 XDC | 0.00064582 | ||||
| Transfer | 100278980 | 3 days ago | OUT | 85,046.3297 XDC | 0.00472785 | ||||
| Transfer | 100273868 | 3 days ago | OUT | 1 XDC | 0.0003833 | ||||
| Transfer | 100271921 | 3 days ago | OUT | 1 XDC | 0.00042271 | ||||
| Transfer | 100270552 | 3 days ago | OUT | 1 XDC | 0.00039877 | ||||
| Transfer | 100269696 | 3 days ago | OUT | 1 XDC | 0.00033063 | ||||
| Transfer | 100269350 | 3 days ago | OUT | 1,365,506.8975 XDC | 0.00032211 | ||||
| Transfer | 100268994 | 3 days ago | OUT | 1 XDC | 0.0002835 | ||||
| Transfer | 100261175 | 3 days ago | OUT | 19,295.9584 XDC | 0.00041391 | ||||
| Transfer | 100260029 | 4 days ago | OUT | 1 XDC | 0.0002835 | ||||
| Transfer | 100259935 | 4 days ago | OUT | 1 XDC | 0.00032116 | ||||
| Transfer | 100245631 | 4 days ago | OUT | 1,500 XDC | 0.00064238 | ||||
| Transfer | 100242822 | 4 days ago | OUT | 12,000 XDC | 0.00035596 | ||||
| Transfer | 100239507 | 4 days ago | OUT | 1 XDC | 0.00043558 | ||||
| Transfer | 100229454 | 4 days ago | OUT | 1 XDC | 0.00049328 | ||||
| Transfer | 100228686 | 4 days ago | IN | 912,109.1769 XDC | 0.0004702 | ||||
| Transfer | 100222624 | 5 days ago | OUT | 1 XDC | 0.0002835 | ||||
| Transfer | 100212920 | 5 days ago | OUT | 1 XDC | 0.00036934 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$30,255,259.71
Net Worth in XDC
Token Allocations
ETH
37.85%
XDC
13.52%
LINK
7.97%
Others
40.67%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 37.84% | $2,331.84 | 4,909.6967 | $11,448,602.89 | |
| ETH | 7.97% | $9.8 | 246,030.0134 | $2,411,094.13 | |
| ETH | 5.78% | $69.1 | 25,313.2157 | $1,749,143.21 | |
| ETH | 5.51% | $0.000006 | 273,532,284,106.5596 | $1,668,546.93 | |
| ETH | 4.29% | $0.999901 | 1,297,417.442 | $1,297,289 | |
| ETH | 2.92% | $0.282724 | 3,126,622.0429 | $883,971.09 | |
| ETH | 2.47% | $0.999986 | 746,456.619 | $746,446.17 | |
| ETH | 1.31% | $0.005761 | 68,826,642.6307 | $396,499.28 | |
| ETH | 0.99% | $3.24 | 92,537.1878 | $300,225.63 | |
| ETH | 0.93% | $0.002672 | 104,980,337.56 | $280,504.31 | |
| ETH | 0.67% | $0.234217 | 867,528.9849 | $203,190.04 | |
| ETH | 0.57% | $0.177947 | 969,212.7103 | $172,468.49 | |
| ETH | 0.46% | $0.000004 | 36,282,882,624.2778 | $138,237.78 | |
| ETH | 0.34% | $0.122134 | 829,929.4817 | $101,362.61 | |
| ETH | 0.33% | $0.25611 | 387,690.2847 | $99,291.53 | |
| ETH | 0.31% | $95.27 | 999.997 | $95,269.71 | |
| ETH | 0.30% | $0.344718 | 262,321.4316 | $90,426.92 | |
| ETH | 0.29% | $4.02 | 21,491.3785 | $86,395.34 | |
| ETH | 0.28% | $0.006125 | 14,029,293.1299 | $85,926.87 | |
| ETH | 0.27% | $0.080249 | 1,027,512.1616 | $82,456.82 | |
| ETH | 0.25% | $74,160.31 | 1.0386 | $77,024.25 | |
| ETH | 0.23% | $0.000435 | 162,045,237.5918 | $70,505.88 | |
| ETH | 0.22% | $0.265908 | 250,527.3012 | $66,617.21 | |
| ETH | 0.22% | $0.189798 | 347,314.0614 | $65,919.51 | |
| ETH | 0.22% | $0.023291 | 2,800,000.4236 | $65,215.26 | |
| ETH | 0.21% | $0.069125 | 940,303.2301 | $64,998.46 | |
| ETH | 0.19% | $0.004013 | 14,091,618.3883 | $56,553.33 | |
| ETH | 0.18% | $0.001807 | 30,679,158.5324 | $55,431.41 | |
| ETH | 0.18% | $0.007413 | 7,225,856.9355 | $53,566.94 | |
| ETH | 0.17% | $0.104383 | 483,894.2764 | $50,510.34 | |
| ETH | 0.16% | $0.003609 | 13,266,201.7666 | $47,879.18 | |
| ETH | 0.15% | $0.078846 | 587,997.1362 | $46,361.22 | |
| ETH | 0.14% | $0.003877 | 10,808,991.661 | $41,902.46 | |
| ETH | 0.13% | $0.189892 | 202,891.8876 | $38,527.55 | |
| ETH | 0.12% | $0.00207 | 17,606,334.3171 | $36,445.82 | |
| ETH | 0.11% | $0.167684 | 198,454.9909 | $33,277.73 | |
| ETH | 0.11% | $0.000616 | 52,483,248 | $32,314.46 | |
| ETH | 0.09% | $1.36 | 20,033.3411 | $27,245.34 | |
| ETH | 0.09% | $0.323801 | 82,941.4107 | $26,856.51 | |
| ETH | 0.09% | $0.096272 | 278,019.3847 | $26,765.48 | |
| ETH | 0.09% | $0.145624 | 181,416.6371 | $26,418.62 | |
| ETH | 0.09% | $0.001189 | 22,036,017.6214 | $26,191.89 | |
| ETH | 0.08% | $0.021045 | 1,176,470.2072 | $24,758.59 | |
| ETH | 0.08% | $1.78 | 13,455.1442 | $23,950.16 | |
| ETH | 0.08% | $0.02524 | 943,876.2956 | $23,822.97 | |
| ETH | 0.08% | $1 | 23,369.0722 | $23,369.07 | |
| ETH | 0.07% | $0.098326 | 216,135.3682 | $21,251.73 | |
| ETH | 0.07% | $2.07 | 10,250.2981 | $21,247.18 | |
| ETH | 0.07% | $4.03 | 5,267.2537 | $21,227.03 | |
| ETH | 0.07% | $0.027733 | 758,926.9451 | $21,047.07 | |
| ETH | 0.06% | $1.23 | 15,943.9833 | $19,611.1 | |
| ETH | 0.06% | $0.001389 | 13,883,698.0999 | $19,287.93 | |
| ETH | 0.06% | $0.013263 | 1,448,345.2101 | $19,208.85 | |
| ETH | 0.06% | $0.296459 | 63,016.6824 | $18,681.86 | |
| ETH | 0.06% | $0.000228 | 81,803,419.3487 | $18,661 | |
| ETH | 0.06% | $0.012094 | 1,539,726.9592 | $18,620.95 | |
| ETH | 0.06% | $0.017771 | 1,024,644.0836 | $18,209.39 | |
| ETH | 0.06% | $19.3 | 891.5443 | $17,206.81 | |
| ETH | 0.05% | $0.001093 | 14,672,813.5035 | $16,034.01 | |
| ETH | 0.05% | $0.099772 | 154,996.2198 | $15,464.28 | |
| ETH | 0.05% | $0.088367 | 169,814.2216 | $15,005.97 | |
| ETH | 0.05% | $8.38 | 1,749.2577 | $14,667.4 | |
| ETH | 0.05% | $0.000032 | 452,994,295.577 | $14,319.15 | |
| ETH | 0.05% | $0.110735 | 128,255.6083 | $14,202.38 | |
| ETH | 0.05% | $0.022342 | 635,618.8734 | $14,201.02 | |
| ETH | 0.05% | $3.37 | 4,086.0742 | $13,770.07 | |
| ETH | 0.04% | $0.059164 | 219,817.3999 | $13,005.28 | |
| ETH | 0.04% | $0.043613 | 297,945.5936 | $12,994.44 | |
| ETH | 0.04% | $0.009844 | 1,314,639.7702 | $12,940.83 | |
| ETH | 0.04% | $0.023579 | 532,535.7612 | $12,556.91 | |
| ETH | 0.04% | $0.138141 | 90,092.4086 | $12,445.46 | |
| ETH | 0.04% | $0.117176 | 104,725.346 | $12,271.3 | |
| ETH | 0.03% | $0.017575 | 552,228.1071 | $9,705.38 | |
| ETH | 0.03% | $0.066796 | 145,048.9065 | $9,688.69 | |
| ETH | 0.03% | $0.327586 | 28,784.5036 | $9,429.4 | |
| ETH | 0.03% | $0.011097 | 835,099.3798 | $9,266.72 | |
| ETH | 0.03% | $0.23722 | 37,736.2618 | $8,951.8 | |
| ETH | 0.03% | $0.154936 | 55,632.1536 | $8,619.42 | |
| ETH | 0.03% | $0.392304 | 21,955.6531 | $8,613.29 | |
| ETH | 0.03% | $0.025597 | 328,659.6884 | $8,412.7 | |
| ETH | 0.03% | $0.057052 | 145,687.7148 | $8,311.78 | |
| ETH | 0.03% | $0.043884 | 185,461.3949 | $8,138.81 | |
| ETH | 0.03% | $0.221029 | 35,551.2804 | $7,857.86 | |
| ETH | 0.02% | $0.039076 | 184,892.6504 | $7,224.86 | |
| ETH | 0.02% | $120.86 | 58.094 | $7,021.24 | |
| ETH | 0.02% | $0.032356 | 213,209.5191 | $6,898.51 | |
| ETH | 0.02% | $2.05 | 3,025.5637 | $6,202.41 | |
| ETH | 0.02% | $0.049634 | 118,711.8084 | $5,892.09 | |
| ETH | 0.02% | $143.82 | 39.9162 | $5,740.75 | |
| ETH | 0.02% | $0.108619 | 52,089.7172 | $5,657.93 | |
| ETH | 0.02% | $0.196847 | 26,284.3944 | $5,174 | |
| ETH | 0.02% | $0.103078 | 48,254.3885 | $4,973.97 | |
| ETH | 0.02% | $0.022652 | 215,935.2121 | $4,891.44 | |
| ETH | 0.02% | $0.999816 | 4,891.6755 | $4,890.78 | |
| ETH | 0.02% | $0.099333 | 48,406.1364 | $4,808.33 | |
| ETH | 0.02% | $2.9 | 1,649.8386 | $4,784.53 | |
| ETH | 0.02% | $0.000049 | 95,286,009.3647 | $4,624.5 | |
| ETH | 0.02% | $0.019066 | 241,248.6256 | $4,599.6 | |
| ETH | 0.01% | $0.103411 | 39,764.1131 | $4,112.05 | |
| ETH | 0.01% | $0.002454 | 1,554,861.7201 | $3,816.36 | |
| ETH | 0.01% | $0.149562 | 25,307.0472 | $3,784.97 | |
| ETH | 0.01% | $2,716.24 | 1.3058 | $3,546.82 | |
| ETH | 0.01% | $0.026535 | 128,218.4477 | $3,402.28 | |
| ETH | 0.01% | $0.134761 | 25,126.7366 | $3,386.1 | |
| ETH | 0.01% | $0.00008 | 42,113,763.6664 | $3,366.57 | |
| ETH | 0.01% | $0.013266 | 243,859.7995 | $3,235.11 | |
| ETH | 0.01% | $2,331.84 | 1.3298 | $3,100.98 | |
| ETH | 0.01% | $0.094184 | 32,696.2234 | $3,079.45 | |
| ETH | <0.01% | $2.21 | 1,354.9798 | $2,994.51 | |
| ETH | <0.01% | $0.004584 | 633,876.5451 | $2,905.68 | |
| ETH | <0.01% | $4,981.65 | 0.5767 | $2,873.03 | |
| ETH | <0.01% | $0.029575 | 87,400.6126 | $2,584.87 | |
| ETH | <0.01% | $0.400555 | 6,063.1786 | $2,428.64 | |
| ETH | <0.01% | $0.218165 | 11,121.4782 | $2,426.32 | |
| ETH | <0.01% | $0.000116 | 19,962,661.41 | $2,305.69 | |
| ETH | <0.01% | $0.001529 | 1,461,103.0727 | $2,234.04 | |
| ETH | <0.01% | $0.433218 | 4,875.5229 | $2,112.16 | |
| ETH | <0.01% | $0.135164 | 14,912.8458 | $2,015.68 | |
| ETH | <0.01% | $12.16 | 160.9358 | $1,956.98 | |
| ETH | <0.01% | $0.23032 | 8,125.4159 | $1,871.45 | |
| ETH | <0.01% | $0.002813 | 658,202.6772 | $1,851.71 | |
| ETH | <0.01% | $0.411565 | 4,490.2335 | $1,848.02 | |
| ETH | <0.01% | $0.013576 | 133,359.74 | $1,810.54 | |
| ETH | <0.01% | $0.472749 | 3,788.8987 | $1,791.2 | |
| ETH | <0.01% | $0.006572 | 272,483.6269 | $1,790.74 | |
| ETH | <0.01% | $0.289941 | 5,917.8658 | $1,715.83 | |
| ETH | <0.01% | $0.134643 | 12,606.2038 | $1,697.34 | |
| ETH | <0.01% | $0.272384 | 6,112.2717 | $1,664.88 | |
| ETH | <0.01% | $7.98 | 208.245 | $1,661.8 | |
| ETH | <0.01% | $0.000179 | 9,076,219.6164 | $1,625.82 | |
| ETH | <0.01% | $0.316494 | 4,945.4069 | $1,565.19 | |
| ETH | <0.01% | $2.4 | 636.8242 | $1,528.38 | |
| ETH | <0.01% | $1.88 | 786.9649 | $1,479.49 | |
| ETH | <0.01% | $0.245357 | 5,251.72 | $1,288.55 | |
| ETH | <0.01% | $0.022414 | 53,594.7396 | $1,201.25 | |
| ETH | <0.01% | $0.005698 | 198,270.6856 | $1,129.77 | |
| ETH | <0.01% | $0.00317 | 355,367.321 | $1,126.54 | |
| ETH | <0.01% | $0.632309 | 1,781.1339 | $1,126.23 | |
| ETH | <0.01% | $0.092266 | 12,130.9827 | $1,119.28 | |
| ETH | <0.01% | $0.02866 | 37,008.786 | $1,060.65 | |
| ETH | <0.01% | $0.320135 | 3,226.98 | $1,033.07 | |
| ETH | <0.01% | $0.999798 | 995 | $994.8 | |
| ETH | <0.01% | $1 | 972.8619 | $972.86 | |
| ETH | <0.01% | $6.64 | 142.6605 | $947.27 | |
| ETH | <0.01% | $0.000631 | 1,388,235.762 | $875.38 | |
| ETH | <0.01% | $0.019635 | 44,198.4708 | $867.85 | |
| ETH | <0.01% | $0.020497 | 40,373.1474 | $827.53 | |
| ETH | <0.01% | $0.001265 | 644,990.7668 | $816.1 | |
| ETH | <0.01% | $0.009888 | 81,442.4847 | $805.27 | |
| ETH | <0.01% | $0.025672 | 31,061.6812 | $797.41 | |
| ETH | <0.01% | $0.288376 | 2,262.0348 | $652.32 | |
| ETH | <0.01% | $0.004071 | 153,867.5841 | $626.46 | |
| ETH | <0.01% | $0.039362 | 15,557.3018 | $612.37 | |
| ETH | <0.01% | $0.014323 | 41,652.6492 | $596.59 | |
| ETH | <0.01% | $0.000158 | 3,734,139.4064 | $588.43 | |
| ETH | <0.01% | $0.025395 | 22,501.6726 | $571.42 | |
| ETH | <0.01% | $0.000172 | 3,223,571.9992 | $554.84 | |
| ETH | <0.01% | $0.020758 | 26,652.1071 | $553.23 | |
| ETH | <0.01% | $0.070008 | 7,466.5778 | $522.72 | |
| ETH | <0.01% | $0.136634 | 3,698.9061 | $505.4 | |
| ETH | <0.01% | $0.00002 | 25,406,947.731 | $496.71 | |
| ETH | <0.01% | $3.84 | 126.647 | $486.81 | |
| ETH | <0.01% | <$0.000001 | 13,116,083,192.0205 | $475.46 | |
| ETH | <0.01% | $0.005817 | 79,511.459 | $462.55 | |
| ETH | <0.01% | $0.001426 | 322,775.5919 | $460.24 | |
| ETH | <0.01% | $0.081064 | 5,526.4649 | $448 | |
| ETH | <0.01% | $0.009358 | 46,063.8057 | $431.04 | |
| ETH | <0.01% | <$0.000001 | 2,357,777,405.2183 | $400.6 | |
| ETH | <0.01% | $0.796428 | 485.7353 | $386.85 | |
| ETH | <0.01% | $0.075477 | 5,058.6377 | $381.81 | |
| ETH | <0.01% | $0.094303 | 3,952.5161 | $372.73 | |
| ETH | <0.01% | $0.010141 | 35,922.0529 | $364.29 | |
| ETH | <0.01% | $0.001526 | 236,635.9465 | $361 | |
| ETH | <0.01% | $0.005662 | 63,435.544 | $359.14 | |
| ETH | <0.01% | $0.157783 | 2,211.0767 | $348.87 | |
| ETH | <0.01% | $0.00695 | 47,915.298 | $333.01 | |
| ETH | <0.01% | $0.002238 | 147,418.0318 | $329.96 | |
| ETH | <0.01% | $0.030686 | 9,451.3255 | $290.02 | |
| ETH | <0.01% | $0.000083 | 3,488,397.8229 | $289.99 | |
| ETH | <0.01% | $0.999962 | 250.62 | $250.61 | |
| ETH | <0.01% | $0.09733 | 2,568.4833 | $249.99 | |
| ETH | <0.01% | $0.099974 | 2,498.8194 | $249.82 | |
| ETH | <0.01% | $0.003653 | 63,899.1243 | $233.42 | |
| ETH | <0.01% | $0.001794 | 122,976.2717 | $220.62 | |
| ETH | <0.01% | $0.001195 | 165,817.0446 | $198.17 | |
| ETH | <0.01% | $0.003057 | 62,075.0407 | $189.76 | |
| ETH | <0.01% | $0.000073 | 2,546,820.1679 | $186.71 | |
| ETH | <0.01% | $0.091257 | 1,997.4 | $182.28 | |
| ETH | <0.01% | $0.412819 | 439.6996 | $181.52 | |
| ETH | <0.01% | $0.010119 | 17,894.1278 | $181.07 | |
| ETH | <0.01% | $1.1 | 154.2521 | $170.35 | |
| ETH | <0.01% | $0.002305 | 68,835.2701 | $158.67 | |
| ETH | <0.01% | $0.00065 | 211,885.9119 | $137.72 | |
| ETH | <0.01% | $0.057382 | 2,246.0528 | $128.88 | |
| ETH | <0.01% | $0.015519 | 7,682.2385 | $119.22 | |
| ETH | <0.01% | $0.066343 | 1,742.16 | $115.58 | |
| ETH | <0.01% | $0.025333 | 4,538.553 | $114.97 | |
| ETH | <0.01% | $0.101612 | 999.5274 | $101.56 | |
| ETH | <0.01% | $0.010816 | 8,874.3385 | $95.99 | |
| ETH | <0.01% | $0.002416 | 36,515.4364 | $88.23 | |
| ETH | <0.01% | $0.026127 | 3,223.7834 | $84.23 | |
| ETH | <0.01% | $0.000935 | 88,230.8028 | $82.49 | |
| ETH | <0.01% | $0.151398 | 519.7556 | $78.69 | |
| ETH | <0.01% | $0.022635 | 3,439.7734 | $77.86 | |
| ETH | <0.01% | $0.007713 | 9,991.2867 | $77.06 | |
| ETH | <0.01% | $0.580129 | 127.793 | $74.14 | |
| ETH | <0.01% | $1.1 | 64.9623 | $71.74 | |
| ETH | <0.01% | $0.021329 | 2,998 | $63.95 | |
| ETH | <0.01% | $0.157428 | 377.7836 | $59.47 | |
| ETH | <0.01% | $0.007802 | 7,073.5112 | $55.19 | |
| ETH | <0.01% | $0.026545 | 1,980.92 | $52.58 | |
| ETH | <0.01% | $0.020641 | 2,467.1713 | $50.92 | |
| ETH | <0.01% | $0.005028 | 10,088.8431 | $50.72 | |
| ETH | <0.01% | <$0.000001 | 1,154,782,397 | $48.74 | |
| ETH | <0.01% | $0.000358 | 123,955.3298 | $44.39 | |
| ETH | <0.01% | $0.000009 | 4,570,326.2867 | $39.08 | |
| ETH | <0.01% | $0.007957 | 4,807.0907 | $38.25 | |
| ETH | <0.01% | $0.007896 | 3,416.8611 | $26.98 | |
| ETH | <0.01% | $0.000098 | 260,494 | $25.42 | |
| ETH | <0.01% | $2,324.39 | 0.0105 | $24.32 | |
| ETH | <0.01% | $0.000163 | 147,008.7271 | $23.96 | |
| ETH | <0.01% | $0.000134 | 162,627.9253 | $21.72 | |
| ETH | <0.01% | $0.000417 | 51,915.5603 | $21.67 | |
| ETH | <0.01% | $43.05 | 0.4884 | $21.03 | |
| ETH | <0.01% | $0.264688 | 74.97 | $19.84 | |
| ETH | <0.01% | $0.000548 | 35,663.8789 | $19.55 | |
| ETH | <0.01% | $0.002618 | 7,288.8385 | $19.08 | |
| ETH | <0.01% | $0.000035 | 543,398.1892 | $18.75 | |
| ETH | <0.01% | $0.0221 | 722.9386 | $15.98 | |
| ETH | <0.01% | $0.000129 | 107,881.1959 | $13.94 | |
| ETH | <0.01% | $0.000014 | 955,374.3391 | $13.16 | |
| ETH | <0.01% | $0.450695 | 27.2695 | $12.29 | |
| ETH | <0.01% | $0.000004 | 2,794,847.6406 | $11.18 | |
| ETH | <0.01% | $1 | 9.8179 | $9.82 | |
| ETH | <0.01% | $0.000001 | 10,730,134.8409 | $8.9 | |
| ETH | <0.01% | $0.257992 | 32.6056 | $8.41 | |
| ETH | <0.01% | $0.005376 | 1,433.3586 | $7.71 | |
| ETH | <0.01% | $0.080762 | 82.7978 | $6.69 | |
| ETH | <0.01% | $0.119813 | 51.83 | $6.21 | |
| ETH | <0.01% | $0.002139 | 2,742.0693 | $5.87 | |
| ETH | <0.01% | $0.000528 | 10,495.8593 | $5.54 | |
| ETH | <0.01% | $0.000165 | 31,123.4214 | $5.13 | |
| ETH | <0.01% | $0.000104 | 47,429.8655 | $4.92 | |
| ETH | <0.01% | $0.040991 | 99.0111 | $4.06 | |
| ETH | <0.01% | $0.138229 | 26.7776 | $3.7 | |
| ETH | <0.01% | $0.033394 | 95.919 | $3.2 | |
| ETH | <0.01% | $0.003285 | 933.288 | $3.07 | |
| ETH | <0.01% | $0.108651 | 26.0014 | $2.83 | |
| ETH | <0.01% | $0.000012 | 210,320.1701 | $2.58 | |
| ETH | <0.01% | $0.000504 | 4,550.6373 | $2.29 | |
| ETH | <0.01% | $0.000011 | 170,873.5017 | $1.84 | |
| ETH | <0.01% | $0.016156 | 93.5859 | $1.51 | |
| ETH | <0.01% | $0.000576 | 2,555.7712 | $1.47 | |
| ETH | <0.01% | $0.001339 | 727.3202 | $0.9737 | |
| ETH | <0.01% | $0.000168 | 5,741.168 | $0.9645 | |
| ETH | <0.01% | $0.067975 | 10.76 | $0.7314 | |
| ETH | <0.01% | $0.008634 | 74.5012 | $0.6432 | |
| ETH | <0.01% | $0.063404 | 9.6349 | $0.6108 | |
| ETH | <0.01% | $0.012578 | 23.7361 | $0.2985 | |
| ETH | <0.01% | $0.474296 | 0.485 | $0.23 | |
| ETH | <0.01% | $0.034548 | 4 | $0.1381 | |
| ETH | <0.01% | $11.89 | 0.01 | $0.1189 | |
| ETH | <0.01% | $0.013832 | 8.3908 | $0.116 | |
| ETH | <0.01% | $0.000058 | 1,980.4336 | $0.1143 | |
| XDC | 13.52% | $0.034127 | 119,830,322.9962 | $4,089,430.51 | |
| SEI | 2.62% | $0.068776 | 11,518,075.4604 | $792,168.38 | |
| BASE | 0.41% | $0.351556 | 352,393.5975 | $123,886.08 | |
| BASE | 0.24% | $0.796212 | 93,054.334 | $74,090.98 | |
| BASE | 0.12% | $0.207638 | 179,098.2623 | $37,187.6 | |
| BASE | 0.07% | $0.008027 | 2,612,338.8 | $20,968.33 | |
| BASE | 0.06% | $0.000224 | 80,022,151.3499 | $17,918.56 | |
| BASE | 0.02% | $0.005303 | 1,178,308.7035 | $6,248.22 | |
| BASE | 0.02% | $0.020234 | 284,638.6875 | $5,759.44 | |
| BASE | <0.01% | $1.78 | 1,622.0268 | $2,887.21 | |
| BASE | <0.01% | $0.005766 | 127,991.1649 | $738.06 | |
| BASE | <0.01% | $1.59 | 446.2089 | $709.47 | |
| BASE | <0.01% | $0.027292 | 24,964.4443 | $681.33 | |
| BASE | <0.01% | $2,263.38 | 0.2 | $452.68 | |
| BASE | <0.01% | $0.007551 | 55,823.0436 | $421.52 | |
| BASE | <0.01% | $76,331 | 0.00495927 | $378.55 | |
| BASE | <0.01% | $0.002671 | 50,772.46 | $135.61 | |
| BASE | <0.01% | $0.16172 | 145.4596 | $23.52 | |
| BASE | <0.01% | $2,331.61 | 0.00999447 | $23.3 | |
| BASE | <0.01% | $0.36685 | 10.67 | $3.91 | |
| BASE | <0.01% | $12.78 | 0.1222 | $1.56 | |
| POL | 0.88% | $0.100009 | 2,653,768.0036 | $265,401.94 | |
| POL | 0.03% | $1 | 7,827.288 | $7,827.29 | |
| POL | <0.01% | $0.002666 | 300,965.73 | $802.36 | |
| POL | <0.01% | $2,323.21 | 0.2046 | $475.28 | |
| POL | <0.01% | $120.86 | 3.2124 | $388.25 | |
| POL | <0.01% | $0.043634 | 30.9698 | $1.35 | |
| AVAX | 0.71% | $10.32 | 20,758.903 | $214,261.47 | |
| AVAX | 0.02% | $2,263.38 | 2.4653 | $5,579.94 | |
| AVAX | <0.01% | $0.042541 | 5,936.85 | $252.56 | |
| BSC | 0.40% | $675.62 | 181.3343 | $122,512.86 | |
| BSC | 0.06% | $0.736671 | 26,677.201 | $19,652.31 | |
| BSC | 0.04% | $1 | 10,686.4699 | $10,692.34 | |
| BSC | 0.03% | $0.96895 | 8,476.8012 | $8,213.6 | |
| BSC | 0.01% | $0.020225 | 221,585.5862 | $4,481.54 | |
| BSC | <0.01% | $0.006119 | 481,028.3329 | $2,943.42 | |
| BSC | <0.01% | $0.000022 | 98,238,885.1227 | $2,182.87 | |
| BSC | <0.01% | $3.24 | 537.1072 | $1,738.63 | |
| BSC | <0.01% | $0.044076 | 39,241.0275 | $1,729.58 | |
| BSC | <0.01% | $0.004338 | 303,558.0049 | $1,316.72 | |
| BSC | <0.01% | $3.25 | 269.2336 | $875.01 | |
| BSC | <0.01% | $0.005769 | 94,589.1606 | $545.71 | |
| BSC | <0.01% | $0.000032 | 11,531,273.7296 | $364.62 | |
| BSC | <0.01% | $1.5 | 241.504 | $362.26 | |
| BSC | <0.01% | $0.001799 | 163,628.8984 | $294.34 | |
| BSC | <0.01% | $0.066181 | 3,912.4455 | $258.93 | |
| BSC | <0.01% | <$0.000001 | 858,514,525.8484 | $198.97 | |
| BSC | <0.01% | $0.122118 | 778.659 | $95.09 | |
| BSC | <0.01% | $0.007019 | 1,836.1864 | $12.89 | |
| BSC | <0.01% | $0.015527 | 493.025 | $7.66 | |
| BSC | <0.01% | $0.000006 | 500,000 | $3.06 | |
| BSC | <0.01% | $0.0008 | 512.8299 | $0.41 | |
| BSC | <0.01% | $0.000077 | 2,000 | $0.154 | |
| PLASMA | 0.20% | $0.117168 | 507,806.6091 | $59,498.68 | |
| SONIC | 0.13% | $0.048239 | 827,276.5248 | $39,907.37 | |
| OP | 0.10% | $0.135644 | 219,206.504 | $29,734.09 | |
| OP | 0.02% | $0.0166 | 336,459.4748 | $5,585.09 | |
| OP | <0.01% | $2,332.08 | 1.0252 | $2,390.74 | |
| OP | <0.01% | $2.21 | 82.0787 | $181.39 | |
| OP | <0.01% | $0.392245 | 184.7877 | $72.48 | |
| ARB | 0.04% | $0.999903 | 11,821.5306 | $11,820.38 | |
| ARB | 0.03% | $0.108628 | 85,932.7533 | $9,334.7 | |
| ARB | 0.02% | $0.003611 | 1,473,083.4563 | $5,319.88 | |
| ARB | <0.01% | $7.02 | 247.7582 | $1,739.26 | |
| ARB | <0.01% | $0.01074 | 38,020.2614 | $408.34 | |
| ARB | <0.01% | $0.066224 | 5,094.3917 | $337.37 | |
| ARB | <0.01% | $9.81 | 12.1996 | $119.68 | |
| ARB | <0.01% | $2,332.08 | 0.00050386 | $1.18 | |
| HYPEREVM | 0.08% | $40.96 | 600.7611 | $24,607.86 | |
| MONAD | 0.01% | $0.024285 | 177,432.1286 | $4,308.91 | |
| MOVR | 0.01% | $1.3 | 2,498.9886 | $3,254.71 | |
| WORLD | <0.01% | $0.39847 | 7,106.98 | $2,831.92 | |
| WORLD | <0.01% | $2,370.11 | 0.000000033702 | $0.00008 | |
| MANTLE | <0.01% | $0.833993 | 3,304.0864 | $2,755.58 | |
| CELO | <0.01% | $0.079977 | 26,890.1982 | $2,150.6 | |
| BERA | <0.01% | $0.655308 | 2,134.2881 | $1,398.62 | |
| GLMR | <0.01% | $0.012398 | 43,847.3672 | $543.62 | |
| LINEA | <0.01% | $2,332.04 | 0.0999 | $232.98 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.