Latest 25 from a total of 137 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 97152757 | 15 hrs ago | OUT | 1 XDC | 0.00026275 | ||||
| Transfer | 94857546 | 57 days ago | OUT | 50,000,000 XDC | 0.00026275 | ||||
| Transfer | 94823345 | 58 days ago | OUT | 0 XDC | 0.0004709 | ||||
| Transfer | 94823055 | 58 days ago | OUT | 0 XDC | 0.00065698 | ||||
| Transfer | 89325725 | 195 days ago | IN | 176,289.44 XDC | 0.0105 | ||||
| Transfer | 89277782 | 196 days ago | OUT | 39,999,990 XDC | 0.00034683 | ||||
| Transfer | 89276961 | 196 days ago | OUT | 10 XDC | 0.00031529 | ||||
| Transfer | 88480940 | 216 days ago | IN | 99,999,900 XDC | 0.000315 | ||||
| Transfer | 88476592 | 216 days ago | IN | 100 XDC | 0.000315 | ||||
| Transfer | 88274996 | 221 days ago | OUT | 20,000,000 XDC | 0.00026275 | ||||
| Transfer | 88149167 | 224 days ago | OUT | 1,811,818 XDC | 0.00045248 | ||||
| Transfer | 88069338 | 226 days ago | OUT | 29,999,990 XDC | 0.00038089 | ||||
| Transfer | 88068080 | 226 days ago | OUT | 10 XDC | 0.00031741 | ||||
| 0xa3908e1b | 87824023 | 232 days ago | OUT | 0 XDC | 0.00190876 | ||||
| Approve | 87823914 | 232 days ago | OUT | 0 XDC | 0.0007985 | ||||
| Transfer | 87498677 | 240 days ago | OUT | 0 XDC | 0.00047277 | ||||
| Transfer | 87220363 | 247 days ago | OUT | 7,000,000 XDC | 0.00026275 | ||||
| Transfer | 84493037 | 315 days ago | OUT | 0 XDC | 0.00050048 | ||||
| Transfer | 84491648 | 315 days ago | OUT | 0 XDC | 0.00049887 | ||||
| Transfer | 83800777 | 332 days ago | IN | 1 XDC | 0.0002625 | ||||
| Transfer | 83800680 | 332 days ago | IN | 0.1 XDC | 0.0002625 | ||||
| Transfer | 82827317 | 359 days ago | OUT | 80,000,000 XDC | 0.00026275 | ||||
| Transfer | 82796032 | 360 days ago | IN | 10 XDC | 0.00026275 | ||||
| Transfer | 82794301 | 360 days ago | OUT | 10 XDC | 0.00026275 | ||||
| Transfer | 82554546 | 367 days ago | OUT | 99,999,999 XDC | 0.00026275 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| XDC | 72.06% | $0.049726 | 193,660,287.7413 | $9,629,888.51 | |
| XDC | 10.47% | $0.093292 | 15,000,010 | $1,399,380.93 | |
| XDC | 3.60% | $138.06 | 3,482.9263 | $480,838.82 | |
| XDC | 2.16% | $0.876713 | 328,886.62 | $288,339.04 | |
| XDC | 1.96% | $0.00025 | 1,047,763,352 | $261,706.45 | |
| XDC | 1.86% | $0.001247 | 198,832,290.8549 | $247,948.38 | |
| XDC | 1.10% | $0.764393 | 193,010 | $147,535.49 | |
| XDC | 0.27% | $0.000354 | 101,599,990 | $35,951.88 | |
| XDC | 0.06% | $1.16 | 7,210.43 | $8,364.1 | |
| XDC | 0.03% | $0.022215 | 195,491.1873 | $4,342.78 | |
| XDC | <0.01% | $0.00 | 193,010 | $0.00 | |
| XDC | <0.01% | $0.005324 | 100 | $0.5323 | |
| ETH | 5.42% | $1 | 724,328.7934 | $724,328.79 | |
| ETH | 0.81% | $1.13 | 96,349.3241 | $108,874.74 | |
| ETH | 0.12% | $0.007693 | 2,132,270.6315 | $16,404.37 | |
| ETH | 0.02% | $0.999909 | 3,208.5394 | $3,208.25 | |
| ETH | 0.01% | $0.00165 | 1,080,000 | $1,782.15 | |
| ETH | <0.01% | $3,091.48 | 0.0743 | $229.71 | |
| ETH | <0.01% | $0.000326 | 1,000 | $0.3263 | |
| ETH | <0.01% | $11.89 | 0.0154 | $0.1833 | |
| BASE | 0.03% | $0.043591 | 97,745.5937 | $4,260.83 | |
| BASE | <0.01% | $3,091.27 | 0.00095544 | $2.95 | |
| OP | <0.01% | $0.999903 | 32 | $32 | |
| LINEA | <0.01% | $3,091.48 | 0.00050052 | $1.55 | |
| MONAD | <0.01% | $0.023937 | 1 | $0.023937 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.