Overview
XDC Balance
XDC Value
Less Than $0.01 (@ $0.03/XDC)More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Funded By
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 1 internal transaction
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 75728056 | 678 days ago | 0.00015 XDC |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$736.16
Net Worth in XDC
Token Allocations
CHI
56.44%
BASE
30.50%
BNS
5.39%
Others
7.66%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| POL | 56.44% | $0.042616 | 9,750 | $415.5 | |
| POL | 1.52% | $0.000162 | 69,166.9442 | $11.19 | |
| POL | 1.09% | $0.009979 | 804.4225 | $8.03 | |
| POL | 0.39% | <$0.000001 | 5,845,554.7327 | $2.89 | |
| POL | 0.13% | $0.000038 | 24,741.2877 | $0.9421 | |
| POL | 0.11% | $0.00006 | 13,753.8489 | $0.8277 | |
| POL | 0.04% | $0.000126 | 2,111.1198 | $0.2653 | |
| POL | 0.02% | $0.033978 | 4.7277 | $0.1606 | |
| POL | 0.02% | $0.107126 | 1.4107 | $0.1511 | |
| POL | 0.02% | $0.004799 | 27.0418 | $0.1297 | |
| POL | 0.01% | $0.00003 | 3,581.7351 | $0.1075 | |
| POL | <0.01% | $0.090988 | 0.00194004 | $0.000177 | |
| BASE | 30.46% | $0.008182 | 27,407.1868 | $224.26 | |
| BASE | 5.39% | $0.001249 | 31,791.7371 | $39.71 | |
| BASE | 0.64% | $0.000105 | 44,886.5145 | $4.73 | |
| BASE | 0.36% | <$0.000001 | 12,802,123.8322 | $2.68 | |
| BASE | 0.27% | $0.015092 | 129.406 | $1.95 | |
| BASE | 0.24% | $0.000284 | 6,264.648 | $1.78 | |
| BASE | 0.15% | $0.000005 | 205,038.8577 | $1.12 | |
| BASE | 0.15% | <$0.000001 | 100,642,212.4742 | $1.1 | |
| BASE | 0.06% | $0.104365 | 4.3444 | $0.4534 | |
| BASE | 0.06% | $0.000007 | 59,290.6949 | $0.4185 | |
| BASE | 0.05% | <$0.000001 | 8,033,322.8375 | $0.3807 | |
| BASE | 0.04% | $0.000001 | 512,568.4082 | $0.3237 | |
| BASE | 0.04% | $0.243455 | 1.314 | $0.3198 | |
| BASE | 0.04% | $0.00001 | 33,040.7707 | $0.3165 | |
| BASE | 0.04% | $0.000002 | 177,257.7586 | $0.2907 | |
| BASE | 0.04% | <$0.000001 | 1,866,784.5939 | $0.2846 | |
| BASE | 0.04% | $0.000001 | 201,750.1886 | $0.2723 | |
| BASE | 0.03% | <$0.000001 | 13,162,306.1757 | $0.2461 | |
| BASE | 0.03% | $0.000219 | 1,000 | $0.2189 | |
| BASE | 0.03% | <$0.000001 | 2,972,409.0387 | $0.1914 | |
| BASE | 0.03% | $2,431.38 | 0.00007763 | $0.188752 | |
| BASE | 0.02% | <$0.000001 | 258,250,334.4368 | $0.1549 | |
| BASE | 0.02% | $0.000083 | 1,606.5103 | $0.1338 | |
| BASE | 0.02% | $0.000001 | 113,096.735 | $0.13 | |
| BASE | 0.02% | $0.000034 | 3,674.9307 | $0.1264 | |
| BASE | 0.02% | $0.000011 | 11,060.8761 | $0.1234 | |
| BASE | 0.02% | $0.00002 | 6,136.7889 | $0.1232 | |
| BASE | 0.02% | $0.000037 | 3,010.396 | $0.1125 | |
| BASE | 0.01% | $0.000072 | 1,500 | $0.108 | |
| BASE | 0.01% | $0.000054 | 1,979.1268 | $0.1074 | |
| BSC | 0.61% | $0.000018 | 249,201.6554 | $4.48 | |
| BSC | 0.40% | $643.22 | 0.00463129 | $2.98 | |
| BSC | 0.20% | $0.000125 | 12,064.4109 | $1.51 | |
| BSC | 0.14% | $58.1 | 0.0176 | $1.02 | |
| BSC | 0.03% | $0.000085 | 2,483.9453 | $0.2101 | |
| BSC | 0.01% | <$0.000001 | 1,103,538,374.6564 | $0.1103 | |
| OP | 0.08% | $0.060161 | 10.0037 | $0.6018 | |
| OP | 0.06% | $2,431.84 | 0.00019625 | $0.4772 | |
| OP | 0.02% | $0.000072 | 2,487.6737 | $0.1778 | |
| OP | 0.02% | $0.031157 | 5.1371 | $0.16 | |
| OP | <0.01% | $2,431.28 | 0.00000158 | $0.003841 | |
| ARB | 0.18% | $0.999581 | 1.3529 | $1.35 | |
| ARB | <0.01% | $2,431.68 | 0.000000345216 | $0.000839 | |
| ETH | 0.07% | <$0.000001 | 4,170,535.3842 | $0.5214 | |
| ETH | <0.01% | $2,431.28 | 0.000000581338 | $0.001413 | |
| TAIKO | <0.01% | $2,431.28 | 0.000001 | $0.002431 | |
| LINEA | <0.01% | $2,431.28 | 0.000000651 | $0.001583 | |
| UNI | <0.01% | $2,431.43 | 0.000000384111 | $0.000934 | |
| CELO | <0.01% | $0.088106 | 0.0101 | $0.000893 | |
| GNO | <0.01% | $0.999807 | 0.00054788 | $0.000548 | |
| APE | <0.01% | $0.105826 | 0.0017389 | $0.000184 | |
| MONAD | <0.01% | $0.035074 | 0.001701 | $0.00006 | |
| SONIC | <0.01% | $0.047001 | 0.00084 | $0.000039 | |
| WORLD | <0.01% | $2,431.44 | 0.000000010955 | $0.000027 | |
| BLAST | <0.01% | $2,431.43 | 0.000000010568 | $0.000026 | |
| SEI | <0.01% | $0.059113 | 0.00019143 | $0.000011 | |
| XDC | <0.01% | $0.030797 | 0.00015 | $0.000005 | |
| AVAX | <0.01% | $9.81 | 0.000000319255 | $0.000003 | |
| OPBNB | <0.01% | $642.91 | 0.000000004809 | $0.000003 | |
| BERA | <0.01% | $0.442456 | 0.000000011505 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.