Overview
XDC Balance
XDC Value
Less Than $0.01 (@ $0.03/XDC)Latest 25 from a total of 2,228,235 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 102817336 | 2 secs ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817321 | 32 secs ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817306 | 1 min ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817291 | 1 min ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817276 | 2 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817261 | 2 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817246 | 3 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817231 | 4 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817216 | 5 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817201 | 5 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817186 | 6 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817171 | 6 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817156 | 7 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817141 | 7 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817126 | 8 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817111 | 9 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817096 | 9 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817081 | 10 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817066 | 10 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817051 | 11 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817036 | 11 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817021 | 12 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102817006 | 12 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102816991 | 13 mins ago | OUT | 0 XDC | 0 | ||||
| Transfer* | 102816976 | 14 mins ago | OUT | 0 XDC | 0 |
Cross-Chain Transactions
Loading...
Loading
Latest 25 blocks (From a total of 23,052 blocks with 443.05 XDC in fees)
| Block | Transaction | Gas Used | Reward | |
|---|---|---|---|---|
| 102817334 | 6 secs ago | 12 | 1,159,129 (0.28%) | 0.0086934675 XDC |
| 102817227 | 4 mins ago | 0 | 0 (0.00%) | 0 XDC |
| 102817120 | 9 mins ago | 0 | 0 (0.00%) | 0 XDC |
| 102816977 | 14 mins ago | 2 | 72,970 (0.02%) | 0.000547275 XDC |
| 102816869 | 18 mins ago | 1 | 72,970 (0.02%) | 0.000547275 XDC |
| 102816761 | 22 mins ago | 0 | 0 (0.00%) | 0 XDC |
| 102816653 | 26 mins ago | 1 | 36,933 (0.01%) | 0.0002769975 XDC |
| 102816545 | 29 mins ago | 7 | 567,812 (0.14%) | 0 XDC |
| 102816437 | 33 mins ago | 3 | 330,350 (0.08%) | 0.002477625 XDC |
| 102816329 | 36 mins ago | 1 | 57,624 (0.01%) | 0.001181292 XDC |
| 102816222 | 41 mins ago | 0 | 0 (0.00%) | 0 XDC |
| 102816078 | 46 mins ago | 0 | 0 (0.00%) | 0 XDC |
| 102815970 | 49 mins ago | 0 | 0 (0.00%) | 0 XDC |
| 102815862 | 53 mins ago | 1 | 72,970 (0.02%) | 0.000547275 XDC |
| 102815754 | 57 mins ago | 1 | 54,866 (0.01%) | 0.000521227 XDC |
| 102815646 | 1 hr ago | 1 | 72,970 (0.02%) | 0.000547275 XDC |
| 102815538 | 1 hr ago | 3 | 151,466 (0.04%) | 0.001401197899979 XDC |
| 102815430 | 1 hr ago | 2 | 130,594 (0.03%) | 0.001094703 XDC |
| 102815322 | 1 hr ago | 1 | 72,970 (0.02%) | 0.000547275 XDC |
| 102815178 | 1 hr ago | 1 | 120,334 (0.03%) | 0 XDC |
| 102815071 | 1 hr ago | 245 | 415,895 (0.10%) | 0.0024139275 XDC |
| 102814963 | 1 hr ago | 2 | 130,658 (0.03%) | 0.001095311 XDC |
| 102814855 | 1 hr ago | 0 | 0 (0.00%) | 0 XDC |
| 102814747 | 1 hr ago | 2 | 125,209 (0.03%) | 0.00128531336 XDC |
| 102814639 | 1 hr ago | 3 | 257,235 (0.06%) | 0.00084217975 XDC |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.00
Net Worth in XDC
Token Allocations
XDC
100.00%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| XDC | 100.00% | $0.03372 | 0.0004725 | $0.000016 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.