Overview
XDC Balance
XDC Value
$0.16 (@ $0.03/XDC)Latest 25 from a total of 9,593 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x6c05cd2b | 99890054 | 2 days ago | OUT | 0 XDC | 0.00153957 | ||||
| 0x6c05cd2b | 99890048 | 2 days ago | OUT | 0 XDC | 0.00144372 | ||||
| 0x6c05cd2b | 99890018 | 2 days ago | OUT | 0 XDC | 0.00089723 | ||||
| 0x6c05cd2b | 99890001 | 2 days ago | OUT | 0 XDC | 0.00139743 | ||||
| 0x6c05cd2b | 99889971 | 2 days ago | OUT | 0 XDC | 0.00139153 | ||||
| 0x6c05cd2b | 99889925 | 2 days ago | OUT | 0 XDC | 0.00096897 | ||||
| 0x6c05cd2b | 99889891 | 2 days ago | OUT | 0 XDC | 0.00146591 | ||||
| 0x6c05cd2b | 99889887 | 2 days ago | OUT | 0 XDC | 0.00922796 | ||||
| 0x6c05cd2b | 99889860 | 2 days ago | OUT | 0 XDC | 0.0009941 | ||||
| 0x6c05cd2b | 99889854 | 2 days ago | OUT | 0 XDC | 0.0010407 | ||||
| 0x6c05cd2b | 99889726 | 2 days ago | OUT | 0 XDC | 0.00139124 | ||||
| 0x6c05cd2b | 99889642 | 2 days ago | OUT | 0 XDC | 0.00140778 | ||||
| 0x6c05cd2b | 99889600 | 2 days ago | OUT | 0 XDC | 0.00139153 | ||||
| 0x6c05cd2b | 99889565 | 2 days ago | OUT | 0 XDC | 0.00139153 | ||||
| 0x6c05cd2b | 99889496 | 2 days ago | OUT | 0 XDC | 0.00144461 | ||||
| 0x6c05cd2b | 99889471 | 2 days ago | OUT | 0 XDC | 0.00141271 | ||||
| 0x6c05cd2b | 99889430 | 2 days ago | OUT | 0 XDC | 0.00092451 | ||||
| 0x6c05cd2b | 99889411 | 2 days ago | OUT | 0 XDC | 0.00076307 | ||||
| 0x6c05cd2b | 99889369 | 2 days ago | OUT | 0 XDC | 0.00142205 | ||||
| 0x6c05cd2b | 99889344 | 2 days ago | OUT | 0 XDC | 0.00141753 | ||||
| 0x6c05cd2b | 99889245 | 2 days ago | OUT | 0 XDC | 0.00068852 | ||||
| 0x6c05cd2b | 99889151 | 2 days ago | OUT | 0 XDC | 0.00139153 | ||||
| 0x6c05cd2b | 99889010 | 2 days ago | OUT | 0 XDC | 0.00139124 | ||||
| 0x6c05cd2b | 99888926 | 2 days ago | OUT | 0 XDC | 0.00088906 | ||||
| 0x6c05cd2b | 99888881 | 2 days ago | OUT | 0 XDC | 0.00109468 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$60.27
Net Worth in XDC
Token Allocations
ETH
55.70%
AVAX
22.75%
CELO
15.04%
Others
6.51%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 55.70% | $2,082.04 | 0.0161 | $33.57 | |
| AVAX | 22.75% | $9.43 | 1.4543 | $13.71 | |
| CELO | 15.04% | $0.079453 | 114.0757 | $9.06 | |
| MONAD | 2.68% | $0.021851 | 73.8736 | $1.61 | |
| POL | 2.59% | $0.102456 | 15.2277 | $1.56 | |
| BERA | 0.89% | $0.544126 | 0.9868 | $0.536922 | |
| XDC | 0.26% | $0.034682 | 4.5351 | $0.157284 | |
| BTTC | 0.09% | <$0.000001 | 167,023.6 | $0.055756 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.