More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 541 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 82257899 | 19 hrs ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 82172608 | 3 days ago | OUT | 25,000 XDC | 0.0002625 | ||||
Transfer | 82028497 | 7 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81992809 | 8 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81941083 | 10 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81859157 | 13 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81840690 | 13 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81796883 | 14 days ago | OUT | 50,000 XDC | 0.0002625 | ||||
0x2e1a7d4d | 81796858 | 14 days ago | OUT | 0 XDC | 0.00028933 | ||||
Transfer | 81788216 | 15 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81706452 | 17 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81383555 | 26 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81363462 | 27 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81336485 | 28 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81301178 | 29 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81226931 | 31 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81204034 | 32 days ago | OUT | 40,000 XDC | 0.0002625 | ||||
0x2e1a7d4d | 81204020 | 32 days ago | OUT | 0 XDC | 0.00028933 | ||||
Transfer | 81182165 | 33 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81182163 | 33 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81102904 | 36 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81074652 | 37 days ago | OUT | 10,000 XDC | 0.0002625 | ||||
Transfer | 81043087 | 38 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 81010880 | 39 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 80980535 | 40 days ago | OUT | 500 XDC | 0.0002625 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
81796858 | 14 days ago | 117,650.49427834 XDC | ||||
81204020 | 32 days ago | 56,800.05983666 XDC | ||||
80960132 | 40 days ago | 52,804.40707288 XDC | ||||
80705151 | 48 days ago | 45,082.07567527 XDC | ||||
80443776 | 58 days ago | 21,505.72022383 XDC | ||||
79993314 | 71 days ago | 38,536.32368437 XDC | ||||
79992402 | 71 days ago | 16,091.74683511 XDC | ||||
79668764 | 79 days ago | 16,689.88714147 XDC | ||||
79506638 | 83 days ago | 69,478.32504602 XDC | ||||
78447198 | 109 days ago | 65,000.21080888 XDC | ||||
78251449 | 114 days ago | 37,157.14788182 XDC | ||||
77674167 | 128 days ago | 22,177.82375813 XDC | ||||
77149620 | 141 days ago | 62,480.60244406 XDC | ||||
76654302 | 153 days ago | 75,735.57145844 XDC | ||||
75580077 | 180 days ago | 101,027.02281067 XDC | ||||
75489519 | 182 days ago | 11,977.88864322 XDC | ||||
74993615 | 195 days ago | 8,655.82904485 XDC | ||||
74803951 | 200 days ago | 17,478.65458644 XDC | ||||
74467334 | 209 days ago | 90,038.38083294 XDC | ||||
73041066 | 250 days ago | 100,637.54013291 XDC | ||||
71981072 | 283 days ago | 20,752.10830491 XDC | ||||
71753324 | 290 days ago | 27,905.24944007 XDC | ||||
71184831 | 305 days ago | 10,272.6052264 XDC | ||||
71184618 | 305 days ago | 16,863.16251663 XDC | ||||
70001519 | 334 days ago | 13,798.42140206 XDC |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
XDC | 7.55% | $0.07077 | 119,234.9799 | $8,438.31 | |
XDC | Xdc (XDC) | 4.06% | $0.070861 | 64,074.2552 | $4,540.37 |
XDC | 0.15% | $0.036618 | 4,477.103 | $163.94 | |
XDC | 0.01% | $0.990145 | 15.406 | $15.25 | |
MANTLE | 3.61% | $3,669.68 | 1.1002 | $4,037.52 | |
MANTLE | 1.93% | $3,854.68 | 0.5598 | $2,157.86 | |
MANTLE | 1.67% | $0.906912 | 2,063.1359 | $1,871.08 | |
MANTLE | 1.52% | $0.907718 | 1,873.4349 | $1,700.55 | |
MANTLE | 1.19% | $0.907864 | 1,462.6294 | $1,327.87 | |
MANTLE | 0.20% | $0.835029 | 270.2641 | $225.68 | |
MANTLE | 0.14% | $1 | 157.9354 | $158.25 | |
MANTLE | 0.11% | $0.082174 | 1,464.869 | $120.37 | |
MANTLE | 0.08% | $1 | 84.7339 | $84.82 | |
MANTLE | 0.02% | $1.06 | 15.9844 | $17.01 | |
MANTLE | <0.01% | $0.010535 | 552.4011 | $5.82 | |
MANTLE | <0.01% | $1 | 3.9424 | $3.95 | |
MANTLE | <0.01% | $0.21127 | 9.5572 | $2.02 | |
MANTLE | <0.01% | $0.570459 | 2.1098 | $1.2 | |
MANTLE | <0.01% | $0.1027 | 10.8426 | $1.11 | |
FRAXTAL | 3.35% | $3,660.89 | 1.0234 | $3,746.66 | |
FRAXTAL | 2.90% | $0.995787 | 3,256.0463 | $3,242.33 | |
FRAXTAL | 0.07% | $3,652.79 | 0.0224 | $81.88 | |
ZKSYNC | 2.24% | $3,668.69 | 0.6837 | $2,508.25 | |
ZKSYNC | 1.54% | $3,666.83 | 0.4684 | $1,717.44 | |
ZKSYNC | 0.83% | $95,975 | 0.00965407 | $926.55 | |
ZKSYNC | 0.71% | $0.219484 | 3,606.4868 | $791.57 | |
ZKSYNC | 0.61% | $1 | 677.6474 | $677.65 | |
ZKSYNC | 0.07% | $1 | 78.9541 | $78.95 | |
ZKSYNC | 0.07% | $1 | 78.2095 | $78.29 | |
ZKSYNC | 0.02% | $0.019129 | 1,344.5361 | $25.72 | |
ZKSYNC | <0.01% | $0.005434 | 1,104.7899 | $6 | |
ZKSYNC | <0.01% | $2.99 | 1.2681 | $3.79 | |
ZKSYNC | <0.01% | $1 | 3.3933 | $3.39 | |
ZKSYNC | <0.01% | $0.03527 | 49.8735 | $1.76 | |
ZKSYNC | <0.01% | $0.011617 | 113.66 | $1.32 | |
ZKSYNC | <0.01% | $0.000046 | 25,162.1562 | $1.16 | |
ZKSYNC | <0.01% | $0.296805 | 2.5663 | $0.7616 | |
ZKSYNC | <0.01% | $1.53 | 0.1705 | $0.2608 | |
ZKSYNC | <0.01% | $0.000326 | 674.851 | $0.2198 | |
CELO | 2.91% | $0.946045 | 3,443.3587 | $3,257.57 | |
CELO | 1.15% | $1.05 | 1,225.4505 | $1,290.4 | |
CELO | 0.76% | $1.01 | 843.5647 | $849.47 | |
CELO | 0.35% | $1 | 388.4893 | $388.52 | |
CELO | 0.32% | $0.165623 | 2,168.6555 | $359.18 | |
CELO | 0.04% | $0.000029 | 1,557,606.7779 | $45.82 | |
CELO | 0.03% | $3,668.99 | 0.0105 | $38.45 | |
CELO | 0.03% | $0.009328 | 3,217.6724 | $30.01 | |
CELO | <0.01% | $0.997984 | 10.7454 | $10.72 | |
CELO | <0.01% | $0.000057 | 156,294.5381 | $8.84 | |
CELO | <0.01% | $1.05 | 1.5872 | $1.67 | |
CELO | <0.01% | $1.06 | 1.1104 | $1.17 | |
CELO | <0.01% | $0.001932 | 562.2486 | $1.09 | |
CELO | <0.01% | $0.004962 | 155.5065 | $0.7716 | |
CELO | <0.01% | $95,984 | 0.00000659 | $0.6323 | |
CELO | <0.01% | $0.15677 | 3.3823 | $0.5302 | |
CELO | <0.01% | $0.006753 | 25.5129 | $0.1722 | |
TAIKO | 2.68% | $3,636.3 | 0.8228 | $2,992.06 | |
TAIKO | 1.34% | $2.17 | 692.1612 | $1,501.99 | |
TAIKO | 0.97% | $3,666.83 | 0.2947 | $1,080.58 | |
TAIKO | 0.50% | $1.01 | 559.8431 | $563.2 | |
ARB | 1.73% | $3,663.56 | 0.5282 | $1,935.07 | |
ARB | 1.50% | $6.6 | 254.6579 | $1,680.74 | |
ARB | 0.68% | $3,669.91 | 0.2058 | $755.31 | |
ARB | 0.41% | $0.955302 | 479.0375 | $457.63 | |
ARB | 0.13% | $0.995976 | 147.3828 | $146.79 | |
ARB | 0.13% | $95,990 | 0.00150894 | $144.84 | |
ARB | 0.12% | $1 | 129.2437 | $129.24 | |
ARB | 0.11% | $1 | 127.353 | $127.35 | |
ARB | 0.11% | $1 | 121.1641 | $121.16 | |
ARB | 0.09% | $0.999946 | 100.6747 | $100.67 | |
ARB | 0.05% | $4,352.57 | 0.0128 | $55.72 | |
ARB | 0.02% | $2.52 | 10.3158 | $26 | |
ARB | 0.01% | $31.06 | 0.5268 | $16.36 | |
ARB | 0.01% | $0.754061 | 21.6793 | $16.35 | |
ARB | 0.01% | $0.016621 | 983.4393 | $16.35 | |
ARB | 0.01% | $0.000021 | 674,284.3967 | $13.99 | |
ARB | 0.01% | $5.67 | 2.3165 | $13.13 | |
ARB | 0.01% | $13.03 | 0.8931 | $11.64 | |
ARB | 0.01% | $19.82 | 0.5787 | $11.47 | |
ARB | <0.01% | $1 | 10.0645 | $10.08 | |
ARB | <0.01% | $3,660.27 | 0.00245907 | $9 | |
ARB | <0.01% | $58.52 | 0.1454 | $8.51 | |
ARB | <0.01% | $0.000968 | 7,565.4877 | $7.32 | |
ARB | <0.01% | $0.569013 | 10.892 | $6.2 | |
ARB | <0.01% | $0.371401 | 16.501 | $6.13 | |
ARB | <0.01% | $0.109293 | 52.4857 | $5.74 | |
ARB | <0.01% | $340.38 | 0.0165 | $5.62 | |
ARB | <0.01% | $0.086086 | 59.99 | $5.16 | |
ARB | <0.01% | $0.992247 | 4.7444 | $4.71 | |
ARB | <0.01% | $1.75 | 2.3378 | $4.09 | |
ARB | <0.01% | $0.037633 | 108.1302 | $4.07 | |
ARB | <0.01% | $0.999925 | 3.5739 | $3.57 | |
ARB | <0.01% | $0.000126 | 18,041.0654 | $2.27 | |
ARB | <0.01% | $0.029215 | 70.9093 | $2.07 | |
ARB | <0.01% | $0.289857 | 6.0602 | $1.76 | |
ARB | <0.01% | $0.005557 | 313.5162 | $1.74 | |
ARB | <0.01% | $1.75 | 0.9668 | $1.69 | |
ARB | <0.01% | $0.997429 | 1.3659 | $1.36 | |
ARB | <0.01% | $0.000624 | 1,938.8278 | $1.21 | |
ARB | <0.01% | $0.004202 | 274.9212 | $1.16 | |
ARB | <0.01% | $1 | 1.1506 | $1.15 | |
ARB | <0.01% | $0.067712 | 14.1252 | $0.9564 | |
ARB | <0.01% | $0.037988 | 22.0281 | $0.8368 | |
ARB | <0.01% | $0.160213 | 4.8789 | $0.7816 | |
ARB | <0.01% | $0.064077 | 11.7106 | $0.7503 | |
ARB | <0.01% | $0.957336 | 0.773 | $0.7399 | |
ARB | <0.01% | $0.022478 | 30.5123 | $0.6858 | |
ARB | <0.01% | $0.04184 | 15.2076 | $0.6362 | |
ARB | <0.01% | $15.45 | 0.0358 | $0.553 | |
ARB | <0.01% | $0.055375 | 9.2023 | $0.5095 | |
ARB | <0.01% | $0.400564 | 1.1795 | $0.4724 | |
ARB | <0.01% | $0.00052 | 890.1094 | $0.4625 | |
ARB | <0.01% | $0.006233 | 57.2853 | $0.357 | |
ARB | <0.01% | $0.011518 | 29.4471 | $0.3391 | |
ARB | <0.01% | $1.33 | 0.2484 | $0.3303 | |
ARB | <0.01% | $0.003825 | 78.9778 | $0.302 | |
ARB | <0.01% | $0.996986 | 0.2936 | $0.2927 | |
ARB | <0.01% | $1.61 | 0.1787 | $0.2877 | |
ARB | <0.01% | <$0.000001 | 1,321,128,370.3114 | $0.2642 | |
ARB | <0.01% | $78.31 | 0.0032692 | $0.256 | |
ARB | <0.01% | $0.000417 | 587.2237 | $0.2449 | |
ARB | <0.01% | $0.153477 | 1.5836 | $0.243 | |
ARB | <0.01% | $0.000523 | 410.9947 | $0.2147 | |
ARB | <0.01% | $0.019903 | 9.7637 | $0.1943 | |
ARB | <0.01% | $3,660.92 | 0.00005095 | $0.1865 | |
ARB | <0.01% | $2.65 | 0.0703 | $0.1862 | |
ARB | <0.01% | $0.706955 | 0.2402 | $0.1697 | |
ARB | <0.01% | $2.99 | 0.0536 | $0.1603 | |
ARB | <0.01% | $0.001824 | 78.7681 | $0.1436 | |
ARB | <0.01% | $0.020407 | 5.552 | $0.1132 | |
ARB | <0.01% | $0.460577 | 0.2353 | $0.1083 | |
ARB | <0.01% | $4,095.87 | 0.00002536 | $0.1038 | |
OP | 1.70% | $3,668.76 | 0.519 | $1,904.2 | |
OP | 1.54% | $95,964 | 0.0179 | $1,717.52 | |
OP | 0.44% | $4,350.37 | 0.1122 | $487.92 | |
OP | 0.40% | $1 | 450.3758 | $450.38 | |
OP | 0.31% | $3,661.04 | 0.0946 | $346.44 | |
OP | 0.30% | $2.41 | 139.0107 | $334.99 | |
OP | 0.21% | $1 | 238.738 | $238.74 | |
OP | 0.10% | $1 | 113.2557 | $113.26 | |
OP | 0.06% | $1 | 68.3461 | $68.35 | |
OP | 0.05% | $0.128564 | 404.1511 | $51.96 | |
OP | 0.03% | $1.08 | 30.9603 | $33.34 | |
OP | 0.01% | $0.996373 | 14.114 | $14.06 | |
OP | <0.01% | $339.92 | 0.0165 | $5.61 | |
OP | <0.01% | $19.79 | 0.2328 | $4.61 | |
OP | <0.01% | $13.04 | 0.3528 | $4.6 | |
OP | <0.01% | $2.52 | 1.7147 | $4.32 | |
OP | <0.01% | $4,096.24 | 0.00087832 | $3.6 | |
OP | <0.01% | $0.128564 | 18.2632 | $2.35 | |
OP | <0.01% | $0.997388 | 0.7916 | $0.7895 | |
OP | <0.01% | $3.29 | 0.237 | $0.7805 | |
OP | <0.01% | $3,482.12 | 0.00008445 | $0.294 | |
OP | <0.01% | $0.968295 | 0.2852 | $0.2761 | |
OP | <0.01% | $1 | 0.2341 | $0.234 | |
OP | <0.01% | $1 | 0.1445 | $0.1446 | |
OP | <0.01% | $95,591 | 0.00000146 | $0.14 | |
APE | 2.85% | $1.53 | 2,079.8417 | $3,182.16 | |
APE | 2.06% | $1.54 | 1,502.3094 | $2,306.06 | |
BASE | 1.61% | $3,668.76 | 0.4917 | $1,804.04 | |
BASE | 0.86% | $1 | 964.2349 | $965.2 | |
BASE | 0.45% | $6.51 | 77.0453 | $501.56 | |
BASE | 0.41% | $1 | 463.1805 | $463.18 | |
BASE | 0.36% | $1.6 | 248.9647 | $398.34 | |
BASE | 0.28% | $6.43 | 48.5261 | $312.02 | |
BASE | 0.10% | $1 | 114.7983 | $114.8 | |
BASE | 0.10% | $1 | 113.4941 | $113.61 | |
BASE | 0.09% | $95,591 | 0.00103772 | $99.2 | |
BASE | 0.07% | $0.423077 | 197.8909 | $83.72 | |
BASE | 0.07% | $0.116789 | 649.1233 | $75.81 | |
BASE | 0.05% | $3,663.56 | 0.0167 | $61.05 | |
BASE | 0.05% | $0.998925 | 60.8721 | $60.81 | |
BASE | 0.05% | $4,350.37 | 0.0126 | $54.73 | |
BASE | 0.04% | $0.201455 | 234.3207 | $47.21 | |
BASE | 0.03% | $0.025075 | 1,535.4136 | $38.5 | |
BASE | 0.03% | <$0.000001 | 645,732,855.0759 | $35.97 | |
BASE | 0.03% | $0.027394 | 1,046.4967 | $28.67 | |
BASE | 0.02% | $0.007735 | 3,546.6845 | $27.43 | |
BASE | 0.02% | $3,962.79 | 0.00427413 | $16.94 | |
BASE | 0.01% | $0.000233 | 68,700.4749 | $15.97 | |
BASE | 0.01% | $1.26 | 12.5407 | $15.8 | |
BASE | 0.01% | $0.000012 | 1,314,411.6452 | $15.16 | |
BASE | 0.01% | $0.004943 | 2,681.4715 | $13.25 | |
BASE | 0.01% | $1.35 | 9.4755 | $12.79 | |
BASE | 0.01% | $0.991058 | 12.0461 | $11.94 | |
BASE | <0.01% | $0.000014 | 800,494.6523 | $10.88 | |
BASE | <0.01% | $0.000653 | 13,489.8227 | $8.81 | |
BASE | <0.01% | $0.12431 | 63.1909 | $7.86 | |
BASE | <0.01% | $0.005805 | 858.3901 | $4.98 | |
BASE | <0.01% | $0.000804 | 6,169.8409 | $4.96 | |
BASE | <0.01% | $2.5 | 1.6298 | $4.08 | |
BASE | <0.01% | $0.000395 | 10,283.015 | $4.06 | |
BASE | <0.01% | $0.331343 | 11.6607 | $3.86 | |
BASE | <0.01% | $0.034757 | 80.7674 | $2.81 | |
BASE | <0.01% | $0.027683 | 98.9366 | $2.74 | |
BASE | <0.01% | $0.000575 | 4,436.2478 | $2.55 | |
BASE | <0.01% | $0.000277 | 8,373.8303 | $2.32 | |
BASE | <0.01% | $0.027205 | 81.2663 | $2.21 | |
BASE | <0.01% | $0.010966 | 197.6924 | $2.17 | |
BASE | <0.01% | $0.000951 | 2,241.7427 | $2.13 | |
BASE | <0.01% | $0.017536 | 116.5541 | $2.04 | |
BASE | <0.01% | $0.003857 | 397.146 | $1.53 | |
BASE | <0.01% | $0.000002 | 574,656.4288 | $1.3 | |
BASE | <0.01% | $0.000006 | 224,310.4299 | $1.29 | |
BASE | <0.01% | $0.00044 | 2,196.0705 | $0.9661 | |
BASE | <0.01% | $0.997184 | 0.751 | $0.7488 | |
BASE | <0.01% | $0.786684 | 0.8894 | $0.6996 | |
BASE | <0.01% | <$0.000001 | 274,887,097.1605 | $0.6872 | |
BASE | <0.01% | $0.000001 | 464,115.9319 | $0.5615 | |
BASE | <0.01% | $1.2 | 0.3821 | $0.4584 | |
BASE | <0.01% | $0.144055 | 3.1745 | $0.4572 | |
BASE | <0.01% | $2.12 | 0.1984 | $0.4206 | |
BASE | <0.01% | $0.997991 | 0.4005 | $0.3997 | |
BASE | <0.01% | <$0.000001 | 35,523,552 | $0.3197 | |
BASE | <0.01% | $12.69 | 0.0175 | $0.2225 | |
BASE | <0.01% | $0.00042 | 397.7217 | $0.1668 | |
BASE | <0.01% | $0.935321 | 0.15 | $0.1402 | |
BASE | <0.01% | $0.007384 | 17.4567 | $0.1288 | |
WORLD | 2.30% | $3,668.76 | 0.7016 | $2,573.87 | |
WORLD | 1.90% | $3.32 | 638.3835 | $2,119.43 | |
WORLD | 0.08% | $1 | 87.7775 | $87.78 | |
WORLD | 0.07% | $3,664.25 | 0.0199 | $72.82 | |
LINEA | 1.25% | $3,665.99 | 0.3807 | $1,395.54 | |
LINEA | 0.89% | $3,663.98 | 0.2709 | $992.62 | |
LINEA | 0.45% | $95,984 | 0.00525363 | $504.26 | |
LINEA | 0.43% | $1 | 484.3776 | $484.38 | |
LINEA | 0.16% | $4,350.49 | 0.0401 | $174.42 | |
LINEA | 0.12% | $1 | 139.3795 | $139.52 | |
LINEA | 0.09% | $3,768.52 | 0.0269 | $101.35 | |
LINEA | 0.08% | $0.997696 | 89.0948 | $88.89 | |
LINEA | 0.05% | $0.11777 | 467.4615 | $55.05 | |
LINEA | <0.01% | $0.624555 | 11.9374 | $7.46 | |
LINEA | <0.01% | $0.000337 | 11,469.1436 | $3.87 | |
LINEA | <0.01% | $0.610229 | 5.2883 | $3.23 | |
LINEA | <0.01% | $0.11112 | 13.0534 | $1.45 | |
LINEA | <0.01% | $0.000007 | 17,780.38 | $0.1278 | |
FTM | 0.81% | $95,984 | 0.00946511 | $908.5 | |
FTM | 0.62% | <$0.000001 | 5,975,732,019.0002 | $688.4 | |
FTM | 0.53% | $3,668.99 | 0.1627 | $596.84 | |
FTM | 0.47% | $1.04 | 510.3366 | $530.24 | |
FTM | 0.18% | $1 | 205.3538 | $205.35 | |
FTM | 0.18% | $1.04 | 193.737 | $200.57 | |
FTM | 0.16% | $1.19 | 151.0915 | $179.8 | |
FTM | 0.08% | $1.01 | 86.8816 | $87.4 | |
FTM | 0.06% | $0.992126 | 62.4336 | $61.94 | |
FTM | 0.04% | $3,668.99 | 0.0128 | $46.87 | |
FTM | 0.04% | $0.996937 | 42.7949 | $42.66 | |
FTM | 0.03% | $19.78 | 1.7619 | $34.85 | |
FTM | 0.02% | $0.996456 | 24.3412 | $24.25 | |
FTM | 0.02% | $0.000967 | 21,159.5505 | $20.46 | |
FTM | 0.02% | $0.623662 | 31.3958 | $19.58 | |
FTM | 0.02% | $1.44 | 13.2572 | $19.09 | |
FTM | 0.01% | $0.005799 | 2,887.2041 | $16.74 | |
FTM | 0.01% | $48.15 | 0.2451 | $11.8 | |
FTM | <0.01% | $0.013954 | 763.8263 | $10.66 | |
FTM | <0.01% | $0.996839 | 9.8674 | $9.84 | |
FTM | <0.01% | $0.609872 | 15.2309 | $9.29 | |
FTM | <0.01% | $0.058541 | 155.252 | $9.09 | |
FTM | <0.01% | $0.269479 | 33.1544 | $8.93 | |
FTM | <0.01% | $1.37 | 5.8742 | $8.05 | |
FTM | <0.01% | $0.016876 | 443.7237 | $7.49 | |
FTM | <0.01% | $0.002235 | 3,213.9903 | $7.18 | |
FTM | <0.01% | $35.63 | 0.1883 | $6.71 | |
FTM | <0.01% | $0.04531 | 140.4505 | $6.36 | |
FTM | <0.01% | $0.023569 | 252.3908 | $5.95 | |
FTM | <0.01% | $0.009182 | 508.803 | $4.67 | |
FTM | <0.01% | <$0.000001 | 22,879,944,398.2731 | $4.58 | |
FTM | <0.01% | $10.78 | 0.4123 | $4.44 | |
FTM | <0.01% | $1 | 4.4166 | $4.42 | |
FTM | <0.01% | $153.89 | 0.0204 | $3.13 | |
FTM | <0.01% | $0.513282 | 4.5858 | $2.35 | |
FTM | <0.01% | $0.002351 | 860.7379 | $2.02 | |
FTM | <0.01% | $1 | 1.8965 | $1.9 | |
FTM | <0.01% | $0.001998 | 891.5457 | $1.78 | |
FTM | <0.01% | $3.45 | 0.4949 | $1.71 | |
FTM | <0.01% | $0.035479 | 44.9488 | $1.59 | |
FTM | <0.01% | $0.400266 | 3.8611 | $1.55 | |
FTM | <0.01% | $0.004156 | 363.7615 | $1.51 | |
FTM | <0.01% | $0.000675 | 1,854.7581 | $1.25 | |
FTM | <0.01% | $0.077437 | 12.4628 | $0.965 | |
FTM | <0.01% | $0.996456 | 0.83 | $0.827 | |
FTM | <0.01% | $0.251934 | 3.1754 | $0.7999 | |
FTM | <0.01% | $8,246.27 | 0.00008699 | $0.7173 | |
FTM | <0.01% | $0.03663 | 15.2849 | $0.5598 | |
FTM | <0.01% | $91,591 | 0.00000533 | $0.4881 | |
FTM | <0.01% | $4,908.72 | 0.00008549 | $0.4196 | |
FTM | <0.01% | <$0.000001 | 648,210,117.1772 | $0.3889 | |
FTM | <0.01% | $0.042846 | 8.3062 | $0.3558 | |
FTM | <0.01% | $0.741617 | 0.4724 | $0.3503 | |
FTM | <0.01% | $0.000003 | 130,155.2064 | $0.3344 | |
FTM | <0.01% | $0.042878 | 7.4641 | $0.32 | |
FTM | <0.01% | $3,657.6 | 0.00008598 | $0.3144 | |
FTM | <0.01% | $0.023016 | 12.6377 | $0.2908 | |
FTM | <0.01% | $0.02663 | 10.7897 | $0.2873 | |
FTM | <0.01% | <$0.000001 | 645,935.134 | $0.2827 | |
FTM | <0.01% | $0.083784 | 3.2073 | $0.2687 | |
FTM | <0.01% | $0.000431 | 587.5755 | $0.2534 | |
FTM | <0.01% | $0.025531 | 9.7252 | $0.2482 | |
FTM | <0.01% | $0.093433 | 2.623 | $0.245 | |
FTM | <0.01% | $0.003455 | 67.6276 | $0.2336 | |
FTM | <0.01% | $0.000083 | 2,802.1278 | $0.2332 | |
FTM | <0.01% | $0.225129 | 0.9545 | $0.2148 | |
FTM | <0.01% | $215.1 | 0.00098323 | $0.2114 | |
FTM | <0.01% | $0.00894 | 17.8245 | $0.1593 | |
FTM | <0.01% | $710.61 | 0.00020059 | $0.1425 | |
FTM | <0.01% | $0.001021 | 128.333 | $0.131 | |
FTM | <0.01% | <$0.000001 | 249,617,827.7849 | $0.1248 | |
FTM | <0.01% | $0.000089 | 1,240.0144 | $0.1098 | |
ZKEVM | 2.54% | $3,668.76 | 0.7746 | $2,841.81 | |
ZKEVM | 0.26% | $1 | 293.514 | $293.54 | |
ZKEVM | 0.08% | $1 | 94.8427 | $94.85 | |
ZKEVM | 0.17% | $1 | 195.0994 | $195.1 | |
ZKEVM | 0.23% | $0.612077 | 411.9662 | $252.16 | |
ZKEVM | 0.03% | $95,964 | 0.00033802 | $32.44 | |
ZKEVM | 0.02% | $1 | 22.1956 | $22.2 | |
GNO | 0.98% | $1.13 | 973.3428 | $1,099.88 | |
GNO | 0.83% | $3,666.82 | 0.2526 | $926.28 | |
GNO | 0.36% | $0.999975 | 397.8111 | $397.8 | |
GNO | 0.21% | $0.999975 | 234.8425 | $234.84 | |
GNO | 0.18% | $0.999896 | 199.5118 | $199.49 | |
GNO | 0.14% | $0.094932 | 1,625.5123 | $154.31 | |
GNO | 0.11% | $276.94 | 0.4241 | $117.46 | |
GNO | 0.07% | $95,927 | 0.00086242 | $82.73 | |
GNO | 0.06% | $4,347.95 | 0.0164 | $71.25 | |
GNO | 0.03% | $1.06 | 35.9557 | $38.01 | |
GNO | <0.01% | $0.058453 | 178.5712 | $10.44 | |
GNO | <0.01% | $1 | 10.3202 | $10.32 | |
GNO | <0.01% | $2.93 | 2.5761 | $7.55 | |
GNO | <0.01% | $54.6 | 0.0872 | $4.76 | |
GNO | <0.01% | $0.412016 | 9.361 | $3.86 | |
GNO | <0.01% | $0.007659 | 150.8483 | $1.16 | |
GNO | <0.01% | $644.72 | 0.00106981 | $0.6897 | |
GNO | <0.01% | $0.748112 | 0.5926 | $0.4433 | |
GNO | <0.01% | $0.093484 | 3.0002 | $0.2804 | |
GNO | <0.01% | $2.97 | 0.0632 | $0.1876 | |
GNO | <0.01% | $0.178416 | 0.9455 | $0.1687 | |
GNO | <0.01% | $0.002163 | 54.2979 | $0.1174 | |
BLAST | 1.70% | $3,668.76 | 0.5178 | $1,899.68 | |
BLAST | 0.59% | $3,665.91 | 0.1812 | $664.26 | |
BLAST | 0.28% | $95,964 | 0.00322014 | $309.02 | |
BLAST | 0.25% | $1 | 279.876 | $280.16 | |
BLAST | 0.09% | $0.012024 | 8,368.398 | $100.63 | |
BLAST | 0.02% | $0.011383 | 1,541.4049 | $17.55 | |
BLAST | <0.01% | $0.04047 | 120.1394 | $4.86 | |
BLAST | <0.01% | $0.605616 | 0.3795 | $0.2298 | |
SCROLL | 0.68% | $3,666.83 | 0.208 | $762.61 | |
SCROLL | 0.42% | $4,354.09 | 0.1081 | $470.76 | |
SCROLL | 0.37% | $3,668.99 | 0.1117 | $409.81 | |
SCROLL | 0.36% | $1 | 402.4369 | $402.7 | |
SCROLL | 0.36% | $0.890827 | 447.7872 | $398.9 | |
SCROLL | 0.31% | $95,906.67 | 0.00359859 | $345.13 | |
SCROLL | 0.23% | $1 | 260.0153 | $260.02 | |
SCROLL | 0.07% | $3,758.91 | 0.0204 | $76.51 | |
SCROLL | 0.06% | $1 | 70.7145 | $70.79 | |
SCROLL | 0.02% | $3,866.12 | 0.00519677 | $20.09 | |
SCROLL | <0.01% | $0.69896 | 3.2629 | $2.28 | |
SCROLL | <0.01% | $0.000001 | 759,159.1553 | $0.7256 | |
SCROLL | <0.01% | $0.000622 | 165.7936 | $0.1032 | |
KROMA | 1.41% | $3,668.76 | 0.4285 | $1,572.17 | |
KROMA | 1.21% | $3,661.9 | 0.369 | $1,351.07 | |
KROMA | 0.03% | $1 | 28.4724 | $28.47 | |
OPBNB | 1.46% | $646.18 | 2.5318 | $1,635.98 | |
OPBNB | 0.35% | $646.4 | 0.6114 | $395.22 | |
OPBNB | 0.07% | $3,650.23 | 0.0213 | $77.91 | |
