More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 609 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 87665514 | 33 hrs ago | OUT | 75,000 XDC | 0.0002772 | ||||
Withdraw | 87665498 | 33 hrs ago | OUT | 0 XDC | 0.00030554 | ||||
Transfer | 87260649 | 11 days ago | OUT | 30,000 XDC | 0.0002625 | ||||
Withdraw | 87260632 | 11 days ago | OUT | 0 XDC | 0.00028933 | ||||
Transfer | 86986571 | 18 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 86935738 | 19 days ago | OUT | 20,000 XDC | 0.0002625 | ||||
Transfer | 86504618 | 30 days ago | OUT | 25,000 XDC | 0.0002625 | ||||
Transfer | 86216463 | 37 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 86181309 | 38 days ago | OUT | 45,000 XDC | 0.0002625 | ||||
Transfer | 85661960 | 51 days ago | OUT | 25,000 XDC | 0.0002625 | ||||
Withdraw | 85661939 | 51 days ago | OUT | 0 XDC | 0.00028933 | ||||
Transfer | 85061298 | 66 days ago | OUT | 25,000 XDC | 0.0002625 | ||||
Transfer | 85026538 | 67 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 84861684 | 71 days ago | OUT | 20,000 XDC | 0.0002625 | ||||
Transfer | 84698695 | 75 days ago | OUT | 35,000 XDC | 0.0002625 | ||||
Transfer | 84493965 | 80 days ago | OUT | 48,000 XDC | 0.0002625 | ||||
Withdraw | 84493954 | 80 days ago | OUT | 0 XDC | 0.00028933 | ||||
Transfer | 84327952 | 84 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 84173451 | 88 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 84132074 | 89 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 84132070 | 89 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 84109208 | 89 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 84055142 | 91 days ago | OUT | 500 XDC | 0.0002625 | ||||
Transfer | 84047440 | 91 days ago | OUT | 35,000 XDC | 0.0002625 | ||||
Transfer | 83978073 | 93 days ago | OUT | 500 XDC | 0.0002625 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
87665498 | 33 hrs ago | 128,485.01575566 XDC | ||||
87260632 | 11 days ago | 70,623.49735947 XDC | ||||
85661939 | 51 days ago | 101,439.93728884 XDC | ||||
84493954 | 80 days ago | 137,583.60234654 XDC | ||||
83233611 | 112 days ago | 251,115.00911228 XDC | ||||
82455635 | 135 days ago | 146,503.43683565 XDC | ||||
81796858 | 155 days ago | 117,650.49427834 XDC | ||||
81204020 | 173 days ago | 56,800.05983666 XDC | ||||
80960132 | 181 days ago | 52,804.40707288 XDC | ||||
80705151 | 189 days ago | 45,082.07567527 XDC | ||||
80443776 | 198 days ago | 21,505.72022383 XDC | ||||
79993314 | 212 days ago | 38,536.32368437 XDC | ||||
79992402 | 212 days ago | 16,091.74683511 XDC | ||||
79668764 | 220 days ago | 16,689.88714147 XDC | ||||
79506638 | 224 days ago | 69,478.32504602 XDC | ||||
78447198 | 250 days ago | 65,000.21080888 XDC | ||||
78251449 | 254 days ago | 37,157.14788182 XDC | ||||
77674167 | 269 days ago | 22,177.82375813 XDC | ||||
77149620 | 282 days ago | 62,480.60244406 XDC | ||||
76654302 | 294 days ago | 75,735.57145844 XDC | ||||
75580077 | 320 days ago | 101,027.02281067 XDC | ||||
75489519 | 323 days ago | 11,977.88864322 XDC | ||||
74993615 | 336 days ago | 8,655.82904485 XDC | ||||
74803951 | 341 days ago | 17,478.65458644 XDC | ||||
74467334 | 350 days ago | 90,038.38083294 XDC |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
MANTLE | 2.73% | $1,675.71 | 1.6978 | $2,845.06 | |
MANTLE | 1.86% | $0.662106 | 2,927.122 | $1,938.07 | |
MANTLE | 1.86% | $0.661722 | 2,927.122 | $1,936.94 | |
MANTLE | 1.68% | $0.662198 | 2,651.5244 | $1,755.83 | |
MANTLE | 1.56% | $1,577.39 | 1.0331 | $1,629.55 | |
MANTLE | 1.40% | $0.999691 | 1,459.2268 | $1,458.78 | |
MANTLE | 0.59% | $1,676.56 | 0.369 | $618.69 | |
MANTLE | 0.28% | $1 | 296.9656 | $296.97 | |
MANTLE | 0.08% | $1 | 85.2018 | $85.2 | |
MANTLE | 0.07% | $0.285914 | 271.4721 | $77.62 | |
MANTLE | 0.04% | $0.026123 | 1,685.2403 | $44.02 | |
MANTLE | 0.02% | $0.004676 | 4,522.2549 | $21.15 | |
MANTLE | 0.02% | $1.11 | 18.3987 | $20.42 | |
MANTLE | <0.01% | $0.066356 | 17.4036 | $1.15 | |
MANTLE | <0.01% | $0.006884 | 128.93 | $0.8876 | |
MANTLE | <0.01% | $0.174136 | 2.3619 | $0.4112 | |
MANTLE | <0.01% | $0.017145 | 10.4253 | $0.1787 | |
ZKSYNC | 4.45% | $1,575.16 | 2.9503 | $4,647.13 | |
ZKSYNC | 2.76% | $1,575.35 | 1.8306 | $2,883.76 | |
ZKSYNC | 2.15% | $0.051499 | 43,521.6139 | $2,241.32 | |
ZKSYNC | 0.91% | $86,727 | 0.011 | $955.12 | |
ZKSYNC | 0.55% | $0.999922 | 570.0023 | $569.96 | |
ZKSYNC | 0.30% | $0.999922 | 315.607 | $315.58 | |
ZKSYNC | 0.17% | $1 | 174.78 | $174.78 | |
ZKSYNC | <0.01% | $0.999952 | 3.5288 | $3.53 | |
ZKSYNC | <0.01% | $1.95 | 1.3186 | $2.57 | |
ZKSYNC | <0.01% | $0.001797 | 1,344.5361 | $2.42 | |
ZKSYNC | <0.01% | $0.001554 | 1,104.7899 | $1.72 | |
ZKSYNC | <0.01% | $0.011565 | 49.8735 | $0.5767 | |
ZKSYNC | <0.01% | $0.001732 | 178.8465 | $0.3097 | |
ZKSYNC | <0.01% | $0.000732 | 399.882 | $0.2927 | |
ZKSYNC | <0.01% | $0.985336 | 0.2963 | $0.2919 | |
ZKSYNC | <0.01% | $0.056022 | 2.5663 | $0.1437 | |
ZKSYNC | <0.01% | $0.000005 | 25,162.1562 | $0.1215 | |
ETH | 6.36% | $0.999922 | 6,638.5042 | $6,637.99 | |
ETH | 1.84% | $1,575.16 | 1.2208 | $1,923.01 | |
ETH | <0.01% | $0.013019 | 634 | $8.25 | |
ETH | <0.01% | $0.836663 | 2 | $1.67 | |
ETH | <0.01% | $0.08181 | 4.3066 | $0.3523 | |
ETH | <0.01% | $0.013998 | 14.2877 | $0.1999 | |
ETH | <0.01% | $0.279283 | 0.3966 | $0.1107 | |
XDC | 6.82% | $0.071545 | 99,524.7325 | $7,120.5 | |
XDC | 0.22% | $0.061381 | 3,759.5046 | $230.76 | |
XDC | 0.07% | $0.999583 | 77.5052 | $77.47 | |
XDC | 0.03% | $0.071617 | 451.0673 | $32.3 | |
XDC | <0.01% | $0.000392 | 15,798.6358 | $6.2 | |
XDC | <0.01% | $0.028438 | 33.1437 | $0.9425 | |
XDC | <0.01% | $1.15 | 0.42 | $0.4829 | |
BASE | 4.61% | $1,578.2 | 3.0528 | $4,817.97 | |
BASE | 0.37% | $0.999843 | 383.3886 | $383.33 | |
BASE | 0.31% | $1,575.35 | 0.2067 | $325.56 | |
BASE | 0.22% | $2.49 | 92.6983 | $230.82 | |
BASE | 0.21% | $1 | 220.1301 | $220.35 | |
BASE | 0.20% | $0.400579 | 527.9383 | $211.48 | |
BASE | 0.20% | $1 | 211.1103 | $211.11 | |
BASE | 0.17% | $0.999937 | 179.2322 | $179.22 | |
BASE | 0.13% | $2.62 | 50.4331 | $132.13 | |
BASE | 0.09% | $86,532 | 0.00109802 | $95.01 | |
BASE | 0.06% | $1 | 66.2745 | $66.27 | |
BASE | 0.06% | $0.03559 | 1,636.4693 | $58.24 | |
BASE | 0.04% | $1,891.38 | 0.0231 | $43.65 | |
BASE | 0.03% | $1,737.04 | 0.019 | $33.04 | |
BASE | 0.03% | $0.000328 | 88,326.3844 | $28.95 | |
BASE | 0.03% | $1,678.28 | 0.0157 | $26.43 | |
BASE | 0.02% | $0.024922 | 653.724 | $16.29 | |
BASE | 0.01% | $0.454517 | 27.8874 | $12.68 | |
BASE | 0.01% | $0.977284 | 12.597 | $12.31 | |
BASE | 0.01% | $0.053667 | 228.9588 | $12.29 | |
BASE | 0.01% | <$0.000001 | 657,413,499.8832 | $11.83 | |
BASE | <0.01% | $0.000011 | 935,870.1429 | $10.23 | |
BASE | <0.01% | $0.002457 | 3,611.8696 | $8.87 | |
BASE | <0.01% | $0.005013 | 1,634.5086 | $8.19 | |
BASE | <0.01% | $0.000475 | 14,685.551 | $6.98 | |
BASE | <0.01% | $0.000005 | 1,314,411.6452 | $6.66 | |
BASE | <0.01% | $0.567629 | 10.8222 | $6.14 | |
BASE | <0.01% | $0.000221 | 19,872.1047 | $4.4 | |
BASE | <0.01% | $0.000713 | 6,072.1594 | $4.33 | |
BASE | <0.01% | $0.000788 | 4,280.9461 | $3.38 | |
BASE | <0.01% | $0.000436 | 6,169.8409 | $2.69 | |
BASE | <0.01% | $0.002338 | 1,139.2056 | $2.66 | |
BASE | <0.01% | $0.03871 | 63.1909 | $2.45 | |
BASE | <0.01% | $0.667006 | 3.1575 | $2.11 | |
BASE | <0.01% | $0.020115 | 99.1022 | $1.99 | |
BASE | <0.01% | $0.000002 | 740,000 | $1.24 | |
BASE | <0.01% | $0.001305 | 876.9563 | $1.14 | |
BASE | <0.01% | $0.014049 | 80.7674 | $1.13 | |
BASE | <0.01% | $0.000048 | 22,444.2127 | $1.08 | |
BASE | <0.01% | $0.003566 | 263.0279 | $0.938 | |
BASE | <0.01% | $0.07763 | 11.6935 | $0.9077 | |
BASE | <0.01% | $1 | 0.751 | $0.7509 | |
BASE | <0.01% | $0.002562 | 285.5906 | $0.7315 | |
BASE | <0.01% | $0.007434 | 96.6462 | $0.7184 | |
BASE | <0.01% | $0.000076 | 9,276.2738 | $0.7086 | |
BASE | <0.01% | $1.04 | 0.4005 | $0.4165 | |
BASE | <0.01% | $0.000001 | 242,067.7461 | $0.3582 | |
BASE | <0.01% | $0.000111 | 3,234.3749 | $0.3575 | |
BASE | <0.01% | $0.001165 | 285.9572 | $0.3331 | |
BASE | <0.01% | $0.574321 | 0.5237 | $0.3007 | |
BASE | <0.01% | $0.016182 | 18 | $0.2912 | |
BASE | <0.01% | <$0.000001 | 577,282.9476 | $0.259 | |
BASE | <0.01% | $0.006147 | 38.7242 | $0.238 | |
BASE | <0.01% | $0.000102 | 2,216.3071 | $0.2264 | |
BASE | <0.01% | $0.00051 | 397.146 | $0.2027 | |
BASE | <0.01% | $0.476175 | 0.3821 | $0.1819 | |
BASE | <0.01% | $0.00042 | 430.1339 | $0.1804 | |
BASE | <0.01% | $0.182123 | 0.9767 | $0.1778 | |
BASE | <0.01% | $0.052284 | 3.1745 | $0.1659 | |
BASE | <0.01% | <$0.000001 | 298,210,171.2301 | $0.1491 | |
OP | 2.48% | $1,572.62 | 1.6435 | $2,584.66 | |
OP | 1.78% | $86,707 | 0.0214 | $1,858.76 | |
OP | 0.37% | $1 | 388.4633 | $388.46 | |
OP | 0.35% | $0.999922 | 361.3752 | $361.35 | |
OP | 0.22% | $1,889.09 | 0.1233 | $232.87 | |
OP | 0.19% | $0.999922 | 195.2636 | $195.25 | |
OP | 0.18% | $1,575.64 | 0.1161 | $182.96 | |
OP | 0.16% | $0.711646 | 237.4616 | $168.99 | |
OP | 0.15% | $0.999854 | 160.6927 | $160.67 | |
OP | 0.11% | $0.777655 | 145.9574 | $113.5 | |
OP | 0.09% | $0.999508 | 95.3686 | $95.32 | |
OP | 0.04% | $1.17 | 32.1432 | $37.61 | |
OP | 0.02% | $0.04505 | 543.3876 | $24.48 | |
OP | <0.01% | $13.05 | 0.2334 | $3.05 | |
OP | <0.01% | $162.65 | 0.0165 | $2.69 | |
OP | <0.01% | $5.28 | 0.3528 | $1.86 | |
OP | <0.01% | $1,773.35 | 0.00087832 | $1.56 | |
OP | <0.01% | $0.66494 | 1.7161 | $1.14 | |
OP | <0.01% | $0.04505 | 18.3071 | $0.8247 | |
OP | <0.01% | $0.998094 | 0.8253 | $0.8237 | |
OP | <0.01% | $0.777007 | 0.2584 | $0.2007 | |
OP | <0.01% | $1 | 0.1483 | $0.1484 | |
OP | <0.01% | $1,510.02 | 0.00008445 | $0.1275 | |
OP | <0.01% | $86,530 | 0.00000146 | $0.1267 | |
BERA | 2.35% | $3.46 | 709.5889 | $2,455.18 | |
BERA | 1.76% | $0.999657 | 1,842.2735 | $1,841.64 | |
BERA | 0.41% | $86,828 | 0.00491626 | $426.87 | |
BERA | 0.39% | $3.43 | 117.3348 | $402.67 | |
BERA | 0.08% | $0.997581 | 88.1482 | $87.93 | |
BERA | 0.01% | $5.84 | 1.8335 | $10.71 | |
BERA | <0.01% | $1,583.63 | 0.00376496 | $5.96 | |
BERA | <0.01% | $0.999143 | 1.4668 | $1.47 | |
BERA | <0.01% | $0.103407 | 9.7176 | $1 | |
FRAXTAL | 1.91% | $0.99975 | 1,997.2998 | $1,996.8 | |
FRAXTAL | 1.78% | $1,573.12 | 1.1825 | $1,860.23 | |
FRAXTAL | 0.81% | $1,573.84 | 0.5356 | $842.96 | |
FRAXTAL | 0.03% | $1.88 | 16.6791 | $31.36 | |
FRAXTAL | <0.01% | $1,765.87 | 0.002846 | $5.03 | |
GNO | 1.55% | $1.17 | 1,381.6743 | $1,616.56 | |
GNO | 0.71% | $0.999849 | 740.88 | $740.77 | |
GNO | 0.51% | $1,581.1 | 0.3348 | $529.34 | |
GNO | 0.48% | $1,898.31 | 0.2654 | $503.78 | |
GNO | 0.31% | $0.999849 | 326.7644 | $326.71 | |
GNO | 0.23% | $0.999958 | 239.9561 | $239.95 | |
GNO | 0.15% | $107.2 | 1.416 | $151.8 | |
GNO | 0.09% | $0.055396 | 1,625.8361 | $90.06 | |
GNO | 0.08% | $1.15 | 77.0742 | $88.64 | |
GNO | 0.08% | $1.15 | 77.0742 | $88.64 | |
GNO | 0.08% | $86,916 | 0.00098389 | $85.52 | |
GNO | 0.01% | $1 | 13.3178 | $13.32 | |
GNO | <0.01% | $0.028912 | 266.5369 | $7.71 | |
GNO | <0.01% | $0.285391 | 22.7672 | $6.5 | |
GNO | <0.01% | $1.95 | 2.5761 | $5.02 | |
GNO | <0.01% | $562.73 | 0.00542859 | $3.05 | |
GNO | <0.01% | $25.32 | 0.0921 | $2.33 | |
GNO | <0.01% | $0.002505 | 347.8539 | $0.8714 | |
GNO | <0.01% | $596.69 | 0.00107192 | $0.6396 | |
GNO | <0.01% | $0.589843 | 0.7163 | $0.4224 | |
GNO | <0.01% | $0.037096 | 8.5823 | $0.3183 | |
GNO | <0.01% | $0.999958 | 0.1673 | $0.1673 | |
GNO | <0.01% | $0.07721 | 2.0092 | $0.1551 | |
GNO | <0.01% | $0.00193 | 60.0196 | $0.1158 | |
TAIKO | 2.32% | $1,581.03 | 1.5321 | $2,422.36 | |
TAIKO | 0.92% | $0.994514 | 961.5112 | $956.24 | |
TAIKO | 0.91% | $0.594404 | 1,596.4814 | $948.95 | |
TAIKO | 0.04% | $1,575.16 | 0.0276 | $43.54 | |
SONIC | 1.29% | $0.451348 | 2,989.3462 | $1,349.24 | |
SONIC | 1.02% | $0.454351 | 2,342.5729 | $1,064.35 | |
SONIC | 0.46% | $1,581.1 | 0.3014 | $476.62 | |
SONIC | 0.37% | $0.998661 | 384.4765 | $383.96 | |
SONIC | 0.31% | $0.999958 | 325.1728 | $325.16 | |
SONIC | 0.21% | $0.460307 | 466.0865 | $214.54 | |
SONIC | 0.05% | $28.54 | 1.9471 | $55.57 | |
SONIC | 0.05% | $3.43 | 15.9042 | $54.55 | |
SONIC | 0.01% | $1.15 | 13.2094 | $15.19 | |
SONIC | 0.01% | $0.007583 | 1,734.8086 | $13.15 | |
SONIC | <0.01% | $21.74 | 0.3696 | $8.04 | |
SONIC | <0.01% | $0.451988 | 15.8924 | $7.18 | |
SONIC | <0.01% | <$0.000001 | 18,019,237.1937 | $6.91 | |
SONIC | <0.01% | $0.454088 | 12.8915 | $5.85 | |
SONIC | <0.01% | $0.002628 | 2,161.9474 | $5.68 | |
SONIC | <0.01% | $0.008414 | 675.163 | $5.68 | |
SONIC | <0.01% | $0.149024 | 36.6414 | $5.46 | |
SONIC | <0.01% | $0.077399 | 40.2598 | $3.12 | |
SONIC | <0.01% | $1 | 3.0381 | $3.04 | |
SONIC | <0.01% | $86,916 | 0.00002512 | $2.18 | |
SONIC | <0.01% | $0.197159 | 4.9429 | $0.9745 | |
SONIC | <0.01% | $0.004302 | 204.4933 | $0.8798 | |
SONIC | <0.01% | $0.014093 | 57.5271 | $0.8107 | |
SONIC | <0.01% | $0.028731 | 8.0063 | $0.23 | |
ARB | 1.59% | $1 | 1,657.4359 | $1,657.44 | |
ARB | 0.81% | $1,577.04 | 0.5342 | $842.37 | |
ARB | 0.61% | $2.5 | 254.6657 | $636.66 | |
ARB | 0.14% | $0.301266 | 487.4912 | $146.86 | |
ARB | 0.14% | $86,727 | 0.00165328 | $143.38 | |
ARB | 0.11% | $0.999952 | 110.5804 | $110.58 | |
ARB | 0.10% | $0.999922 | 106.1751 | $106.17 | |
ARB | 0.02% | $1,891.37 | 0.013 | $24.51 | |
ARB | 0.02% | $0.023107 | 1,001.517 | $23.14 | |
ARB | 0.02% | $1.43 | 11.4209 | $16.33 | |
ARB | 0.01% | $0.999793 | 13.0401 | $13.04 | |
ARB | 0.01% | $0.586618 | 21.6793 | $12.72 | |
ARB | <0.01% | $13.82 | 0.6812 | $9.41 | |
ARB | <0.01% | $0.997925 | 9.0758 | $9.06 | |
ARB | <0.01% | $13.05 | 0.5923 | $7.73 | |
ARB | <0.01% | $3.18 | 2.4023 | $7.64 | |
ARB | <0.01% | $0.000008 | 674,284.3967 | $5.23 | |
ARB | <0.01% | $5.28 | 0.8931 | $4.72 | |
ARB | <0.01% | $0.000585 | 7,565.4877 | $4.43 | |
ARB | <0.01% | $1,574.1 | 0.00258415 | $4.07 | |
ARB | <0.01% | $0.999971 | 3.9201 | $3.92 | |
ARB | <0.01% | $162.61 | 0.0165 | $2.69 | |
ARB | <0.01% | $2.59 | 0.9818 | $2.54 | |
ARB | <0.01% | $0.22598 | 10.892 | $2.46 | |
ARB | <0.01% | $0.972305 | 2.1119 | $2.05 | |
ARB | <0.01% | $140.07 | 0.0124 | $1.74 | |
ARB | <0.01% | $0.713971 | 2.3378 | $1.67 | |
ARB | <0.01% | $0.004776 | 313.5162 | $1.5 | |
ARB | <0.01% | $0.021169 | 66.453 | $1.41 | |
ARB | <0.01% | $1 | 1.3659 | $1.37 | |
ARB | <0.01% | $6.05 | 0.1938 | $1.17 | |
ARB | <0.01% | $1 | 1.1506 | $1.15 | |
ARB | <0.01% | $0.010522 | 108.1302 | $1.14 | |
ARB | <0.01% | $0.998386 | 1.0293 | $1.03 | |
ARB | <0.01% | $0.058264 | 16.501 | $0.9614 | |
ARB | <0.01% | $0.013178 | 52.4857 | $0.6916 | |
ARB | <0.01% | $0.083706 | 6.9741 | $0.5837 | |
ARB | <0.01% | $0.041561 | 11.7106 | $0.4867 | |
ARB | <0.01% | $0.005328 | 79.706 | $0.4246 | |
ARB | <0.01% | $0.000022 | 18,041.0654 | $0.3925 | |
ARB | <0.01% | $1.51 | 0.2228 | $0.3364 | |
ARB | <0.01% | $0.009081 | 30.5123 | $0.277 | |
ARB | <0.01% | $0.000417 | 587.2237 | $0.2449 | |
ARB | <0.01% | $0.193505 | 1.1795 | $0.2282 | |
ARB | <0.01% | $2.65 | 0.0703 | $0.1862 | |
ARB | <0.01% | $0.598609 | 0.2484 | $0.1486 | |
ARB | <0.01% | $4.15 | 0.0358 | $0.1485 | |
ARB | <0.01% | $0.000162 | 890.1094 | $0.1437 | |
ARB | <0.01% | $0.00927 | 15.3193 | $0.142 | |
ARB | <0.01% | <$0.000001 | 1,321,128,370.3114 | $0.1321 | |
ARB | <0.01% | $40.04 | 0.0032692 | $0.1308 | |
ARB | <0.01% | $0.000471 | 274.9212 | $0.1296 | |
ARB | <0.01% | $0.025895 | 4.8789 | $0.1263 | |
ARB | <0.01% | $0.001448 | 78.9778 | $0.1143 | |
ARB | <0.01% | $0.007361 | 15.2076 | $0.1119 | |
ARB | <0.01% | $1.95 | 0.0536 | $0.1045 | |
CELO | 3.11% | $0.306673 | 10,602.7022 | $3,251.56 | |
CELO | 0.10% | $0.002798 | 38,122.2054 | $106.67 | |
CELO | 0.07% | $86,727 | 0.00081477 | $70.66 | |
CELO | 0.06% | $0.99856 | 60.1805 | $60.09 | |
CELO | 0.02% | $1,575.35 | 0.0142 | $22.37 | |
CELO | 0.02% | $0.000092 | 178,145.0959 | $16.43 | |
CELO | 0.01% | $0.997128 | 11.2323 | $11.2 | |
CELO | 0.01% | $1.16 | 9.3984 | $10.9 | |
CELO | <0.01% | $0.999972 | 9.3095 | $9.31 | |
CELO | <0.01% | $0.001932 | 4,043.2994 | $7.81 | |
CELO | <0.01% | $1.15 | 4.7089 | $5.42 | |
CELO | <0.01% | $0.000269 | 15,069.6375 | $4.05 | |
CELO | <0.01% | $0.15677 | 25.5745 | $4.01 | |
CELO | <0.01% | $1.15 | 1.6104 | $1.85 | |
CELO | <0.01% | $0.171269 | 9.7389 | $1.67 | |
CELO | <0.01% | $0.000001 | 1,788,618.0705 | $1.1 | |
CELO | <0.01% | $0.002315 | 98.8563 | $0.2288 | |
WORLD | 1.36% | $0.77427 | 1,833.6899 | $1,419.77 | |
WORLD | 0.87% | $1,572.62 | 0.5804 | $912.74 | |
WORLD | 0.86% | $1,575.51 | 0.5719 | $901.01 | |
WORLD | 0.02% | $0.999922 | 25.7575 | $25.76 | |
UNI | 1.62% | $1,579.64 | 1.0733 | $1,695.44 | |
UNI | 0.56% | $1,575.51 | 0.374 | $589.19 | |
UNI | 0.19% | $0.999922 | 201.8859 | $201.87 | |
ZKEVM | 0.98% | $1,572.62 | 0.6477 | $1,018.52 | |
ZKEVM | 0.48% | $0.999871 | 498.581 | $498.52 | |
ZKEVM | 0.43% | $1 | 451.7543 | $451.75 | |
ZKEVM | 0.14% | $0.999871 | 143.6003 | $143.58 | |
ZKEVM | 0.10% | $0.200789 | 510.944 | $102.59 | |
ZKEVM | 0.03% | $1,575.16 | 0.0227 | $35.75 | |
ZKEVM | 0.03% | $86,707 | 0.00033802 | $29.31 | |
ZKEVM | 0.02% | $0.999854 | 22.1956 | $22.19 | |
ZKEVM | <0.01% | $0.200359 | 21.661 | $4.34 | |
APE | 1.40% | $0.469323 | 3,108.9137 | $1,459.08 | |
APE | 0.70% | $0.466958 | 1,567.7201 | $732.06 | |
OPBNB | 1.43% | $595.27 | 2.5017 | $1,489.22 | |
OPBNB | 0.40% | $596.02 | 0.7085 | $422.26 | |
OPBNB | 0.08% | $1 | 87.4623 | $87.46 | |
OPBNB | 0.04% | $1,595.14 | 0.0277 | $44.17 | |
OPBNB | <0.01% | $0.000162 | 35,574.6658 | $5.75 | |
LINEA | 0.57% | $1,585.09 | 0.3727 | $590.76 | |
LINEA | 0.51% | $86,727 | 0.00608519 | $527.75 | |
LINEA | 0.20% | $1 | 204.3562 | $204.36 | |
LINEA | 0.11% | $0.999922 | 115.2742 | $115.27 | |
LINEA | 0.10% | $0.998641 | 102.0368 | $101.9 | |
LINEA | 0.08% | $1,891.37 | 0.0439 | $82.97 | |
LINEA | 0.06% | $1,575.16 | 0.042 | $66.16 | |
LINEA | 0.04% | $1,647.55 | 0.0274 | $45.1 | |
LINEA | <0.01% | $0.013458 | 490.0521 | $6.6 | |
LINEA | <0.01% | $0.999952 | 4.4273 | $4.43 | |
LINEA | <0.01% | $0.294629 | 11.9374 | $3.52 | |
LINEA | <0.01% | $0.200162 | 9.0254 | $1.81 | |
LINEA | <0.01% | $0.00008 | 11,469.1436 | $0.9181 | |
LINEA | <0.01% | $0.020371 | 13.0534 | $0.2659 | |
LINEA | <0.01% | $1,652.4 | 0.00014281 | $0.2359 | |
MOVR | 1.04% | $0.999972 | 1,086.0376 | $1,086.01 | |
MOVR | 0.09% | $5.67 | 16.5813 | $94.02 | |
MOVR | 0.05% | $1,577.36 | 0.0346 | $54.65 | |
MOVR | 0.02% | $5.65 | 3.3339 | $18.85 | |
MOVR | <0.01% | $0.99975 | 4.0196 | $4.02 | |
BLAST | 0.61% | $1,576.99 | 0.4065 | $641.08 | |
BLAST | 0.27% | $86,707 | 0.00322044 | $279.23 | |
BLAST | 0.07% | $1,572.62 | 0.0469 | $73.77 | |
BLAST | 0.03% | $0.003058 | 8,935.9326 | $27.33 | |
BLAST | 0.01% | $0.007821 | 1,541.7137 | $12.06 | |
BLAST | <0.01% | $0.999772 | 7.9731 | $7.97 | |
BLAST | <0.01% | $0.000006 | 113,218.7175 | $0.7268 | |
BLAST | <0.01% | $0.00401 | 143.6364 | $0.576 | |
BLAST | <0.01% | $0.999691 | 0.1016 | $0.1015 | |
SCROLL | 0.34% | $86,805.81 | 0.00407943 | $354.12 | |
SCROLL | 0.20% | $1,905.59 | 0.1086 | $207 | |
SCROLL | 0.11% | $0.254835 | 461.6192 | $117.64 | |
SCROLL | 0.08% | $0.999982 | 81.6095 | $81.61 | |
SCROLL | 0.06% | $0.999892 | 63.3947 | $63.39 | |
SCROLL | 0.04% | $1,576.72 | 0.0293 | $46.14 | |
SCROLL | 0.04% | $1 | 37.5705 | $37.57 | |
SCROLL | 0.03% | $1,646.56 | 0.0204 | $33.52 | |
SCROLL | <0.01% | $1,678.3 | 0.0058871 | $9.88 | |
SCROLL | <0.01% | $1,575.16 | 0.00288882 | $4.55 | |
SCROLL | <0.01% | $0.347176 | 3.2629 | $1.13 | |
SCROLL | <0.01% | $0.001151 | 165.7936 | $0.1908 | |
ARBNOVA | 0.24% | $0.999902 | 250.5783 | $250.55 | |
ARBNOVA | 0.22% | $1,576.7 | 0.1487 | $234.47 | |
ARBNOVA | 0.09% | $0.999948 | 96.3809 | $96.38 | |
ARBNOVA | 0.05% | $0.062747 | 912.9926 | $57.29 | |
ARBNOVA | 0.02% | $1,580.16 | 0.014 | $22.06 | |
ARBNOVA | 0.02% | $0.301776 | 53.5615 | $16.16 | |
POL | 0.21% | $0.200567 | 1,096.3403 | $219.89 | |
POL | 0.19% | $0.200569 | 1,003.3311 | $201.24 | |
POL | 0.06% | $86,727 | 0.00077175 | $66.93 | |
POL | 0.05% | $1,577 | 0.0328 | $51.68 | |
POL | 0.04% | $0.999922 | 42.475 | $42.47 | |
POL | 0.02% | $1 | 23.8727 | $23.87 | |
POL | 0.02% | $0.999952 | 19.3383 | $19.34 | |
POL | <0.01% | $0.999922 | 9.8862 | $9.89 | |
POL | <0.01% | $0.999527 | 2.5895 | $2.59 | |
POL | <0.01% | $0.002594 | 286.2966 | $0.7425 | |
POL | <0.01% | $0.000988 | 562.84 | $0.5561 | |
