More Info
Private Name Tags
Transactions Sent
Latest:
27 days ago
First:
3 yrs 204 days ago
Funded By
Latest 25 from a total of 832 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 105077322 | 27 days ago | OUT | 500 XDC | 0.000294 | ||||
| Transfer | 104474507 | 42 days ago | OUT | 25,000 XDC | 0.000294 | ||||
| 0xa450e273 | 104462556 | 43 days ago | OUT | 0 XDC | 0.0046847 | ||||
| Approve | 104462554 | 43 days ago | OUT | 0 XDC | 0.00067546 | ||||
| Approve | 104462551 | 43 days ago | OUT | 0 XDC | 0.00074813 | ||||
| Withdraw | 104416027 | 44 days ago | OUT | 0 XDC | 0.00039061 | ||||
| Transfer | 103997628 | 55 days ago | OUT | 40,000 XDC | 0.00030324 | ||||
| Transfer | 102865454 | 84 days ago | OUT | 500 XDC | 0.00026321 | ||||
| Transfer | 102797788 | 86 days ago | OUT | 500 XDC | 0.000315 | ||||
| Transfer | 102790496 | 86 days ago | OUT | 50,000 XDC | 0.000294 | ||||
| Withdraw | 102790475 | 86 days ago | OUT | 0 XDC | 0.0004687 | ||||
| Transfer | 102768626 | 87 days ago | OUT | 60,000 XDC | 0.000294 | ||||
| 0xe6244281 | 102734189 | 88 days ago | OUT | 0 XDC | 0.00332284 | ||||
| Approve | 102734186 | 88 days ago | OUT | 0 XDC | 0.00085637 | ||||
| 0xe6244281 | 102734130 | 88 days ago | OUT | 0 XDC | 0.00609031 | ||||
| Transfer* | 102734128 | 88 days ago | OUT | 0 XDC | 0.00115797 | ||||
| 0xe6244281 | 102680695 | 89 days ago | OUT | 0 XDC | 0.00487402 | ||||
| 0xa450e273 | 102680645 | 89 days ago | OUT | 0 XDC | 0.00492524 | ||||
| Approve | 102680642 | 89 days ago | OUT | 0 XDC | 0.0008269 | ||||
| 0x53d6fd59 | 102643366 | 90 days ago | OUT | 0 XDC | 0.00082054 | ||||
| 0x60a06040 | 102642800 | 90 days ago | OUT | 0 XDC | 0.0698953 | ||||
| 0x60806040 | 102642798 | 90 days ago | OUT | 0 XDC | 0.02174298 | ||||
| Transfer | 102600153 | 91 days ago | OUT | 60,000 XDC | 0.00042 | ||||
| Transfer | 102210473 | 102 days ago | OUT | 500 XDC | 0.00026252 | ||||
| Transfer | 102157060 | 103 days ago | OUT | 500 XDC | 0.0003045 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 104416027 | 44 days ago | 69,279.61958246 XDC | ||||
| 102790475 | 86 days ago | 54,604.71721683 XDC | ||||
| 102007717 | 107 days ago | 187,318.81904399 XDC | ||||
| 99676403 | 170 days ago | 24,477.25247229 XDC | ||||
| 99129345 | 187 days ago | 1.74002054 XDC | ||||
| 97032647 | 248 days ago | 95,337.6419772 XDC | ||||
| 96630795 | 258 days ago | 38,109.71203907 XDC | ||||
| 95717092 | 281 days ago | 94,045.51007164 XDC | ||||
| 90950155 | 399 days ago | 113,506.06825406 XDC | ||||
| 87665498 | 481 days ago | 128,485.01575566 XDC | ||||
| 87260632 | 491 days ago | 70,623.49735947 XDC | ||||
| 85661939 | 531 days ago | 101,439.93728884 XDC | ||||
| 84493954 | 560 days ago | 137,583.60234654 XDC | ||||
| 83233611 | 592 days ago | 251,115.00911228 XDC | ||||
| 82455635 | 615 days ago | 146,503.43683565 XDC | ||||
| 81796858 | 635 days ago | 117,650.49427834 XDC | ||||
| 81204020 | 653 days ago | 56,800.05983666 XDC | ||||
| 80960132 | 661 days ago | 52,804.40707288 XDC | ||||
| 80705151 | 669 days ago | 45,082.07567527 XDC | ||||
| 80443776 | 678 days ago | 21,505.72022383 XDC | ||||
| 79993314 | 692 days ago | 38,536.32368437 XDC | ||||
| 79992402 | 692 days ago | 16,091.74683511 XDC | ||||
| 79668764 | 700 days ago | 16,689.88714147 XDC | ||||
| 79506638 | 704 days ago | 69,478.32504602 XDC | ||||
| 78447198 | 730 days ago | 65,000.21080888 XDC |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$377,956.05
Net Worth in XDC
Token Allocations
SOLVBTC
33.32%
WHYPE
18.69%
ETH
13.58%
Others
34.41%
Multichain Portfolio | 31 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 33.32% | $62,970 | 2 | $125,940 | |
| ETH | 6.99% | $1,882.58 | 14.0341 | $26,420.33 | |
| ETH | 3.05% | $0.99979 | 11,535.3559 | $11,532.93 | |
| ETH | 1.38% | $0.999143 | 5,227.3823 | $5,222.9 | |
| ETH | 1.18% | $0.999637 | 4,471.7967 | $4,470.17 | |
| ETH | 1.14% | $63,080.77 | 0.0684 | $4,311.63 | |
| ETH | 0.65% | $1,877.36 | 1.3048 | $2,449.54 | |
| ETH | 0.59% | $0.999896 | 2,246.5031 | $2,246.27 | |
| ETH | 0.06% | $1,882.58 | 0.1145 | $215.5 | |
| ETH | <0.01% | $0.07829 | 97.5608 | $7.64 | |
| ETH | <0.01% | $0.00001 | 594,746.8516 | $5.94 | |
| ETH | <0.01% | $0.001519 | 1,895 | $2.88 | |
| ETH | <0.01% | $0.002747 | 634 | $1.74 | |
| ETH | <0.01% | $0.171757 | 2 | $0.3435 | |
| ETH | <0.01% | $0.048192 | 4.3066 | $0.2075 | |
| HYPEREVM | 18.69% | $56.36 | 1,253.4623 | $70,645.14 | |
| HYPEREVM | 1.68% | $56.25 | 112.9715 | $6,354.97 | |
| HYPEREVM | 0.12% | $0.999638 | 460.3599 | $460.19 | |
| HYPEREVM | 0.10% | $0.998986 | 381.2925 | $380.91 | |
| HYPEREVM | 0.05% | $63,032 | 0.00312845 | $197.19 | |
| HYPEREVM | 0.04% | $1.13 | 126.4323 | $142.87 | |
| HYPEREVM | 0.04% | $58.16 | 2.3049 | $134.05 | |
| HYPEREVM | 0.02% | $1,881.84 | 0.0315 | $59.21 | |
| HYPEREVM | <0.01% | $0.000929 | 16,240.8962 | $15.09 | |
| HYPEREVM | <0.01% | $1 | 3.6089 | $3.61 | |
| HYPEREVM | <0.01% | $1.12 | 3.1905 | $3.57 | |
| HYPEREVM | <0.01% | $0.002565 | 731.9973 | $1.88 | |
| HYPEREVM | <0.01% | $0.999689 | 1.1803 | $1.18 | |
| HYPEREVM | <0.01% | $0.000628 | 1,137.9812 | $0.7144 | |
| HYPEREVM | <0.01% | $57.04 | 0.00982339 | $0.5603 | |
| HYPEREVM | <0.01% | $1.02 | 0.5411 | $0.554 | |
| HYPEREVM | <0.01% | $0.120682 | 2.5995 | $0.3137 | |
| HYPEREVM | <0.01% | $1.68 | 0.129 | $0.2167 | |
| HYPEREVM | <0.01% | $58.07 | 0.00204971 | $0.119 | |
| ARB | 6.62% | $63,068 | 0.3969 | $25,029.13 | |
| ARB | 0.61% | $1,882.58 | 1.219 | $2,294.9 | |
| ARB | 0.52% | $0.999636 | 1,952.0973 | $1,951.39 | |
| ARB | 0.48% | $0.99893 | 1,807.1503 | $1,805.22 | |
| ARB | 0.05% | $0.787124 | 254.6657 | $200.45 | |
| ARB | 0.03% | $0.999636 | 113.6348 | $113.59 | |
| ARB | 0.03% | $1 | 113.5497 | $113.55 | |
| ARB | <0.01% | $0.075225 | 487.4912 | $36.67 | |
| ARB | <0.01% | $2,337.68 | 0.013 | $30.3 | |
| ARB | <0.01% | $0.998805 | 13.5306 | $13.51 | |
| ARB | <0.01% | $0.975748 | 9.0758 | $8.86 | |
| ARB | <0.01% | $63,048 | 0.00011077 | $6.98 | |
| ARB | <0.01% | $107,345 | 0.00005629 | $6.04 | |
| ARB | <0.01% | $0.522692 | 11.4209 | $5.97 | |
| ARB | <0.01% | $9.45 | 0.6015 | $5.68 | |
| ARB | <0.01% | $0.241924 | 21.6793 | $5.24 | |
| ARB | <0.01% | $1,883.28 | 0.00258415 | $4.87 | |
| ARB | <0.01% | $6.77 | 0.6812 | $4.61 | |
| ARB | <0.01% | $0.993561 | 3.9789 | $3.95 | |
| ARB | <0.01% | $1.3 | 2.4023 | $3.12 | |
| ARB | <0.01% | $3.3 | 0.8931 | $2.95 | |
| ARB | <0.01% | $1,882.52 | 0.00152767 | $2.88 | |
| ARB | <0.01% | $2.59 | 0.9818 | $2.54 | |
| ARB | <0.01% | $0.001906 | 1,001.517 | $1.91 | |
| ARB | <0.01% | $0.000003 | 674,284.3967 | $1.79 | |
| ARB | <0.01% | $0.585928 | 2.1119 | $1.24 | |
| ARB | <0.01% | $0.999909 | 1.1506 | $1.15 | |
| ARB | <0.01% | $86.97 | 0.0124 | $1.08 | |
| ARB | <0.01% | $1 | 1.0293 | $1.03 | |
| ARB | <0.01% | $0.951022 | 0.8626 | $0.8203 | |
| ARB | <0.01% | $0.295608 | 2.3378 | $0.691 | |
| ARB | <0.01% | $39.23 | 0.0165 | $0.6479 | |
| ARB | <0.01% | $0.000078 | 7,565.4877 | $0.5891 | |
| ARB | <0.01% | $33.98 | 0.015 | $0.5096 | |
| ARB | <0.01% | $0.041706 | 10.892 | $0.4542 | |
| ARB | <0.01% | $1.63 | 0.1938 | $0.3159 | |
| ARB | <0.01% | $0.002369 | 108.1302 | $0.2562 | |
| ARB | <0.01% | $0.000417 | 587.2237 | $0.2449 | |
| ARB | <0.01% | $62,689 | 0.00000336 | $0.2108 | |
| ARB | <0.01% | $0.020561 | 10 | $0.2056 | |
| ARB | <0.01% | $2.65 | 0.0703 | $0.1862 | |
| ARB | <0.01% | $0.142122 | 1.1795 | $0.1676 | |
| ARB | <0.01% | <$0.000001 | 1,321,128,370.3114 | $0.1321 | |
| ARB | <0.01% | $0.001408 | 78.9778 | $0.1111 | |
| ARB | <0.01% | $0.006452 | 16.501 | $0.1064 | |
| OP | 1.97% | $1,882.92 | 3.9468 | $7,431.48 | |
| OP | 0.38% | $63,071 | 0.0229 | $1,446.62 | |
| OP | 0.35% | $0.999638 | 1,314.626 | $1,314.15 | |
| OP | 0.11% | $0.999638 | 410.4077 | $410.26 | |
| OP | 0.10% | $0.999139 | 369.6571 | $369.34 | |
| OP | 0.09% | $0.999891 | 327.2333 | $327.2 | |
| OP | 0.08% | $2,337.95 | 0.136 | $318.03 | |
| OP | 0.05% | $0.087341 | 2,161.247 | $188.77 | |
| OP | 0.03% | $0.991616 | 95.99 | $95.19 | |
| OP | 0.02% | $1,882.55 | 0.0454 | $85.44 | |
| OP | 0.01% | $0.95104 | 53.9856 | $51.34 | |
| OP | <0.01% | $1,845.45 | 0.0163 | $30.13 | |
| OP | <0.01% | $63,030 | 0.00012351 | $7.78 | |
| OP | <0.01% | $0.198832 | 25.3059 | $5.03 | |
| OP | <0.01% | $1 | 2.5292 | $2.53 | |
| OP | <0.01% | $0.016826 | 28.1026 | $0.4728 | |
| OP | <0.01% | $0.016826 | 20.7888 | $0.3497 | |
| OP | <0.01% | $0.060161 | 2.7361 | $0.1646 | |
| OP | <0.01% | $0.342137 | 0.324 | $0.1108 | |
| OP | <0.01% | $0.305102 | 0.3555 | $0.1084 | |
| BASE | 0.97% | $1,882.55 | 1.9522 | $3,675.08 | |
| BASE | 0.63% | $0.999639 | 2,372.1861 | $2,371.33 | |
| BASE | 0.53% | $1,882.94 | 1.0727 | $2,019.89 | |
| BASE | 0.13% | $2,338.49 | 0.2063 | $482.48 | |
| BASE | 0.11% | $0.999534 | 413.6908 | $413.5 | |
| BASE | 0.06% | $63,056 | 0.00331519 | $209.04 | |
| BASE | 0.02% | $63,048 | 0.0011049 | $69.66 | |
| BASE | 0.02% | $2,140.13 | 0.0268 | $57.4 | |
| BASE | 0.01% | $1.16 | 43.4595 | $50.41 | |
| BASE | 0.01% | $2,045.95 | 0.0231 | $47.34 | |
| BASE | 0.01% | $2,074.58 | 0.021 | $43.61 | |
| BASE | <0.01% | $0.000083 | 295,200 | $24.52 | |
| BASE | <0.01% | $0.009835 | 2,476.0055 | $24.35 | |
| BASE | <0.01% | $0.974281 | 18.0489 | $17.58 | |
| BASE | <0.01% | $2,195.48 | 0.00748749 | $16.44 | |
| BASE | <0.01% | $1.01 | 15.779 | $15.87 | |
| BASE | <0.01% | $63,344 | 0.00017775 | $11.26 | |
| BASE | <0.01% | $1.23 | 7.3227 | $9.01 | |
| BASE | <0.01% | $0.003879 | 1,636.4693 | $6.35 | |
| BASE | <0.01% | $1.34 | 4.4376 | $5.95 | |
| BASE | <0.01% | $1.95 | 2.5206 | $4.92 | |
| BASE | <0.01% | $0.002817 | 1,422.3513 | $4.01 | |
| BASE | <0.01% | $0.561572 | 5.6413 | $3.17 | |
| BASE | <0.01% | $1.04 | 2.4385 | $2.54 | |
| BASE | <0.01% | $0.000362 | 5,813.1918 | $2.11 | |
| BASE | <0.01% | $0.000244 | 8,306.4848 | $2.02 | |
| BASE | <0.01% | $87.01 | 0.0216 | $1.88 | |
| BASE | <0.01% | $0.996809 | 1.8142 | $1.81 | |
| BASE | <0.01% | $0.000383 | 3,652.5601 | $1.4 | |
| BASE | <0.01% | $0.000021 | 62,478 | $1.31 | |
| BASE | <0.01% | $0.000291 | 4,086 | $1.19 | |
| BASE | <0.01% | $0.001801 | 654.8597 | $1.18 | |
| BASE | <0.01% | $0.000257 | 4,260.5491 | $1.09 | |
| BASE | <0.01% | $0.000079 | 12,564 | $0.9923 | |
| BASE | <0.01% | $0.000057 | 14,685.551 | $0.8401 | |
| BASE | <0.01% | $0.002913 | 267.0116 | $0.7777 | |
| BASE | <0.01% | $0.000001 | 935,870.1429 | $0.7004 | |
| BASE | <0.01% | $0.198889 | 3.1935 | $0.6351 | |
| BASE | <0.01% | $0.017655 | 32.8934 | $0.5807 | |
| BASE | <0.01% | $0.308725 | 1.7263 | $0.5329 | |
| BASE | <0.01% | $0.000082 | 6,072.1594 | $0.4973 | |
| BASE | <0.01% | $0.015809 | 30.0546 | $0.4751 | |
| BASE | <0.01% | $0.162732 | 2.8739 | $0.4676 | |
| BASE | <0.01% | $0.000266 | 1,642.7117 | $0.4374 | |
| BASE | <0.01% | $0.005227 | 81.1156 | $0.424 | |
| BASE | <0.01% | $0.996212 | 0.4005 | $0.399 | |
| BASE | <0.01% | $0.000062 | 6,195.6603 | $0.3848 | |
| BASE | <0.01% | $0.000171 | 2,216.3071 | $0.378 | |
| BASE | <0.01% | $0.001005 | 372.9447 | $0.3749 | |
| BASE | <0.01% | <$0.000001 | 1,392,542.1729 | $0.3718 | |
| BASE | <0.01% | $0.00037 | 975.8434 | $0.3611 | |
| BASE | <0.01% | $2,035.17 | 0.00016675 | $0.3393 | |
| BASE | <0.01% | $0.546037 | 0.5785 | $0.3158 | |
| BASE | <0.01% | $0.000013 | 23,785.6484 | $0.2994 | |
| BASE | <0.01% | $1.14 | 0.2498 | $0.2847 | |
| BASE | <0.01% | $0.10395 | 2.6288 | $0.2732 | |
| BASE | <0.01% | $0.09586 | 2.6516 | $0.2541 | |
| BASE | <0.01% | $0.000001 | 242,067.7461 | $0.2444 | |
| BASE | <0.01% | $0.000001 | 352,170.1618 | $0.2317 | |
| BASE | <0.01% | $0.003339 | 63.2963 | $0.2113 | |
| BASE | <0.01% | $1.83 | 0.114 | $0.2086 | |
| BASE | <0.01% | $0.065775 | 2.6956 | $0.1773 | |
| BASE | <0.01% | $0.000024 | 6,996.1324 | $0.1676 | |
| BASE | <0.01% | $0.001398 | 99.1022 | $0.1385 | |
| BASE | <0.01% | $1,881.75 | 0.00007275 | $0.1368 | |
| BASE | <0.01% | $0.000018 | 6,169.8409 | $0.1108 | |
| BASE | <0.01% | $0.228583 | 0.4672 | $0.1068 | |
| MEGAETH | 2.39% | $1,882.58 | 4.7992 | $9,034.93 | |
| MEGAETH | 0.03% | $0.998602 | 127.4894 | $127.31 | |
| MEGAETH | <0.01% | $0.998986 | 33.0337 | $33 | |
| MEGAETH | <0.01% | $1,882.92 | 0.0000803 | $0.1511 | |
| MONAD | 1.98% | $0.020912 | 357,631.3713 | $7,478.91 | |
| MONAD | 0.35% | $0.020902 | 63,866.8072 | $1,334.91 | |
| MONAD | 0.02% | $0.999114 | 71.4634 | $71.4 | |
| MONAD | <0.01% | $0.999638 | 4.134 | $4.13 | |
| MONAD | <0.01% | $0.00001 | 291,565.5086 | $2.79 | |
| MONAD | <0.01% | $1,882.92 | 0.00093539 | $1.76 | |
| MONAD | <0.01% | $0.998986 | 1.3476 | $1.35 | |
| BLAST | 1.05% | $1,882.55 | 2.1134 | $3,978.54 | |
| BLAST | 0.47% | $1,882.94 | 0.9482 | $1,785.35 | |
| BLAST | <0.01% | $0.998476 | 17.1594 | $17.13 | |
| BLAST | <0.01% | $0.000234 | 9,046.9716 | $2.11 | |
| BLAST | <0.01% | $0.00062 | 1,541.7137 | $0.9556 | |
| BLAST | <0.01% | $0.000006 | 113,218.7175 | $0.7268 | |
| BLAST | <0.01% | $2,021.82 | 0.0003153 | $0.6374 | |
| BLAST | <0.01% | $0.002164 | 143.6364 | $0.3108 | |
| BLAST | <0.01% | $0.999767 | 0.1016 | $0.1015 | |
| BSC | 0.51% | $610.84 | 3.145 | $1,921.07 | |
| BSC | 0.35% | $63,054.94 | 0.0208 | $1,313.4 | |
| BSC | 0.30% | $0.999143 | 1,141.6584 | $1,140.68 | |
| BSC | 0.03% | $610.56 | 0.1882 | $114.93 | |
| BSC | 0.02% | $0.999898 | 67.9423 | $67.94 | |
| BSC | <0.01% | $1.19 | 6.8292 | $8.09 | |
| BSC | <0.01% | $1,883.27 | 0.00259851 | $4.89 | |
| BSC | <0.01% | $0.999596 | 2.4467 | $2.45 | |
| BSC | <0.01% | <$0.000001 | 41,724,330.0771 | $0.5838 | |
| BSC | <0.01% | $0.562683 | 1 | $0.5626 | |
| BSC | <0.01% | $0.99162 | 0.445 | $0.4413 | |
| BSC | <0.01% | <$0.000001 | 35,153,509.63 | $0.2148 | |
| FRAXTAL | 0.90% | $0.288561 | 11,773.1384 | $3,397.27 | |
| FRAXTAL | 0.13% | $1 | 489.5614 | $489.56 | |
| FRAXTAL | 0.06% | $0.991617 | 215.5811 | $213.77 | |
| FRAXTAL | <0.01% | $2,165.87 | 0.0108 | $23.43 | |
| FRAXTAL | <0.01% | $0.288883 | 58.6353 | $16.94 | |
| FRAXTAL | <0.01% | $0.991617 | 13.4703 | $13.36 | |
| FRAXTAL | <0.01% | $0.991617 | 9.5159 | $9.44 | |
| FRAXTAL | <0.01% | $1.24 | 7.3563 | $9.12 | |
| FRAXTAL | <0.01% | $0.991617 | 4.6143 | $4.58 | |
| FRAXTAL | <0.01% | $0.241633 | 14.0622 | $3.4 | |
| WORLD | 0.73% | $1,882.55 | 1.4721 | $2,771.27 | |
| WORLD | 0.23% | $0.343094 | 2,487.9232 | $853.59 | |
| WORLD | 0.05% | $0.999636 | 191.7053 | $191.64 | |
| WORLD | <0.01% | $0.00196 | 8,807.2916 | $17.26 | |
| WORLD | <0.01% | $1,882.52 | 0.00069758 | $1.31 | |
| WORLD | <0.01% | $63,068 | 0.00001031 | $0.6502 | |
| CELO | 0.79% | $0.060099 | 49,904.9247 | $2,999.24 | |
| CELO | 0.02% | $0.001932 | 38,982.6499 | $75.32 | |
| CELO | 0.01% | $63,082 | 0.00084721 | $53.44 | |
| CELO | <0.01% | $0.996129 | 27.7549 | $27.65 | |
| CELO | <0.01% | $1,882.94 | 0.0143 | $26.89 | |
| CELO | <0.01% | $0.997698 | 15.8717 | $15.84 | |
| CELO | <0.01% | $0.999936 | 8.864 | $8.86 | |
| CELO | <0.01% | $1.16 | 1.767 | $2.05 | |
| CELO | <0.01% | $1.7 | 0.4132 | $0.7024 | |
| CELO | <0.01% | $0.999149 | 0.1323 | $0.1321 | |
| CELO | <0.01% | $0.998848 | 0.1205 | $0.1203 | |
| STABLE | 0.78% | $0.998998 | 2,969.1685 | $2,966.19 | |
| STABLE | 0.03% | $1 | 100 | $100 | |
| STABLE | <0.01% | $0.031013 | 25.305 | $0.7847 | |
| XDC | 0.38% | $0.026819 | 54,219.0167 | $1,454.11 | |
| XDC | 0.13% | $0.030043 | 15,858.9917 | $476.45 | |
| XDC | 0.09% | $0.991244 | 361.4983 | $358.33 | |
| XDC | 0.04% | $0.999638 | 168.1898 | $168.13 | |
| XDC | 0.03% | $0.001283 | 93,565.9913 | $120.05 | |
| XDC | 0.02% | $0.000073 | 1,207,413.559 | $87.57 | |
| XDC | 0.02% | $1.2 | 51.64 | $61.97 | |
| XDC | 0.01% | $0.876405 | 63.5442 | $55.69 | |
| XDC | <0.01% | $0.051458 | 626.506 | $32.24 | |
| XDC | <0.01% | $0.001 | 26,989.8459 | $26.99 | |
| XDC | <0.01% | $0.000129 | 167,332.7749 | $21.65 | |
| XDC | <0.01% | $0.999139 | 20.422 | $20.4 | |
| XDC | <0.01% | $0.000066 | 8,554.6578 | $0.5676 | |
| XDC | <0.01% | $0.001741 | 125.922 | $0.2191 | |
| XDC | <0.01% | $0.000558 | 238.4419 | $0.1329 | |
| MANTLE | 0.55% | $0.442687 | 4,716.0313 | $2,087.73 | |
| MANTLE | 0.11% | $1,881.11 | 0.2237 | $420.85 | |
| MANTLE | 0.06% | $0.439737 | 516.8235 | $227.27 | |
| MANTLE | <0.01% | $1.14 | 23.6297 | $26.94 | |
| MANTLE | <0.01% | $0.08529 | 271.8245 | $23.18 | |
| MANTLE | <0.01% | $0.007072 | 1,821.4592 | $12.88 | |
| MANTLE | <0.01% | $0.004693 | 956.0732 | $4.49 | |
| MANTLE | <0.01% | $0.000695 | 4,609.0708 | $3.21 | |
| MANTLE | <0.01% | $0.002402 | 468.9126 | $1.13 | |
| MANTLE | <0.01% | $5.66 | 0.1889 | $1.07 | |
| MANTLE | <0.01% | $0.028236 | 25.3995 | $0.7171 | |
| MANTLE | <0.01% | $0.999084 | 0.569 | $0.5684 | |
| MANTLE | <0.01% | $0.010123 | 11.0207 | $0.1115 | |
| AVAX | 0.40% | $6.72 | 226.6842 | $1,523.32 | |
| AVAX | 0.17% | $6.71 | 95.4747 | $640.64 | |
| AVAX | 0.03% | $0.999936 | 100.971 | $100.96 | |
| AVAX | 0.02% | $1,882.94 | 0.0494 | $93 | |
| AVAX | 0.02% | $63,018 | 0.00131723 | $83.01 | |
| AVAX | 0.02% | $0.999665 | 80.7757 | $80.75 | |
| AVAX | 0.02% | $0.999123 | 68.5318 | $68.47 | |
| AVAX | 0.01% | $8.59 | 6.4592 | $55.48 | |
| AVAX | 0.01% | $0.999936 | 39.9761 | $39.97 | |
| AVAX | <0.01% | $63,074.3 | 0.00025221 | $15.91 | |
| AVAX | <0.01% | $0.998989 | 15.6855 | $15.67 | |
| AVAX | <0.01% | $87.01 | 0.0658 | $5.72 | |
| AVAX | <0.01% | $0.998989 | 4.2305 | $4.23 | |
| AVAX | <0.01% | $9.46 | 0.3277 | $3.1 | |
| AVAX | <0.01% | $0.052253 | 15.867 | $0.8291 | |
| AVAX | <0.01% | $1.16 | 0.0908 | $0.105 | |
| SEI | 0.34% | $0.040052 | 31,957.0437 | $1,279.94 | |
| SEI | 0.08% | $0.040175 | 7,345.9298 | $295.12 | |
| SEI | 0.05% | $0.999936 | 182.9183 | $182.91 | |
| SEI | 0.03% | $1 | 131.0947 | $131.23 | |
| SEI | 0.03% | $0.998906 | 96.7838 | $96.68 | |
| SEI | 0.02% | $63,082 | 0.00107655 | $67.91 | |
| SEI | <0.01% | $0.15486 | 106.8555 | $16.55 | |
| SEI | <0.01% | $0.022034 | 258.3302 | $5.69 | |
| SEI | <0.01% | $0.021207 | 202.2238 | $4.29 | |
| SEI | <0.01% | $0.000138 | 11,522.9279 | $1.59 | |
| SEI | <0.01% | $0.000048 | 20,954.2779 | $1 | |
| SEI | <0.01% | $0.000118 | 7,063.2872 | $0.8337 | |
| SEI | <0.01% | $0.000104 | 2,921.3206 | $0.3035 | |
| SEI | <0.01% | $1 | 0.2677 | $0.2677 | |
| ABSTRACT | 0.36% | $1,883.27 | 0.7264 | $1,368.03 | |
| ABSTRACT | <0.01% | $0.000006 | 111,116.3483 | $0.62 | |
| ABSTRACT | <0.01% | $0.999139 | 5.5446 | $5.54 | |
| ABSTRACT | <0.01% | $0.000027 | 99,303.074 | $2.67 | |
| ABSTRACT | 0.15% | $1,882.92 | 0.3008 | $566.44 | |
| ABSTRACT | <0.01% | $0.000199 | 8,455.3215 | $1.68 | |
| ABSTRACT | <0.01% | $0.000082 | 5,675.4715 | $0.4656 | |
| ABSTRACT | <0.01% | $0.000969 | 5,461.752 | $5.29 | |
| ABSTRACT | <0.01% | $0.000028 | 27,512.6718 | $0.7816 | |
| ABSTRACT | <0.01% | $8.07 | 0.1415 | $1.14 | |
| ABSTRACT | <0.01% | $0.000316 | 356.4391 | $0.1124 | |
| ABSTRACT | <0.01% | $0.000048 | 3,943.9491 | $0.1896 | |
| ABSTRACT | <0.01% | $0.0196 | 103.0194 | $2.02 | |
| ABSTRACT | <0.01% | $0.021377 | 40.4059 | $0.8637 | |
| ABSTRACT | <0.01% | $0.000042 | 7,498.1152 | $0.3125 | |
| ABSTRACT | <0.01% | $0.006082 | 54.5161 | $0.3315 | |
| ABSTRACT | <0.01% | $0.999638 | 5.2273 | $5.23 | |
| PLASMA | 0.42% | $0.077325 | 20,285.5393 | $1,568.58 | |
| PLASMA | <0.01% | $0.077783 | 373.8721 | $29.08 | |
| PLASMA | <0.01% | $0.00038 | 40,903.5082 | $15.53 | |
| PLASMA | <0.01% | $1,882.94 | 0.00314497 | $5.92 | |
| PLASMA | <0.01% | $0.999767 | 1.9542 | $1.95 | |
| PLASMA | <0.01% | $0.998906 | 1.1645 | $1.16 | |
| POL | 0.13% | $0.999646 | 492.1702 | $492 | |
| POL | 0.12% | $0.998872 | 448.508 | $448 | |
| POL | 0.09% | $1,883.07 | 0.1787 | $336.41 | |
| POL | 0.02% | $63,058 | 0.00123083 | $77.61 | |
| POL | <0.01% | $0.075601 | 410.7209 | $31.05 | |
| POL | <0.01% | $0.999646 | 24.1595 | $24.15 | |
| POL | <0.01% | $0.999898 | 22.2868 | $22.28 | |
| POL | <0.01% | $0.000066 | 248,442.06 | $16.49 | |
| POL | <0.01% | $0.00002 | 457,070.8093 | $9.24 | |
| POL | <0.01% | $0.075551 | 82.5015 | $6.23 | |
| POL | <0.01% | <$0.000001 | 25,508,233,219.8345 | $5.1 | |
| POL | <0.01% | $0.991625 | 2.5895 | $2.57 | |
| POL | <0.01% | $0.001696 | 1,213.5957 | $2.06 | |
| POL | <0.01% | $39.23 | 0.0397 | $1.56 | |
| POL | <0.01% | $0.975825 | 0.977 | $0.9533 | |
| POL | <0.01% | $1.28 | 0.642 | $0.8217 | |
| POL | <0.01% | $0.002594 | 286.2966 | $0.7425 | |
| POL | <0.01% | $0.008169 | 88.9612 | $0.7267 | |
| POL | <0.01% | $1.2 | 0.6 | $0.72 | |
| POL | <0.01% | $0.005133 | 126.8176 | $0.6509 | |
| POL | <0.01% | $0.000003 | 144,010.6241 | $0.4508 | |
| POL | <0.01% | $0.185525 | 2.3749 | $0.4406 | |
| POL | <0.01% | $0.000446 | 712.2293 | $0.3175 | |
| POL | <0.01% | $0.000002 | 132,854.7619 | $0.2657 | |
| POL | <0.01% | $0.002153 | 120 | $0.2583 | |
