Overview
XDC Balance
XDC Value
$1,397,287.47 (@ $0.03/XDC)Latest 25 from a total of 6,133 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 102373016 | 9 hrs ago | IN | 218,758.385 XDC | 0.000525 | ||||
| Transfer | 102371227 | 10 hrs ago | IN | 496,627.975 XDC | 0.000693 | ||||
| Transfer | 102371176 | 10 hrs ago | IN | 471,973.953 XDC | 0.00042 | ||||
| Transfer | 102371154 | 10 hrs ago | IN | 337,591.128 XDC | 0.00040215 | ||||
| Transfer | 102370953 | 10 hrs ago | IN | 173,099.347 XDC | 0.000525 | ||||
| Transfer | 102362322 | 16 hrs ago | IN | 161,683.1392 XDC | 0.00042 | ||||
| Transfer | 102353250 | 21 hrs ago | OUT | 177,227.268 XDC | 0.00051892 | ||||
| Transfer | 102352742 | 22 hrs ago | IN | 176,864.549 XDC | 0.000525 | ||||
| Transfer | 102351443 | 22 hrs ago | IN | 180,505.824 XDC | 0.000525 | ||||
| Transfer | 102349784 | 23 hrs ago | IN | 532,220.973 XDC | 0.0004725 | ||||
| Transfer | 102349525 | 24 hrs ago | IN | 236,338.405 XDC | 0.000525 | ||||
| Transfer | 102347728 | 25 hrs ago | IN | 530,161.88 XDC | 0.000441 | ||||
| Transfer | 102320851 | 41 hrs ago | IN | 210,083.203 XDC | 0.000525 | ||||
| Transfer | 102320619 | 42 hrs ago | OUT | 290,126.594 XDC | 0.00323575 | ||||
| Transfer | 102320489 | 42 hrs ago | IN | 288,034.023 XDC | 0.000525 | ||||
| Transfer | 102320285 | 42 hrs ago | OUT | 191,549.858 XDC | 0.0006044 | ||||
| Transfer | 102312932 | 46 hrs ago | OUT | 727,559.257 XDC | 0.00052426 | ||||
| Transfer | 102294035 | 2 days ago | OUT | 529,136.884 XDC | 0.00107471 | ||||
| Transfer | 102279140 | 2 days ago | OUT | 524,863.334 XDC | 0.00035596 | ||||
| Transfer | 102279104 | 2 days ago | OUT | 196,097.164 XDC | 0.00039071 | ||||
| Transfer | 102278683 | 2 days ago | IN | 508,339.024 XDC | 0.00063 | ||||
| Transfer | 102273142 | 3 days ago | OUT | 515,473.897 XDC | 0.0002835 | ||||
| Transfer | 102273098 | 3 days ago | OUT | 239,827.437 XDC | 0.0002835 | ||||
| Transfer | 102260263 | 3 days ago | OUT | 180,752.414 XDC | 0.00041635 | ||||
| Transfer | 102256750 | 3 days ago | OUT | 83,990 XDC | 0.00033109 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$27,884,572.73
Net Worth in XDC
Token Allocations
HYPE
7.88%
XDC
5.01%
ETH
3.84%
Others
83.27%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 3.81% | $2,306.75 | 460.5692 | $1,062,418.45 | |
| ETH | 3.26% | $0.421845 | 2,153,766.4049 | $908,555.59 | |
| ETH | 3.25% | $4,704.5 | 192.7758 | $906,913.68 | |
| ETH | 3.22% | $74.2 | 12,115.8895 | $898,999 | |
| ETH | 3.01% | $0.004619 | 181,801,479.4938 | $839,690.13 | |
| ETH | 2.96% | $10.35 | 79,787.7877 | $825,803.6 | |
| ETH | 2.93% | $0.000006 | 128,273,412,824.3913 | $815,818.91 | |
| ETH | 2.50% | $0.072853 | 9,560,741.2871 | $696,528.68 | |
| ETH | 2.07% | $0.005263 | 109,613,021.2373 | $576,890.04 | |
| ETH | 1.67% | $0.372435 | 1,253,490.0493 | $466,843.57 | |
| ETH | 1.66% | $0.000004 | 108,459,097,226.5233 | $462,035.75 | |
| ETH | 1.59% | $0.008794 | 50,532,759.8206 | $444,368.41 | |
| ETH | 1.45% | $0.10167 | 3,986,577.495 | $405,315.33 | |
| ETH | 1.42% | $0.999885 | 396,094.0982 | $396,048.55 | |
| ETH | 1.29% | $0.304808 | 1,180,401.455 | $359,795.81 | |
| ETH | 1.26% | $0.353012 | 993,753.3445 | $350,806.86 | |
| ETH | 1.22% | $0.080054 | 4,239,230.8497 | $339,367.39 | |
| ETH | 1.16% | $0.074054 | 4,363,084.4033 | $323,103.85 | |
| ETH | 1.15% | $0.070816 | 4,540,896.8675 | $321,568.15 | |
| ETH | 1.13% | $0.0021 | 150,272,712.08 | $315,646.33 | |
| ETH | 1.12% | $0.108591 | 2,878,066.8661 | $312,532.16 | |
| ETH | 0.93% | $0.234139 | 1,110,223.3602 | $259,946.59 | |
| ETH | 0.91% | $0.004114 | 62,003,067.0755 | $255,096.74 | |
| ETH | 0.85% | $0.002084 | 113,695,381.5318 | $236,932.08 | |
| ETH | 0.79% | $0.455135 | 481,946.5341 | $219,350.74 | |
| ETH | 0.78% | $0.34635 | 626,495.3185 | $216,986.62 | |
| ETH | 0.78% | $0.118523 | 1,828,233.2465 | $216,687.69 | |
| ETH | 0.74% | $3.63 | 56,995.4536 | $206,893.5 | |
| ETH | 0.73% | $0.247838 | 821,247.0513 | $203,535.85 | |
| ETH | 0.71% | $6.8 | 29,084.5762 | $197,775.12 | |
| ETH | 0.70% | $0.000036 | 5,415,065,878.7014 | $194,400.87 | |
| ETH | 0.61% | $1.75 | 96,938.0613 | $169,484.37 | |
| ETH | 0.59% | $2.02 | 81,200.9576 | $164,025.93 | |
| ETH | 0.57% | $0.072395 | 2,210,272.4365 | $160,012.67 | |
| ETH | 0.56% | $9.2 | 16,926.1651 | $155,720.72 | |
| ETH | 0.55% | $0.02702 | 5,681,149.6389 | $153,506.94 | |
| ETH | 0.54% | $0.00091 | 166,337,542.6381 | $151,385.46 | |
| ETH | 0.50% | $0.083607 | 1,668,397.9587 | $139,490.49 | |
| ETH | 0.41% | $0.080439 | 1,421,462.4017 | $114,341.01 | |
| ETH | 0.41% | $0.163078 | 692,952.2807 | $113,005.27 | |
| ETH | 0.40% | $22.7 | 4,921.4756 | $111,717.5 | |
| ETH | 0.38% | $0.270094 | 387,836.0034 | $104,752.18 | |
| ETH | 0.32% | $0.063394 | 1,427,850.9255 | $90,517.18 | |
| ETH | 0.32% | $0.999747 | 89,841.1922 | $89,818.46 | |
| ETH | 0.31% | $0.09588 | 914,579.2947 | $87,689.86 | |
| ETH | 0.31% | $0.006794 | 12,692,620.018 | $86,239.75 | |
| ETH | 0.31% | $0.039158 | 2,173,955.6103 | $85,126.78 | |
| ETH | 0.29% | $0.002619 | 31,359,429.058 | $82,135.98 | |
| ETH | 0.29% | $0.000175 | 463,415,662.9393 | $81,102.38 | |
| ETH | 0.27% | $0.999626 | 74,878.5381 | $74,850.53 | |
| ETH | 0.27% | $94.59 | 785.3706 | $74,288.2 | |
| ETH | 0.26% | $5.6 | 12,959.4657 | $72,573.01 | |
| ETH | 0.25% | $0.143729 | 491,076.1394 | $70,581.74 | |
| ETH | 0.25% | $0.128631 | 545,620.4753 | $70,183.71 | |
| ETH | 0.24% | $0.001331 | 51,036,999.1414 | $67,944.03 | |
| ETH | 0.23% | $0.999891 | 64,952.2977 | $64,945.22 | |
| ETH | 0.23% | $1.44 | 44,103.4547 | $63,508.97 | |
| ETH | 0.23% | $0.027914 | 2,270,520.248 | $63,378.58 | |
| ETH | 0.23% | $0.009368 | 6,723,197.6093 | $62,981.64 | |
| ETH | 0.22% | $0.009693 | 6,390,056.9115 | $61,935.69 | |
| ETH | 0.22% | $0.002072 | 29,612,858.4754 | $61,348.66 | |
| ETH | 0.21% | $20.35 | 2,904.5367 | $59,107.32 | |
| ETH | 0.19% | $0.687313 | 76,921.5043 | $52,869.15 | |
| ETH | 0.18% | $0.17487 | 287,749.9265 | $50,318.83 | |
| ETH | 0.17% | $0.019885 | 2,411,588.5384 | $47,955.48 | |
| ETH | 0.17% | $0.01623 | 2,891,119.6639 | $46,922.55 | |
| ETH | 0.17% | $0.003394 | 13,706,459.1295 | $46,521.09 | |
| ETH | 0.16% | $0.129107 | 349,190.6207 | $45,082.95 | |
| ETH | 0.15% | $4.23 | 10,089.0534 | $42,666.52 | |
| ETH | 0.15% | $0.036896 | 1,114,810.503 | $41,131.87 | |
| ETH | 0.13% | $0.015442 | 2,407,004.1667 | $37,167.83 | |
| ETH | 0.13% | $0.007295 | 4,935,938.9695 | $36,009.43 | |
| ETH | 0.13% | $2,717.85 | 12.8727 | $34,986.03 | |
| ETH | 0.10% | $0.017173 | 1,676,432.5524 | $28,790.16 | |
| ETH | 0.10% | $0.395127 | 70,521.9072 | $27,865.11 | |
| ETH | 0.09% | $0.11475 | 207,336.8957 | $23,791.91 | |
| ETH | 0.08% | $0.02975 | 741,006.2229 | $22,044.74 | |
| ETH | 0.07% | $0.003043 | 6,865,169.5551 | $20,889.89 | |
| ETH | 0.07% | $0.336324 | 58,819.2973 | $19,782.34 | |
| ETH | 0.07% | $0.007397 | 2,666,350.7117 | $19,723.73 | |
| ETH | 0.07% | $0.025629 | 768,622.2209 | $19,698.77 | |
| ETH | 0.07% | $0.394382 | 47,392.493 | $18,690.75 | |
| ETH | 0.07% | $2.11 | 8,740.6876 | $18,442.85 | |
| ETH | 0.07% | $0.195154 | 94,138.1382 | $18,371.43 | |
| ETH | 0.07% | $0.099822 | 181,941.5405 | $18,161.77 | |
| ETH | 0.06% | $0.061592 | 276,720.4919 | $17,043.77 | |
| ETH | 0.06% | $0.168825 | 98,774.8606 | $16,675.67 | |
| ETH | 0.06% | $0.00062 | 25,113,077.9876 | $15,579.4 | |
| ETH | 0.06% | $0.026804 | 577,217.9702 | $15,472.02 | |
| ETH | 0.05% | $0.999904 | 15,007.1437 | $15,005.7 | |
| ETH | 0.05% | $0.079835 | 183,294.25 | $14,633.3 | |
| ETH | 0.05% | $0.265967 | 53,102.977 | $14,123.65 | |
| ETH | 0.05% | $2.31 | 5,926.8584 | $13,691.04 | |
| ETH | 0.05% | $0.014609 | 899,045.0616 | $13,134.56 | |
| ETH | 0.05% | $1.44 | 8,814.0512 | $12,700.15 | |
| ETH | 0.04% | $1.18 | 10,598.0736 | $12,505.73 | |
| ETH | 0.04% | $0.028331 | 422,774.2307 | $11,977.63 | |
| ETH | 0.04% | $0.000863 | 13,770,125.1475 | $11,888.97 | |
| ETH | 0.04% | $0.215824 | 54,014.3653 | $11,657.6 | |
| ETH | 0.04% | $0.014287 | 790,992.4901 | $11,300.6 | |
| ETH | 0.04% | $0.03386 | 329,499.8254 | $11,156.89 | |
| ETH | 0.04% | $1.45 | 6,972.6596 | $10,110.36 | |
| ETH | 0.04% | $0.142846 | 69,589.6054 | $9,940.61 | |
| ETH | 0.03% | $0.290362 | 33,157.0652 | $9,627.56 | |
| ETH | 0.03% | $0.0037 | 2,445,583.6677 | $9,048.78 | |
| ETH | 0.03% | $0.150668 | 55,968.417 | $8,432.65 | |
| ETH | 0.03% | $0.016237 | 472,570.1397 | $7,673 | |
| ETH | 0.03% | $0.007217 | 1,022,313.9371 | $7,378.06 | |
| ETH | 0.03% | $0.026788 | 274,274.3583 | $7,347.27 | |
| ETH | 0.03% | $0.054345 | 132,829.8439 | $7,218.66 | |
| ETH | 0.03% | $132.3 | 54.3302 | $7,187.89 | |
| ETH | 0.02% | $0.219303 | 28,361.5191 | $6,219.77 | |
| ETH | 0.02% | $0.00618 | 953,106.9558 | $5,889.92 | |
| ETH | 0.02% | $0.017292 | 251,830.7952 | $4,354.63 | |
| ETH | 0.02% | $1.07 | 4,007.9362 | $4,280.48 | |
| ETH | 0.02% | $0.278816 | 15,253.1483 | $4,252.82 | |
| ETH | 0.01% | $0.000498 | 8,138,362.2145 | $4,052.74 | |
| ETH | 0.01% | $0.364784 | 10,801.7573 | $3,940.31 | |
| ETH | 0.01% | $0.102478 | 34,980.4181 | $3,584.72 | |
| ETH | 0.01% | $0.020682 | 165,623.1395 | $3,425.36 | |
| ETH | 0.01% | $0.05393 | 60,678.6003 | $3,272.4 | |
| ETH | 0.01% | $0.156134 | 20,491.6308 | $3,199.44 | |
| ETH | <0.01% | $0.018062 | 148,260.3719 | $2,677.84 | |
| ETH | <0.01% | $0.039948 | 66,079.794 | $2,639.76 | |
| ETH | <0.01% | $2.02 | 984.6402 | $1,988.97 | |
| ETH | <0.01% | $0.022658 | 85,855.0635 | $1,945.27 | |
| ETH | <0.01% | $0.008735 | 185,450.4885 | $1,619.97 | |
| ETH | <0.01% | $0.003939 | 408,806.5338 | $1,610.22 | |
| ETH | <0.01% | $0.058812 | 21,507.082 | $1,264.87 | |
| ETH | <0.01% | $0.032544 | 37,065.1503 | $1,206.26 | |
| ETH | <0.01% | $0.329757 | 3,586.2556 | $1,182.59 | |
| ETH | <0.01% | $0.508927 | 2,176.6032 | $1,107.73 | |
| ETH | <0.01% | $80,120.41 | 0.0107 | $857.04 | |
| ETH | <0.01% | $80,426.76 | 0.01 | $804.27 | |
| ETH | <0.01% | $0.000406 | 1,939,607.248 | $787.97 | |
| ETH | <0.01% | $0.527821 | 1,431.0334 | $755.33 | |
| ETH | <0.01% | $0.025987 | 16,627.1024 | $432.08 | |
| ETH | <0.01% | $0.000904 | 296,467.8921 | $267.92 | |
| ETH | <0.01% | $0.111585 | 775.2705 | $86.51 | |
| ETH | <0.01% | $0.001507 | 32,666.7356 | $49.24 | |
| ETH | <0.01% | $1.57 | 22.5658 | $35.43 | |
| ETH | <0.01% | $0.003778 | 2,115.8717 | $7.99 | |
| ETH | <0.01% | $0.999812 | 1.1077 | $1.11 | |
| ETH | <0.01% | $0.012725 | 20 | $0.2545 | |
| ETH | <0.01% | $11.89 | 0.01 | $0.1189 | |
| HYPEREVM | 7.88% | $43.37 | 50,676.4266 | $2,197,617.5 | |
| BSC | 2.56% | $4.14 | 172,389.0214 | $713,690.55 | |
| BSC | 0.82% | $0.704333 | 325,272.5199 | $229,100.19 | |
| BSC | 0.79% | $647.38 | 339.0175 | $219,474.27 | |
| BSC | 0.36% | $0.061705 | 1,607,494.0182 | $99,190.42 | |
| BSC | 0.30% | $0.072412 | 1,171,072.0237 | $84,799.67 | |
| BSC | 0.27% | $0.105905 | 710,979.5593 | $75,296.08 | |
| BSC | 0.26% | $1.55 | 47,489.0743 | $73,608.07 | |
| BSC | 0.22% | $0.000036 | 1,718,713,124.6063 | $61,701.8 | |
| BSC | 0.11% | $0.000002 | 14,212,022,056.9417 | $31,834.93 | |
| BSC | 0.09% | $0.004294 | 5,923,480.345 | $25,436.91 | |
| BSC | 0.05% | $0.015434 | 869,945.3401 | $13,427.01 | |
| BSC | 0.03% | $0.003393 | 2,843,993.7401 | $9,648.48 | |
| BSC | 0.03% | $0.00371 | 2,384,490.515 | $8,846.71 | |
| BSC | 0.03% | $0.000182 | 44,550,000 | $8,120.13 | |
| BSC | 0.02% | $0.000163 | 31,647,819.1813 | $5,168.41 | |
| BSC | 0.02% | $0.006674 | 636,110.7799 | $4,245.46 | |
| BSC | <0.01% | $40.88 | 0.2826 | $11.55 | |
| BSC | <0.01% | $1.22 | 6.4623 | $7.87 | |
| BSC | <0.01% | $0.107942 | 3 | $0.3238 | |
| BSC | <0.01% | $80,332.39 | 0.00000307 | $0.2463 | |
| BSC | <0.01% | $0.219123 | 0.5 | $0.1095 | |
| BASE | 2.47% | $15.27 | 45,092.1788 | $688,557.57 | |
| BASE | 0.61% | $0.925164 | 183,248.3712 | $169,534.8 | |
| BASE | 0.49% | $80,317 | 1.7182 | $137,997.96 | |
| BASE | 0.44% | $0.009295 | 13,238,796.9136 | $123,052.23 | |
| BASE | 0.41% | $0.145047 | 779,249.749 | $113,027.84 | |
| BASE | 0.40% | $0.000336 | 333,296,646.6382 | $111,844.36 | |
| BASE | 0.29% | $0.501258 | 162,044.4734 | $81,226.09 | |
| BASE | 0.23% | $0.037004 | 1,736,837.1073 | $64,270.37 | |
| BASE | 0.10% | $0.000743 | 37,184,456.6802 | $27,620.61 | |
| BASE | 0.08% | $0.013456 | 1,559,515.2495 | $20,984.37 | |
| BASE | 0.05% | $0.289034 | 50,000 | $14,451.71 | |
| BASE | 0.02% | $0.52444 | 12,118.3724 | $6,355.36 | |
| BASE | 0.01% | $0.162222 | 20,000 | $3,244.44 | |
| BASE | <0.01% | $0.160825 | 17,094.4668 | $2,749.22 | |
| BASE | <0.01% | $2,306.41 | 0.5341 | $1,231.92 | |
| BASE | <0.01% | $0.019895 | 1,280 | $25.47 | |
| XDC | 5.01% | $0.030314 | 46,093,642.0894 | $1,397,287.47 | |
| SEI | 2.32% | $0.066441 | 9,719,226.0628 | $645,756.2 | |
| SONIC | 1.65% | $0.051498 | 8,955,475.9141 | $461,189.1 | |
| AVAX | 1.07% | <$0.000001 | 1,867,806,719,784.7964 | $297,728.39 | |
| AVAX | 0.29% | $9.83 | 8,342.537 | $82,036.11 | |
| AVAX | 0.09% | $0.048628 | 530,338.5881 | $25,789.34 | |
| AVAX | 0.08% | $0.001878 | 11,795,735.247 | $22,156.18 | |
| MONAD | 0.78% | $0.033569 | 6,465,887.9152 | $217,053.43 | |
| MOVR | 0.71% | $2.55 | 77,569.5304 | $197,802.29 | |
| POL | 0.59% | $0.101629 | 1,605,628.1057 | $163,178.67 | |
| POL | 0.05% | $0.055712 | 226,699.4826 | $12,629.88 | |
| ARB | 0.48% | $0.140603 | 947,614.8466 | $133,237.49 | |
| ARB | 0.07% | $7.51 | 2,504.7326 | $18,810.54 | |
| ARB | 0.02% | $0.069171 | 66,097.4164 | $4,572.02 | |
| ARB | <0.01% | $0.027004 | 73,750.3333 | $1,991.54 | |
| ARB | <0.01% | $2,306.14 | 0.4089 | $943.03 | |
| OP | 0.30% | $0.271316 | 310,884.3539 | $84,347.99 | |
| OP | 0.23% | $0.165244 | 395,354.9203 | $65,330.01 | |
| OP | 0.01% | $2,305.99 | 1.3959 | $3,218.97 | |
| GLMR | 0.49% | $0.016818 | 8,111,986.8208 | $136,428.75 | |
| CELO | 0.30% | $0.096816 | 871,293.2966 | $84,355.01 | |
| BLAST | 0.10% | $0.000515 | 54,174,661.4688 | $27,886.95 | |
| BLAST | <0.01% | $2,306.33 | 0.0922 | $212.53 | |
| PLASMA | 0.05% | $0.105531 | 139,133.3984 | $14,682.89 | |
| BERA | 0.01% | $0.393264 | 9,336.9961 | $3,671.91 | |
| LINEA | <0.01% | $2,307.3 | 0.9895 | $2,283.02 | |
| MEGAETH | <0.01% | $0.12586 | 299.95 | $37.75 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.