Overview
XDC Balance
XDC Value
Less Than $0.01 (@ $0.03/XDC)Latest 18 from a total of 18 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Deposit For Burn | 102719187 | 29 days ago | OUT | 0 XDC | 0.00224101 | ||||
| Approve | 102719180 | 29 days ago | OUT | 0 XDC | 0.00113483 | ||||
| Transfer | 102719174 | 29 days ago | IN | 0.00338176 XDC | 0.00041926 | ||||
| Deposit For Burn | 102569206 | 33 days ago | OUT | 0 XDC | 0.00224494 | ||||
| Approve | 102569199 | 33 days ago | OUT | 0 XDC | 0.00113682 | ||||
| Transfer | 102569195 | 33 days ago | IN | 0.00271729 XDC | 0.00042 | ||||
| Deposit For Burn | 102523212 | 35 days ago | OUT | 0 XDC | 0.00168447 | ||||
| Approve | 102523205 | 35 days ago | OUT | 0 XDC | 0.00103282 | ||||
| Transfer | 102523199 | 35 days ago | IN | 0.00338176 XDC | 0.0003465 | ||||
| Deposit For Burn | 102271812 | 41 days ago | OUT | 0 XDC | 0.00224494 | ||||
| Approve | 102271804 | 41 days ago | OUT | 0 XDC | 0.00113682 | ||||
| Transfer | 102271800 | 41 days ago | IN | 0.00210223 XDC | 0.00042 | ||||
| Deposit For Burn | 100367815 | 93 days ago | OUT | 0 XDC | 0.00139092 | ||||
| Approve | 100367807 | 93 days ago | OUT | 0 XDC | 0.00071131 | ||||
| Transfer | 100367801 | 93 days ago | IN | 0.00252096 XDC | 0.0002625 | ||||
| Deposit For Burn | 100146292 | 99 days ago | OUT | 0 XDC | 0.00166834 | ||||
| Approve | 100146285 | 99 days ago | OUT | 0 XDC | 0.00085261 | ||||
| Transfer | 100146281 | 99 days ago | IN | 0.02 XDC | 0.000315 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.00
Net Worth in XDC
Token Allocations
XDC
100.00%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| XDC | 100.00% | $0.030097 | 0.0166 | $0.0005 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.